The @buynburn account transfers its HBD and HIVE rewards to #hive-engine. It uses these funds to buy and burn coins. After publishing, I will torch 1452 #VYB ... just for the fun of it. The picture shows some buttercups blooming in the yard.
Anyway, my account continues to grow.
Last month I had 1,918,808 coins worth $2,285.29.
This month I have 2,041,087 coins worth $2,354.91.
So, it looks like the account grew by 122,278 coins and $69.62 dollars.
I've been tallying up my HIVE account since August 2021. These tallies really don't do anything beyond providing information to me about my account.
Yes. I have multiple accounts. I was going to use @vagabondspirit for a HIVE game and @irivers for a community. But I realized I would lose money if I took the programs live.
Currently, @yintercept is my personal account. @irivers curates STEM content. @vagabondspirit curates FOODIE content and @idoodle curates CCC content.
Here are the totals at the end of May 2024.
Symbol | Coins | Last Month | Diff | USD Value |
---|---|---|---|---|
HIVE | 5,982 | 5,963 | 19 | $1,800.43 |
HBD | 8 | 8 | 0 | $7.68 |
BEE | 401 | 443 | -42 | $46.58 |
WAIV | 634 | 632 | 2 | $36.63 |
CENT | 28,947 | 26,812 | 2,135 | $25.20 |
POB | 12,142 | 10,575 | 1,567 | $24.62 |
VYB | 70,048 | 66,212 | 3,836 | $20.52 |
LEO | 250 | 250 | 0 | $17.84 |
PIZZA | 3,040 | 2,789 | 251 | $13.16 |
PHOTO | 44,547 | 40,687 | 3,860 | $12.59 |
ALIVE | 3,553 | 2,451 | 1,102 | $10.78 |
BYTE | 72,697 | 12,292 | 60,405 | $8.28 |
WIT | 10,000 | 10,000 | 0 | $5.01 |
BRO | 2 | 2 | 0 | $4.57 |
ARCHON | 1,004 | 1,002 | 2 | $4.34 |
NEOXAG | 12,632 | 11,339 | 1,293 | $3.94 |
COM | 2,857 | 2,780 | 77 | $2.98 |
BPC | 10,000 | 10,000 | 0 | $2.91 |
MEME | 73,163 | 62,330 | 10,833 | $2.24 |
DRIP | 5 | 0 | 5 | $1.95 |
LOLZ | 747 | 552 | 195 | $1.66 |
INDEX | 15 | 16 | -1 | $1.42 |
LIST | 3,344 | 2,830 | 514 | $1.31 |
ZING | 1,000 | 429 | 571 | $1.23 |
LASSECASH | 11,560 | 11,540 | 20 | $1.21 |
PEPE | 149,867 | 141,793 | 8,074 | $0.90 |
CTP | 12,630 | 12,630 | 0 | $0.89 |
BEER | 33 | 32 | 1 | $0.51 |
FUN | 1,263 | 1,030 | 233 | $0.42 |
POSH | 100 | 100 | 0 | $0.36 |
PAL | 10,005 | 10,005 | 0 | $0.32 |
WINEX | 79 | 77 | 2 | $0.29 |
DHEDGE | 100 | 59 | 41 | $0.18 |
PIMP | 26 | 25 | 1 | $0.12 |
SLOTHBUZZ | 2 | 2 | 0 | $0.07 |
COLONY | 100 | 100 | 0 | $0.06 |
SPORTS | 10,189 | 4,075 | 6,114 | $0.05 |
VKBT | 1,000 | 782 | 218 | $0.03 |
STEM | 42 | 16 | 26 | $0.03 |
PAY | 400,000 | 400,000 | 0 | $0.02 |
TIX | 200,000 | 200,000 | 0 | $0.02 |
SME | 50,267 | 50,106 | 161 | $0.02 |
PEPECASH | 5,000 | 5,000 | 0 | $0.01 |
HUG | 402 | 425 | -23 | $0.01 |
LUV | 10 | 10 | 0 | $0.01 |
HH | 2,001 | 2,001 | 0 | $0.01 |
THGAMING | 100 | 100 | 0 | $0.01 |
PGM | 100 | 95 | 5 | $0.00 |
ONEUP | 1,478 | 847 | 631 | $0.00 |
BLOG | 123,032 | 123,032 | 0 | $0.00 |
HUSTLER | 100,001 | 100,000 | 1 | $0.00 |
GIFT | 2,079 | 2,079 | 0 | $0.00 |
HISTC | 10,000 | 10,000 | 0 | $0.00 |
BHT | 6,473 | 6,407 | 66 | $0.00 |
KANDA | 1,138 | 1,138 | 0 | $0.00 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
LERN | 1,190 | 1,132 | 58 | $0.00 |
VOTE | 2,125 | 1,858 | 267 | $0.00 |
***pools | 15,122 | 11,827 | 3,295 | $19.06 |
*BLURT | 7,131 | 5,143 | 1,988 | $14.02 |
*STEEM | 546 | 543 | 3 | $151.83 |
*TRX | 32 | 32 | 0 | $3.61 |
**PHOTO | 121,985 | 121,985 | 0 | $0.00 |
**DATE | 900 | 900 | 0 | $0.00 |
**DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
**MEEP | 50 | 50 | 0 | $0.00 |
**POINT | 13,278 | 13,278 | 0 | $0.00 |
**BANJO | 200 | 200 | 0 | $0.00 |
Subtotal | 1,678,205 | 1,570,399 | 107,806 | $2,251.92 |
@vagabondspirit's coins | ||||
CCC | 42,877 | 46,678 | -3,801 | $16.16 |
WAIV | 144 | 143 | 1 | $8.35 |
POB | 1,839 | 1,834 | 5 | $3.66 |
PHOTO | 12,730 | 12,514 | 216 | $3.61 |
NEOXAG | 10,510 | 10,488 | 22 | $3.28 |
VYB | 10,444 | 10,313 | 131 | $3.06 |
FOODIE | 69,120 | 63,388 | 5,732 | $2.52 |
BEER | 29 | 28 | 1 | $0.45 |
PAL | 10,003 | 10,003 | 0 | $0.32 |
CENT | 341 | 161 | 180 | $0.30 |
PIZZA | 31 | 31 | 0 | $0.14 |
FUN | 356 | 356 | 0 | $0.12 |
WINEX | 26 | 25 | 1 | $0.09 |
LOLZ | 18 | 18 | 0 | $0.04 |
VKBT | 346 | 346 | 0 | $0.01 |
LUV | 10 | 10 | 0 | $0.01 |
BBD | 9,000 | 9,000 | 0 | $0.01 |
BPC | 6 | 0 | 6 | $0.00 |
BLOG | 46,921 | 46,921 | 0 | $0.00 |
Subtotal | 214,752 | 212,257 | 2,495 | $42.09 |
@iriver's coins | ||||
STEM | 33,370 | 31,555 | 1,815 | $22.67 |
POB | 3,986 | 3,772 | 214 | $7.98 |
WAIV | 70 | 70 | 0 | $4.10 |
VYB | 10,507 | 10,374 | 133 | $3.10 |
BYTE | 20,837 | 12,972 | 7,865 | $2.39 |
BEER | 32 | 31 | 1 | $0.49 |
PIZZA | 31 | 33 | -2 | $0.17 |
WINEX | 26 | 26 | 0 | $0.10 |
LOLZ | 20 | 20 | 0 | $0.05 |
Subtotal | 68,879 | 58,853 | 10,026 | $41.04 |
@idoodle's coins | ||||
CCC | 32,865 | 30113 | 1,310 | $9.91 |
VYB | 10,493 | 10,373 | 120 | $3.08 |
POB | 1,038 | 1034 | -2,734 | $2.07 |
WAIV | 34 | 32 | 2 | $1.95 |
NEOXAG | 4,544 | 4,116 | 428 | $1.42 |
BEER | 27 | 27 | 0 | $0.42 |
PAL | 11,004 | 11,004 | 0 | $0.35 |
MUSIC | 2,719 | 2,015 | 704 | $0.33 |
PIZZA | 31 | 31 | 0 | $0.13 |
WINEX | 26 | 26 | 0 | $0.10 |
LOLZ | 17 | 17 | 0 | $0.04 |
FUN | 90 | 90 | 0 | $0.03 |
JAHM | 15,747 | 13,427 | 2,320 | $0.01 |
VKBT | 406 | 406 | 0 | $0.01 |
ONEUP | 210 | 209 | 1 | $0.00 |
subtotal | 79,251 | 72,920 | 6,331 | $19.85 |
Grand Total | 2,041,087 | 1,914,429 | 126,658 | $2,354.91 |
The lower #photograph shows a row of irises. I will use the HBD and HIVE earn from this post to buy and burn coins on HE.