I'm posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Horace Earnest Nichols (1888-1927)
Relationship to me: Fifth cousin four times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records, marriage records, and World War I draft info.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is a vertical descendant chart from TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Nichols, Horace Earnest 1
Birth Name | Nichols, Horace Earnest |
Gender | male |
Age at Death | 38 years, 8 months, 24 days |
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-04-08 | Crockett Co, TN | ||
|
||||
Baptism | Census 1920 | |||
|
||||
Death | 1927 | Crockett Co, TN | ||
Age: 39y |
||||
Burial | Cairo Cemetery, Cairo, Crockett Co, TN | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nichols, William A. | 1843-01-06 | 1891-10-09 | |
Mother | Klyce, Dora Altisey | 1849-05-15 | 1930-11-30 | |
Sister | Nichols, Ida C. | 1871-02-00 | 1935 | |
Brother | Nichols, Eugene R. | 1875-08-00 | between 1909 and 1920 | |
Sister | Nichols, Mittie L. | 1877-01-09 | 1957-04-27 | |
Brother | Nichols, William Edwin | 1879-03-14 | 1955-01-11 | |
Brother | Nichols, Arthur R. | 1882-01-01 | 1947-01-20 | |
Brother | Nichols, Frankie | 1885-10-06 | 1887-06-06 | |
Nichols, Horace Earnest | 1888-04-08 | 1927 |
Families
Family of Nichols, Horace Earnest and Tucker, Hester E. |
||||||||||||
Married | Wife | Tucker, Hester E. ( * 1890-03-00 + 1959 ) | ||||||||||
|
Name | Birth Date | Death Date |
---|---|---|
Nichols, Horace Tucker | 1911-01-02 | 1984-01-18 |
Nichols, Corime | 1912 | |
Nichols, Lloyd | 1913 | |
Nichols, Dorothy Lee | 1917 |
Pedigree
Ancestors
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-03-16 22:25:40