Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
š ASEAN Hive Community š
šļø Delegator Raffle #155 š°
June 1st, 2024Ā Ā Ā It's another raffle, a chance for me to ramble a bit, share some community news, and that's about it. I am still on hiatus from my blog due to home construction and my wife's health issues, but luckily I have been able to keep ASEAN Hive going despite delays here and there. The community HBD Savings account has nearly reached $3,000 HBD, so there is now enough funds to contemplate some kind of investment that you all can be part of, and so far my best idea is to create a Hive-Engine token to represent shares in a bungalow that we can build on our property and allow tokens to be used to payment for vacation stays.
Ā Ā Ā Okay, let's talk about the raffle a bit. This week @godlovermel25 not only upped his delegation from 350 HP to 500 HP and became a GOLD VIP, but he also won this week's GOLD raffle. I guess that's what they call beginner's luck, and another surprise was to see @ichsannanda win back-to-back raffles in the BRONZE tier. @junebride upped her delegation to 210 HP and/or I accidentally deleted from the list and don't know what her previous delegation was, a classic oops.
Ā Ā Ā Okay, that sums up all the delegation activity this week folks. There is nothing else left to do now except keep scrolling and see if you're one of the winners. All it takes is a delegation of 50 HP or greater to the @asean.hive curation account to make you eligible for the big weekly raffle,
š Winners š
DIAMOND š | PLATINUM šæ | GOLD š | SILVER š„ | BRONZE š„ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Ā Ā Ā Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP š„ BRONZE Raffle.
Ā Ā Ā There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Ā Ā Ā This week's total effective HP is 170,407, and total delegated HP is 155,999 HP (120,339 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP š DIAMOND
59% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@davidke20 (40,622 HP) | 1 to 30,959 (winner with ticket #18,371) |
@gooddream (30,959 HP) | 30,960 to 61,918 |
@justinparke (30,010 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP šæ PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@gabe.radke (7,193 HP) | 1 to 7,193 |
@kbv.animalwelf (5,179 HP) | 7,194 to 12,372 |
@xuanphuc98 (4,457 HP) | 12,373 to 16,829 |
@sreypov (4,002 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,313 HP) | 16,830 to 20,142 |
@kriang3teejoe (3,018 HP) | 20,143 to 23,160 |
@semarekha (2,829 HP) | 23,161 to 25,989 |
@chaingmai.hhh (2,387 HP) | 25,990 to 28,376 (winner with ticket #28,229) |
@luueetang (1,140 HP) | 28,377 to 29,516 |
@noopu (1,075 HP) | 29,517 to 30,591 |
@tommyl33 (1,057 HP) | 30,592 to 31,648 |
@selfhelp4trolls (1,055 HP) | 31,649 to 32,703 |
@sujitsawant (1,048 HP) | 32,704 to 33,751 |
@coloringiship (1,010 HP) | 33,752 to 34,761 |
@srey-yuu (1,006 HP) | ASEAN Hive Family/Team Member (excluded) |
@rosmadirazali (1,003 HP) | 34,762 to 35,764 |
ASEAN Hive VIP š GOLD
6% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@sgbonus (910 HP) | 1 to 910 |
@alvonsohiver (878 HP) | 911 to 1,788 |
@ahleap (712 HP) | 1,789 to 2,500 |
@lebah (538 HP) | 2,501 to 3,038 |
@mich.brmey (533 HP) | 3,039 to 3,571 |
@phuketwebmedia (532 HP) | 3,572 to 4,103 |
@atma.love (527 HP) | 4,104 to 4,630 |
@tampilyne (519 HP) | 4,631 to 5,149 |
@newhope1988 (504 HP) | 5,150 to 5,653 |
@suteru (503 HP) | 5,654 to 6,156 |
@aideleijoie (501 HP) | 6,157 to 6,657 |
@godlovermel25 (500 HP) | 6,658 to 7,157 (winner with ticket #6,709) |
ASEAN Hive VIP š„ SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@winelay (316 HP) | 1 to 316 |
@straykat (265 HP) | 317 to 581 |
@phuong.sitha (256 HP) | 582 to 837 |
@purepinay (254 HP) | 838 to 1,091 |
@sakana (252 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (251 HP) | 1,092 to 1,342 |
@usagigallardo015 (251 HP) | 1,343 to 1,593 |
@arveno (250 HP) | 1,594 to 1,843 |
@reidenling90 (211 HP) | 1,844 to 2,054 |
@junebride (210 HP) | 2,055 to 2,264 |
@leeart (210 HP) | 2,265 to 2,474 (winner with ticket #2,454) |
@mamrita (202 HP) | 2,475 to 2,676 |
@olivia08 (201 HP) | 2,677 to 2,877 |
@maulidar (201 HP) | 2,878 to 3,078 |
@shikika (159 HP) | 3,079 to 3,237 |
@alvonzo (147 HP) | 3,238 to 3,384 |
@tpkidkai (140 HP) | 3,385 to 3,524 |
@jurich60 (109 HP) | 3,525 to 3,633 |
@prapanth (109 HP) | 3,634 to 3,742 |
@razack-pulo (108 HP) | 3,743 to 3,850 |
@mers (106 HP) | 3,851 to 3,956 |
@tegoshei (106 HP) | 3,957 to 4,062 |
@yzamazing (105 HP) | 4,063 to 4,167 |
@amayphin (105 HP) | 4,168 to 4,272 |
@vannour (104 HP) | 4,273 to 4,376 |
@watusiwoman (104 HP) | 4,377 to 4,480 |
@shawnnft (100 HP) | 4,481 to 4,580 |
@cdaveboyles23 (100 HP) | 4,581 to 4,680 |
@sarimanok (100 HP) | 4,681 to 4,780 |
ASEAN Hive VIP š„ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (56 HP) | 64 to 119 |
@me2selah (54 HP) | 120 to 173 |
@flordecar26 (54 HP) | 174 to 227 |
@headsink (54 HP) | 228 to 281 |
@filipinajourney (54 HP) | 282 to 335 |
@chichi18 (53 HP) | 336 to 388 |
@putu300 (53 HP) | 389 to 441 |
@abizahid (53 HP) | 442 to 494 |
@thecuriousfool (53 HP) | 495 to 547 |
@yulia-hive (53 HP) | 548 to 600 |
@yoieuqudniram (52 HP) | 601 to 652 |
@amoreyl (52 HP) | 653 to 704 |
@charmingcherry (52 HP) | 705 to 756 |
@luvinlyf (52 HP) | 757 to 808 |
@ichsannanda (51 HP) | 809 to 859 (winner with ticket #829) |
@rencalson (51 HP) | 860 to 910 |
@lota34 (50 HP) | 911 to 960 |
@crazygal (50 HP) | 961 to 1,010 |
@vinzie1 (50 HP) | 1,011 to 1,060 |