Hello dear Hivers,
here are the:
$POB Statistics For The Last Week, 2023-09-08 to 2023-09-15:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 138.21355 | 19.05 % | 6788.25729 | 0.01927 | 39 |
@pob.voter | 134.78653 | 18.58 % | 6677.17794 | 0.02019 | 40 |
@sbi-tokens | 71.99600 | 9.92 % | 3512.00006 | 0.02050 | 3 |
@god0 | 54.75069 | 7.55 % | 2822.56625 | 0.01935 | 168 |
@lxsxl | 44.77277 | 6.17 % | 2237.08445 | 0.02021 | 12 |
@richardcrill | 43.94452 | 6.06 % | 2299.00786 | 0.01910 | 29 |
@shanhenry | 43.67147 | 6.02 % | 2311.29154 | 0.01882 | 11 |
@onlydoge | 40.00000 | 5.51 % | 2105.04156 | 0.01900 | 3 |
@kdtkaren | 30.00344 | 4.14 % | 1477.41295 | 0.02031 | 30 |
@mcbot | 23.53360 | 3.24 % | 1196.42565 | 0.01941 | 5 |
@vocup | 19.98591 | 2.76 % | 999.99999 | 0.01980 | 14 |
@anadolu | 17.03037 | 2.35 % | 894.23135 | 0.01909 | 13 |
@thecryptolab | 13.62476 | 1.88 % | 670.45930 | 0.02032 | 29 |
@helios.trader | 11.24845 | 1.55 % | 552.31183 | 0.02035 | 4 |
@iskawrites | 6.51708 | 0.90 % | 343.00000 | 0.01900 | 3 |
@airhawk-exchange | 4.73675 | 0.65 % | 251.06005 | 0.01887 | 2 |
@balina | 3.62285 | 0.50 % | 189.65682 | 0.01916 | 22 |
@coininstant | 3.41500 | 0.47 % | 167.73020 | 0.02037 | 10 |
@bee.voter | 3.36638 | 0.46 % | 164.06912 | 0.02048 | 3 |
@soonlambo | 2.42237 | 0.33 % | 119.33815 | 0.02026 | 2 |
others | 13.79082 | 1.90 % | 691.95987 | 0.02112 | 104 |
Sum: | 725.43331 | 100 % | 36470.08223 | 0.02035 | 546 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 247.84557 | 34.17 % | 12189.80383 | 0.02018 | 31 |
@tobetada | 214.99066 | 29.64 % | 10975.52474 | 0.01904 | 13 |
@onlydoge | 42.10254 | 5.80 % | 2105.04151 | 0.02048 | 2 |
@god0 | 18.25709 | 2.52 % | 899.18226 | 0.02039 | 30 |
@malopie | 15.26736 | 2.10 % | 803.39346 | 0.01903 | 10 |
@r2cornell | 11.96475 | 1.65 % | 589.16160 | 0.02031 | 2 |
@taskmaster4450le | 10.79219 | 1.49 % | 541.00003 | 0.01999 | 9 |
@anadolu | 10.29649 | 1.42 % | 514.82472 | 0.02000 | 3 |
@davedickeyyall | 8.32845 | 1.15 % | 400.00000 | 0.02080 | 9 |
@friendlymoose | 8.11808 | 1.12 % | 426.81062 | 0.01902 | 2 |
@erikah | 7.50744 | 1.03 % | 374.70679 | 0.01959 | 2 |
@elderdark | 7.12825 | 0.98 % | 375.16750 | 0.01900 | 2 |
@merit.ahama | 5.97567 | 0.82 % | 314.50164 | 0.01900 | 4 |
@all.coin.hive | 5.97520 | 0.82 % | 298.37864 | 0.02099 | 3 |
@opidia | 5.41121 | 0.75 % | 284.80059 | 0.01900 | 3 |
@luizeba | 5.31963 | 0.73 % | 278.34851 | 0.01912 | 4 |
@quduus1 | 5.09870 | 0.70 % | 252.58603 | 0.02019 | 1 |
@mrnightmare89 | 4.65055 | 0.64 % | 229.00000 | 0.02031 | 1 |
@acesontop | 4.57200 | 0.63 % | 240.57174 | 0.01901 | 3 |
@meesterboom | 3.95568 | 0.55 % | 198.50975 | 0.02048 | 5 |
others | 81.87579 | 11.29 % | 4178.76824 | 0.01982 | 407 |
Sum: | 725.43330 | 100 % | 36470.08220 | 0.01982 | 546 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 638.47416 | 88.01% | 32085.12885 | 0.01959 |
buy | 86.95917 | 11.99% | 4384.95341 | 0.02004 |
sum: | 725.43333 | 100% | 36470.08226 | 0.01981 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 155
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
Last week I have enhanced my Javascript Code to create these reports. Now I am able to send my reports automatecally. This doens't mean that there is no hand on. I still have to collect the data and check them afterwards, if they are valid.
I compare my automatecally created reports with the content, that I see in my Kibana database. This still is manually work that remains.
As promised last week, let's come to my vote:
I have tagged your names in my tables. Some people find it good to be tagged, that they have reached the top twenty. Others are annoyed.
I have both opinions and I want to see what is the majority.
So, please give me an answer:
"Yes, keep on tagging the names"
or
"No, please stop tagging names"
Achim Mertens