Hello dear Hivers,
here are the:
$POB Statistics For The Last Week, 2023-09-15 to 2023-09-22:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@shanhenry | 488.78915 | 52.55 % | 29994.15575 | 0.01778 | 11 |
@sbi-tokens | 97.98460 | 10.53 % | 6086.00012 | 0.01610 | 2 |
@god0 | 47.92593 | 5.15 % | 2800.12110 | 0.01802 | 129 |
@clubfungus | 47.44051 | 5.10 % | 2383.94531 | 0.01990 | 1 |
@pob.voter | 46.02426 | 4.95 % | 2368.94066 | 0.01922 | 11 |
@onlydoge | 40.00000 | 4.30 % | 2180.90619 | 0.01834 | 12 |
@mcbot | 27.39966 | 2.95 % | 1667.49221 | 0.01651 | 67 |
@topbooster | 26.69772 | 2.87 % | 1550.48908 | 0.01643 | 27 |
@all.coin.hive | 21.08063 | 2.27 % | 1317.50421 | 0.01600 | 17 |
@giono | 16.48935 | 1.77 % | 876.26765 | 0.01868 | 27 |
@helios.trader | 16.25753 | 1.75 % | 1009.76398 | 0.01610 | 1 |
@anadolu | 14.96125 | 1.61 % | 816.76714 | 0.01829 | 77 |
@richardcrill | 14.78299 | 1.59 % | 817.96970 | 0.01839 | 5 |
@lxsxl | 6.12505 | 0.66 % | 308.47092 | 0.01906 | 6 |
@phortun | 3.60028 | 0.39 % | 190.53041 | 0.01889 | 3 |
@rosmiapure | 3.16802 | 0.34 % | 168.17397 | 0.01924 | 6 |
@balina | 2.05022 | 0.22 % | 119.45309 | 0.01681 | 18 |
@vocup | 1.83511 | 0.20 % | 100.00000 | 0.01835 | 1 |
@faireye | 1.74212 | 0.19 % | 97.62872 | 0.01778 | 229 |
@mes | 1.67251 | 0.18 % | 111.50043 | 0.01500 | 1 |
others | 4.06453 | 0.44 % | 223.28799 | 0.02056 | 32 |
Sum: | 930.09142 | 100 % | 55189.36863 | 0.01855 | 683 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@richardcrill | 400.90685 | 43.10 % | 25005.87288 | 0.01671 | 9 |
@mcbot | 202.03865 | 21.72 % | 12251.94461 | 0.01736 | 12 |
@muratkbesiroglu | 93.15591 | 10.02 % | 5235.17783 | 0.01760 | 10 |
@sbi-tokens | 47.62133 | 5.12 % | 2393.03182 | 0.01990 | 3 |
@dswap | 37.58367 | 4.04 % | 2068.73369 | 0.01695 | 16 |
@michupa | 16.86379 | 1.81 % | 937.14355 | 0.01798 | 11 |
@god0 | 10.98653 | 1.18 % | 562.57531 | 0.01862 | 8 |
@pravesh0 | 10.44217 | 1.12 % | 568.40433 | 0.01837 | 4 |
@anadolu | 6.98139 | 0.75 % | 353.47820 | 0.01977 | 8 |
@crazyphantombr | 5.50707 | 0.59 % | 275.77258 | 0.01997 | 1 |
@pinkchic | 5.11715 | 0.55 % | 278.88726 | 0.01835 | 7 |
@mmykel | 4.87799 | 0.52 % | 265.81574 | 0.01835 | 2 |
@opidia | 4.49814 | 0.48 % | 261.94936 | 0.01769 | 5 |
@detlev | 4.06602 | 0.44 % | 221.63497 | 0.01835 | 9 |
@kenechukwu97 | 3.75579 | 0.40 % | 204.72615 | 0.01836 | 8 |
@slobberchops | 3.54717 | 0.38 % | 205.63235 | 0.01795 | 6 |
@rosmiapure | 3.50889 | 0.38 % | 190.00000 | 0.01846 | 10 |
@wrestlingdesires | 3.31951 | 0.36 % | 183.38744 | 0.01778 | 7 |
@burlarj | 3.21470 | 0.35 % | 200.89851 | 0.01601 | 2 |
@hindavi | 2.90426 | 0.31 % | 153.66466 | 0.01890 | 3 |
others | 59.19440 | 6.36 % | 3370.63738 | 0.01773 | 542 |
Sum: | 930.09138 | 100 % | 55189.36862 | 0.01779 | 683 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 823.17472 | 88.50% | 49607.72596 | 0.01752 |
buy | 106.91668 | 11.50% | 5581.64267 | 0.01839 |
sum: | 930.0914 | 100% | 55189.368630000004 | 0.01795 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 158
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
Last week I asked you if you wanted to get tagged or not. I got several different answers to my reports. Some of them said "Yes" others "Hmm, it might be not so cool for everyone".
So instead of stopping tagging everyone, I decided to enhance my code with the following lines:
donTagMeMembers.forEach(member => {
const regex = new RegExp(member, 'g');
replacedTemplate = replacedTemplate.replace(regex, member.substring(1));
});
Now I remove for everyone, who wants it, the "@"Symbol in the list. So these people are not tagged any more.
This means for you, that if you don't want to be tagged any more, please write:
"Please stop tagging me"
into the comments.
I will put you then into my personal blacklist and you don't get annoyed any more.
I hope this is a good compromise.
Achim Mertens