Hello dear Hivers,
here are the:
$POB Statistics For The Last Week, 2023-09-29 to 2023-10-06:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@opidia | 475.83329 | 48.29 % | 32962.15762 | 0.01396 | 66 |
@shanhenry | 277.91428 | 28.20 % | 22779.29988 | 0.01220 | 21 |
@all.coin.hive | 111.99299 | 11.37 % | 8964.61334 | 0.01231 | 117 |
@lebah | 20.45019 | 2.08 % | 1590.17588 | 0.01301 | 30 |
@mcbot | 17.36951 | 1.76 % | 1425.53702 | 0.01257 | 8 |
@onlydoge | 15.95027 | 1.62 % | 1302.19157 | 0.01237 | 8 |
@ana-maria | 15.22361 | 1.54 % | 1254.92340 | 0.01212 | 35 |
@fjworld | 11.93620 | 1.21 % | 957.01868 | 0.01219 | 26 |
@watchlist | 11.42499 | 1.16 % | 934.99821 | 0.01227 | 42 |
@god0 | 7.98049 | 0.81 % | 659.15988 | 0.01209 | 34 |
@pompeylad | 5.08964 | 0.52 % | 400.85355 | 0.01270 | 1 |
@automaton | 3.80687 | 0.39 % | 276.00000 | 0.01386 | 7 |
@vocup | 2.52491 | 0.26 % | 208.38444 | 0.01206 | 7 |
@giono | 1.74266 | 0.18 % | 134.48753 | 0.01323 | 12 |
@idoodle | 1.31515 | 0.13 % | 107.33703 | 0.01230 | 29 |
@cwow2 | 1.27000 | 0.13 % | 100.00000 | 0.01270 | 2 |
@rzc24-nftbbg | 0.97993 | 0.10 % | 70.00000 | 0.01400 | 1 |
@ugochill | 0.76510 | 0.08 % | 58.00000 | 0.01309 | 7 |
@uyobong | 0.63375 | 0.06 % | 50.00000 | 0.01267 | 1 |
@lxsxl | 0.46537 | 0.05 % | 37.14019 | 0.01253 | 1 |
others | 0.73165 | 0.07 % | 57.20200 | 0.01599 | 15 |
Sum: | 985.40085 | 100 % | 74329.48022 | 0.01326 | 470 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 234.61038 | 23.81 % | 15702.45137 | 0.01321 | 8 |
@mcbot | 233.17112 | 23.66 % | 18984.51166 | 0.01234 | 18 |
@god0 | 173.96519 | 17.65 % | 12568.79273 | 0.01320 | 66 |
@coffeebuds | 90.60991 | 9.20 % | 6965.68579 | 0.01341 | 6 |
@richardcrill | 68.68220 | 6.97 % | 5629.54980 | 0.01220 | 1 |
@onlydoge | 47.52376 | 4.82 % | 3482.92956 | 0.01357 | 9 |
@maxwellmarcusart | 18.33750 | 1.86 % | 1500.00000 | 0.01223 | 4 |
@michupa | 15.89126 | 1.61 % | 1309.30905 | 0.01215 | 3 |
@princessbusayo | 12.02641 | 1.22 % | 1000.00000 | 0.01205 | 6 |
@watchlist | 8.92777 | 0.91 % | 679.82925 | 0.01332 | 14 |
@joetunex | 8.65780 | 0.88 % | 681.84019 | 0.01270 | 3 |
@nbarrios67 | 7.66694 | 0.78 % | 638.90642 | 0.01200 | 8 |
@centtoken | 7.64500 | 0.78 % | 550.00000 | 0.01350 | 2 |
@wongi | 5.70002 | 0.58 % | 475.00000 | 0.01200 | 1 |
@elderdark | 5.37465 | 0.55 % | 426.21948 | 0.01261 | 1 |
@barretinn | 2.90883 | 0.30 % | 232.63100 | 0.01250 | 1 |
@tobetada | 2.59197 | 0.26 % | 215.79146 | 0.01201 | 3 |
@kaibagt | 2.22216 | 0.23 % | 185.17374 | 0.01200 | 1 |
@dswap | 2.14459 | 0.22 % | 173.48896 | 0.01230 | 7 |
@wrestlingdesires | 1.72298 | 0.17 % | 136.74419 | 0.01260 | 1 |
others | 35.02041 | 3.55 % | 2790.62557 | 0.01265 | 307 |
Sum: | 985.40085 | 100 % | 74329.48022 | 0.01264 | 470 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 508.84004 | 51.64% | 35722.01570 | 0.01354 |
sell | 476.56081 | 48.36% | 38607.46452 | 0.01227 |
sum: | 985.40085 | 100% | 74329.48022 | 0.01290 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 159
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
Last week one person, wanderingmoon, asked me for beeing put into my blacklist. He doesn't get bothered any more by my reports.
So if you also don't want to be tagged any more, just give me a reply "please don't tag me anymore".
The the "@" will be removed from your name.
Btw. I added this feature in 1,5 hour developing (from understanding until last, commit including tests) , with the help of ai. This was the fastest feature I have implemented so far ;-)
I wish you a nice week,
Achim Mertens