Hello friends of $POB, Friends of $HIVE and all others,
here are the:
$POB Statistics for the last week:
The timeframe is from 2023-04-28 to 2023-05-05.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@realbtcjesus | 660.5098442880779 | 16015.433350717261 | 0.039684232312647054 |
@richardcrill | 658.8625613845637 | 17754.17712452758 | 0.03741775417966502 |
@coffeebuds | 389.9059116877823 | 10287.095728414073 | 0.03881960056622443 |
@god0 | 315.1970090141853 | 7873.418250900235 | 0.04036389690302654 |
@all.coin.hive | 170.82033049373422 | 4582.919297223911 | 0.0365804634988308 |
@coininstant | 91.14047285076231 | 1679.8196753636003 | 0.046168830866614975 |
@mcbot | 47.088323628606304 | 1162.5611337377995 | 0.039405966396717465 |
@greywarden100 | 41.90623943018727 | 1192.4145814999938 | 0.03326063886608766 |
@pob.voter | 39.350696976762265 | 865.1559937670827 | 0.04352285819394248 |
@violator101 | 37.41459567286074 | 1099.999996587634 | 0.03382817017180579 |
@r2cornell | 35.51584666152485 | 981.7777752503753 | 0.03631357688988958 |
@pob.macro | 27.4748854637146 | 593.4103851318359 | 0.046299951151013374 |
@sumotori | 13.887748442590237 | 276.9181661605835 | 0.05108475105630027 |
@soonlambo | 13.698999643325806 | 297.8043518066406 | 0.04600000008940697 |
@onlydoge | 13.472245433717035 | 331.0411668419838 | 0.03903269337920042 |
@firealiean | 13.286609172821045 | 284.5707702636719 | 0.04668999835848808 |
@shiba.inu | 12.317603543400764 | 266.7344638109207 | 0.04443996647993723 |
@vyb.curator | 11.226001143455505 | 244.04402315616608 | 0.04599994979798794 |
@kdtkaren | 10.812367357313633 | 235.05145692825317 | 0.04600000008940697 |
@darkpob | 10.299308810383081 | 220.73100525140762 | 0.04665999859571457 |
@other | 32.34449685399886 | 817.0022745439783 | 0.039206669367146944 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@mcbot | 771.6270051069079 | 20229.746669107946 | 0.03792252150639469 |
@god0 | 268.2562577286735 | 6324.85303363204 | 0.03988125481672825 |
@giono | 208.472099930048 | 4906.8843376636505 | 0.042281933975490654 |
@all.coin.hive | 204.79316329956055 | 5089.215728759766 | 0.04321550619271067 |
@topbooster | 107.3999987244606 | 2899.999988794327 | 0.038100000098347665 |
@realbtcjesus | 106.82805813476443 | 2498.1945626735687 | 0.04350000061094761 |
@cryptomonkx | 52.462608074545216 | 1265.771566847152 | 0.04152984062040394 |
@chorock | 47.08263119123876 | 1194.459780216217 | 0.0419500811646382 |
@lebah | 44.669182032346725 | 1098.240737915039 | 0.041012657806277275 |
@shanhenry | 42.74484944862749 | 1003.261147416097 | 0.04261300980280607 |
@idayrus | 40.229180693626404 | 999.932991027832 | 0.04076687199994922 |
@mnurhiver | 37.923727214336395 | 963.6115884780884 | 0.03938144276087934 |
@cannabot | 35.09999084472656 | 975 | 0.03599999099969864 |
@arbys | 28.306055068969727 | 668.8430690765381 | 0.04047924615442753 |
@lxsxl | 26.522086784243584 | 675.1018054485321 | 0.03932579909451306 |
@opidia | 24.34262854939926 | 693.872114782077 | 0.03614629184206327 |
@dswap | 23.851312949322164 | 700.6679649017751 | 0.03807112475966706 |
@kevinnag58 | 21.140339703066275 | 525.8681286033243 | 0.04210037924349308 |
@samsmith1971 | 21.127161178039387 | 523.2004926726222 | 0.040860769152641294 |
@burlarj | 19.204692006111145 | 477.0643844604492 | 0.04036743690570196 |
@other | 514.4490692907538 | 13348.290879407949 | 0.03887262520884428 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.039 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 155
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens