Hello friends of $POB, Friends of $HIVE and all others,
here are the:
$POB Statistics for the last 2 weeks:
The timeframe is from 2023-05-19 to 2023-06-02.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@coininstant | 812.54139 | 34.40 % | 20289.71957 | 0.03912 | 197 |
@all.coin.hive | 333.99524 | 14.14 % | 8525.96950 | 0.03805 | 133 |
@greywarden100 | 239.77521 | 10.15 % | 6113.64688 | 0.03963 | 53 |
@anadolu | 148.41306 | 6.28 % | 3632.50568 | 0.04029 | 60 |
@balina | 138.65757 | 5.87 % | 3703.14930 | 0.03755 | 164 |
@pob.macro | 127.70827 | 5.41 % | 3235.62983 | 0.03938 | 17 |
@god0 | 98.04181 | 4.15 % | 2644.70325 | 0.03722 | 255 |
@realbtcjesus | 97.48042 | 4.13 % | 2610.53718 | 0.03736 | 77 |
@mcbot | 93.40496 | 3.95 % | 2320.27135 | 0.03910 | 25 |
@thecryptolab | 36.70219 | 1.55 % | 984.04405 | 0.03728 | 78 |
@master-lamps | 24.02792 | 1.02 % | 649.84937 | 0.03789 | 15 |
@soonlambo | 22.43377 | 0.95 % | 566.70534 | 0.03977 | 9 |
@helios.trader | 22.23668 | 0.94 % | 571.63712 | 0.03890 | 5 |
@pob.voter | 21.03344 | 0.89 % | 540.02800 | 0.03872 | 10 |
@shiba.inu | 20.36131 | 0.86 % | 518.96651 | 0.03936 | 16 |
@iskawrites | 17.67144 | 0.75 % | 463.99998 | 0.03807 | 3 |
@deepresearch | 15.99251 | 0.68 % | 400.00001 | 0.03996 | 4 |
@pob.curator | 12.09788 | 0.51 % | 309.19879 | 0.03817 | 20 |
@onlydoge | 10.78905 | 0.46 % | 281.96067 | 0.04012 | 2 |
@centtoken | 9.25000 | 0.39 % | 250.00000 | 0.03700 | 13 |
others | 59.74202 | 2.53 % | 1547.39982 | 0.03982 | 138 |
Sum: | 2362.35614 | 100 % | 60159.92220 | 0.03937 | 1294 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 497.34805 | 21.05 % | 12199.47063 | 0.03926 | 59 |
@all.coin.hive | 316.66957 | 13.40 % | 8104.76392 | 0.03956 | 15 |
@god0 | 227.69180 | 9.64 % | 5529.86541 | 0.03931 | 58 |
@anadolu | 138.77657 | 5.87 % | 3548.01548 | 0.03871 | 7 |
@coffeebuds | 109.15865 | 4.62 % | 2662.41200 | 0.04101 | 15 |
@vempromundo.pob | 91.73781 | 3.88 % | 2439.92756 | 0.03765 | 4 |
@balina | 58.35424 | 2.47 % | 1466.35059 | 0.03978 | 26 |
@thecryptolab | 51.66489 | 2.19 % | 1304.57276 | 0.03974 | 17 |
@michupa | 39.60825 | 1.68 % | 1048.92970 | 0.03751 | 10 |
@dswap | 39.36812 | 1.67 % | 1047.18615 | 0.03759 | 46 |
@tobetada | 32.24382 | 1.36 % | 895.47329 | 0.03602 | 3 |
@master-lamps | 28.03669 | 1.19 % | 715.62070 | 0.03884 | 15 |
@friendlymoose | 27.93448 | 1.18 % | 751.72493 | 0.03654 | 7 |
@luizeba | 26.33371 | 1.11 % | 676.04852 | 0.03728 | 12 |
@underlock | 22.16918 | 0.94 % | 599.99999 | 0.03696 | 6 |
@violator101 | 20.62028 | 0.87 % | 550.30535 | 0.03719 | 9 |
@kevinnag58 | 20.16053 | 0.85 % | 520.27185 | 0.03875 | 1 |
@davedickeyyall | 17.44324 | 0.74 % | 464.99999 | 0.03752 | 10 |
@george-dee | 16.88347 | 0.71 % | 456.31007 | 0.03700 | 2 |
@getc | 16.78662 | 0.71 % | 440.73608 | 0.03805 | 2 |
others | 563.36615 | 23.85 % | 14736.93730 | 0.03832 | 970 |
Sum: | 2362.35612 | 100 % | 60159.92227 | 0.03832 | 1294 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 1495.87302 | 63.32% | 38194.67095 | 0.03792 |
buy | 866.48311 | 36.68% | 21965.25125 | 0.03948 |
sum: | 2362.35613 | 100% | 60159.9222 | 0.03870 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
The HIVE rank in Coinmarktecap is: 165
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens