In this post I do the payouts of 500 ALIVE tokens, plus also ALIVEM tokens worth 500 ALIVE tokens, to eligeble participants in our weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 500 ALIVE Tokens - Plus ALIVEM Worth 500 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens divided into 2 parts for the 2 groups, 500 ALIVE tokens to group 1, and ALIVEM worth 500 ALIVE tokens to group 2, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for group 1 (not group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 500 ALIVE tokens to group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @sammyhive | 41,8463 | 13,36908216 | 72,8000 | 544,5400 | 617,3400 | 659,1863 | |
2 | @herculeand | 15,0244 | 4,8 | 4,8000 | 7,3756 | 12,1756 | 100 | 27,2000 |
3 | @ijelady | 90,2013 | 28,81760508 | 117,4437 | 407,5415 | 524,9852 | 615,1865 | |
4 | @jfang003 | 1,5005 | 0,4793865031 | 3,5163 | 733,5000 | 737,0163 | 738,5168 | |
5 | @chidiadi65 | 0,0000 | 0 | 0,0000 | 1,2983 | 1,2983 | 100 | 1,2983 |
6 | @treefrognada | 0,3459 | 0,110518485 | 0,8696 | 786,8367 | 787,7063 | 788,0522 | |
7 | @tagmout | 0,3130 | 0,1 | 0,1000 | 61,6369 | 61,7369 | 100 | 62,0499 |
8 | @wandrnrose7 | 55,4024 | 17,7 | 17,7000 | 3,3000 | 21,0000 | 100 | 76,4024 |
9 | @karla129 | 228,4957 | 73 | 73,0000 | 0,0000 | 73,0000 | 100 | 301,4957 |
10 | @fantagira | 3,1301 | 1 | 1,0000 | 85,9468 | 86,9468 | 100 | 90,0769 |
11 | @tuisada | 1,0807 | 0,3452632572 | 1,1420 | 330,7621 | 331,9041 | 332,9848 | |
12 | @alberto0607 | 59,5283 | 19,01814807 | 123,9287 | 651,6339 | 775,5626 | 835,0909 | |
13 | @fredkese | 0,0000 | 0 | 0,0000 | 0,1000 | 0,1000 | 100 | 0,1000 |
14 | @amakauz | 3,1315 | 1,000451113 | 2,2000 | 219,9008 | 222,1008 | 225,2323 | |
Total | 500,0001 | 159,7404547 | 418,5003 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 418.5003 ALIVE tokens was staked by participants in group 1.
Here is the calculation for the rewards in ALIVEM to group 2.
ALIVE | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
500 | 0,02960305 | 10 | 1,4801525 |
And below is the rewards that group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake |
---|---|---|---|---|---|
1 | @adysscheryl | 0,015 | 55,2000 | 3498,7845 | 3553,9845 |
2 | @ironshield | 0,062 | 232,4795 | 18327,3968 | 18559,8763 |
3 | @bradleyarrow | 0,056 | 210,0089 | 31980,3386 | 32190,3475 |
4 | @manuvert | 0,024 | 91,4019 | 7249,1006 | 7340,5025 |
5 | @mario89 | 0,002 | 8,7401 | 1351,4593 | 1360,1994 |
6 | @chapelle | 0,01 | 38,4699 | 6141,0366 | 6179,5065 |
7 | @captainloken | 0 | 0,2000 | 1717,2321 | 1717,4321 |
8 | @stdd | 0,037 | 138,1933 | 4089,2086 | 4227,4019 |
9 | @ana-maria | 0,005 | 19,9000 | 10910,1000 | 10930,0000 |
10 | @yeckingo1 | 0,018 | 66,7091 | 6991,3150 | 7058,0241 |
11 | @vocup | 0,005 | 18,1696 | 7878,3079 | 7896,4775 |
12 | @caelum1infernum | 0,017 | 61,9390 | 1611,3651 | 1673,3041 |
13 | @imfarhad | 0 | 1,8000 | 16927,4367 | 16929,2367 |
14 | @alzee | 0 | 0,3000 | 3200,1301 | 3200,4301 |
15 | @darmst5339 | 0,017 | 62,4955 | 16895,0455 | 16957,5410 |
16 | @jacoalberts | 0 | 0,3000 | 2095,0095 | 2095,3095 |
17 | @noctury | 0,057 | 211,3967 | 7982,7091 | 8194,1058 |
18 | @hoosie | 0,011 | 42,9342 | 3366,8262 | 3409,7604 |
19 | @edgerik | 0,082 | 305,3000 | 16750,3033 | 17055,6033 |
20 | @visual.alive | 0 | 1,4000 | 3502,3240 | 3503,7240 |
21 | @karizma | 0,01 | 37,2145 | 1634,1727 | 1671,3872 |
22 | @benthomaswwd | 0,268 | 1002,4000 | 20472,5251 | 21474,9251 |
23 | @gurseerat | 0,273 | 1019,1953 | 32451,2940 | 33470,4893 |
24 | @davidxxl | 0,041 | 152,1000 | 7945,5342 | 8097,6342 |
25 | @engilhramn | 0,006 | 22,9000 | 1325,3132 | 1348,2132 |
26 | @mypathtofire | 0,082 | 306,0000 | 10029,2560 | 10335,2560 |
27 | @chaosmagic23 | 0 | 0,0000 | 5066,3302 | 5066,3302 |
28 | @thoth442 | 0 | 0,0000 | 1707,3169 | 1707,3169 |
29 | @bechibenner | 0 | 0,1000 | 1585,1295 | 1585,2295 |
30 | @oscarps | 0 | 0,0000 | 9009,2573 | 9009,2573 |
31 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 |
32 | @voltz-blag | 0 | 0,1000 | 1020,2877 | 1020,3877 |
33 | @kam5iz | 0 | 0,4000 | 2594,9933 | 2595,3933 |
34 | @heartbeatonhive | 0,002 | 5,8000 | 5830,7476 | 5836,5476 |
35 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 |
36 | @beeber | 0 | 0,2000 | 1091,8113 | 1092,0113 |
37 | @macfit | 0 | 0,7000 | 1773,8561 | 1774,5561 |
38 | @merthin | 0 | 0,1000 | 3748,1753 | 3748,2753 |
39 | @master-lamps | 0 | 0,1000 | 2254,5771 | 2254,6771 |
40 | @tokutaro22 | 0,015 | 54,4786 | 1152,4534 | 1206,9320 |
41 | @bearmol | 0,002 | 6,0829 | 1809,1816 | 1815,2645 |
42 | @myjob | 0 | 1,3000 | 1616,8561 | 1618,1561 |
43 | @elizabetamt | 0 | 0,0000 | 2337,3018 | 2337,3018 |
44 | @littlebee4 | 0,009 | 35,4466 | 1569,2373 | 1604,6839 |
45 | @jmis101 | 0,041 | 153,2000 | 1391,4708 | 1544,6708 |
46 | @oasiskp2 | 0,041 | 151,8654 | 1497,4445 | 1649,3099 |
47 | @alovely088 | 0,001 | 2,1000 | 1010,5497 | 1012,6497 |
48 | @awah | 0,019 | 72,1733 | 5915,5245 | 5987,6978 |
49 | @siddhartaz | 0,092 | 341,9260 | 2743,4163 | 3085,3423 |
50 | @palomap3 | 0,002 | 6,2637 | 1073,6327 | 1079,8964 |
51 | @olujose6 | 0,011 | 40,7000 | 1110,5720 | 1151,2720 |
52 | @assassyn | 0,002 | 7,9493 | 1187,5280 | 1195,4773 |
53 | @neoxvoter | 0,081 | 304,3000 | 2104,2000 | 2408,5000 |
54 | @steem-holder | 0,011 | 39,8000 | 5390,2000 | 5430,0000 |
55 | @apoloo1 | 0,027 | 102,4055 | 1074,3347 | 1176,7402 |
56 | @cryptopsycho21 | 0,025 | 92,4493 | 1341,9561 | 1434,4054 |
Total | 1,479 | 5527,0881 |
A big congrats to all participants in group 2, a total of 5527.0881 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in group 1, and the total ALIVE staked that counts for group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz