Hi all and welcome to Decembers edition of Valueplan payouts in 2024. I will do things a bit differently this month and post the results for the entire year in first post. First of all I have nothing to do with Valueplan. I have neither applied nor ever received any funding. As you know all the info can be found in the Valueplan wallet. The objective of this post is to inform the Hive Community on how are marketing arm Valueplan is spending the money funded by the DHF. Point to note my objective is to inform the reader. My objective is nothing personal, the project managers are probably doing their best. I do not want these posts to become a back and forth between disgruntled parties against the project managers. I prefer to look at facts in this report about what was spent, which accounts received the funds so the reader can have all the information and whether they think funds are warranted.
Now my idea of good use of marketing funds might be entirely different to another persons. Because Hive is a global Community , opinions are very very different so we need to take this into account. I don't agree we should spend 19% of the total marketing for Hive on the World Rally Championship rally car for example but maybe I am wrong here. I dunno. For me, once the funds are used to promote Hive and metrics are measurable I am happy. If users are taking advantage with Hive funds , it pisses me off. I do believe there should be a limit on the amount Valueplan give to 1 Hive user. The argument is that it limits Hive marketing potential by not being able to fund expensive projets but there is also a strong argument that if a user wants more than, say 20,000 HBD for a project then they should apply to the DHF rather than to Valueplan. Also as we know when there is more funds involved , things might get a complicated coupled with the lack of oversight on the ground, as funds could be misappropriated.
OK let us get going on this. I will start with the list of all the Valueplan recipients over the course of 2024. There are 66 people in total. I have included the country the recipients are from as many Hive users are asking me this. The table is ranked in order of payout received. Point to note I have taken out any admin or bridging loans from the Project Management team and gave them their own section below. I have also given "Refunds back to Valueplan" their own section so this can be seen below as well. For example some events may have been cancelled and the user gave all the funding back. I will still show the initial funds paid out in the Payouts table and the refunds in a separate table below. In this post I will not go into individual accounts. I have done so in previous posts so you can look those up at your leisure. The total amount funded is around $1.2 million dollars. It is a marketing departments wet dream in even a medium / large company to have a budget with 6 figures.
Valueplan Payouts to User Accounts for Full Year 2024
Rank | Account name | Country | Project | Hive Funded | HBD funded | Total Dollar Value |
---|---|---|---|---|---|---|
1 | @ssekulji | Croatia | Rally car Driver | 825,779.91 | 49,955.47 | $293,204,36 |
2 | @lordbutterfly (Project Manager) | Croatia | Hivefest/ Vibes/ Rally car Photography / Miami Art Week | 141,243.00 | 131,572.00 | $157,348.85 |
3 | @crimsonclad (Project Manager) | Canada | Hive Admin/Marketing / Conferences | 216,057.28 | 22,723.43 | $110,511.84 |
4 | @swc-oficial | Venezuela | Gym Street Workout | 0 | 100,000.80 | $100,000.80 |
5 | @blackheart1 | India | Hackathons/ Conferences India | 0 | 98,187.95 | $98,187.95 |
6 | @arlettemsalase | Venezuela | Hive Conferences | 60,882.95 | $60,882.95 | |
7 | @mcsamm | Ghana | Community Wells | 0 | 57,842.00 | $57,842.00 |
8 | @cryptosimplify | Portugal | Aguas Santos Handball Sponsorship | 0 | 45,705.80 | $45,705.80 |
9 | @qmwallet | Venezuela | Water Project LATAM | 42,524.00 | $42,524.00 | |
10 | @sucrewallet | Venezuela | Hive Sucre | 0 | 45,232.60 | $45,232.60 |
11 | @victorwallet | Venezuela | Road Bike Racing / Gym Street Workout | 0 | 28,479.00 | $28,479.00 |
12 | @hivestudentshub | Ghana | Hive Student Hub | 0 | 27,121.55 | $27,121.55 |
13 | @wooconventions | USA | Wrestlcon | 0 | 26,369.70 | $26,369.70 |
14 | @blockchainsummit | Coloumbia | Blockchain Summit Bogota | 0 | 20,200.00 | $20,200.00 |
15 | @hivecreators | Venezuela | Hive Marketing | 0 | 16,197.00 | $16,197.00 |
16 | @spiritsurge | UAE | Valueplan Analytics | 0 | 16,000.00 | $16,000.00 |
17 | @king13wallet | Venezuela | King 13 Racing | 0 | 12,990.00 | $12,990.00 |
18 | @hexagono6 | Venezuela | Revenga Social Impact Project | 0 | 11,220.00 | $11,220.00 |
19 | @mazergaming | USA | Mazer Gaming Partnership | 0 | 10,000.00 | $10,000.00 |
20 | @krolestwo | Poland | krolestwo | 0 | 12,015 | $12,015.00 |
21 | @mynewlife | Poland | Various Hive Projects/ Videography | 0 | 8181.33 | $8181.33 |
22 | @josepimpo | Mexico | Talentland | 0 | 7,668.00 | $7,668.00 |
23 | @starkerz | UK | Talentland | 0 | 6,870.00 | $6,870.00 |
24 | @buzzparty | Germany | Buzz Party | 0 | 6,229.07 | $6,229.07 |
25 | @joscar-sw | Venezuela | Hive Cup | 0 | 6,110.00 | $6,110.00 |
26 | @edmundochauran | Venezuela | Various Hive Projects/ Conferences | 0 | 5606.25 | $5606.25 |
27 | @hivetalkproject | Venezuela | Hive Talk Project | 0 | 5,579.39 | $5,579.39 |
28 | @jonsnow1983 | Venezuela | Conferences / Professional Services | 0 | 4,905.11 | $4,905.11 |
29 | @abdul01 | Ghana | Ghana Tech Summit/ HTC | 0 | 4,565.00 | $4,565.00 |
30 | @yonnathang | Mexico | Hive Motion | 0 | 4,532.00 | $4,532.00 |
31 | @rubencress | Netherlands | TechX Amsterdam | 0 | 4,000.00 | $4000.00 |
32 | @aksurevm89 | Venezuela | B2B / Hive Sucre | 0 | 3,678.25 | $3,678.25 |
33 | @danielvehe | Venezuela | HGTS Maturin Event | 0 | 3,530.00 | $3530.00 |
34 | @theycallmedan | Mexico | Talentland | 0 | 3,438.08 | $3,438.08 |
35 | @web3global | USA | Web3 Event | 0 | 3,275.00 | $3,275.00 |
36 | @detlev | Germany | Hive Meetup | 0 | 2,808.71 | $2,808.71 |
37 | @audiarmisg | Venezuela | Event Conferences Peru | 0 | 2,695.00 | $2,695.00 |
38 | @hivearte | Venezuela | Hive Art | 0 | 2,588.00 | $2,588.00 |
39 | @hiverun | Venezuela | Hive Run | 0 | 2,366.00 | $2,366.00 |
40 | @gorayii | Venezuela | Talentland Spain | 0 | 2,050.76 | $2,050.76 |
41 | @thedeltron | Mexico | Professional Film | 0 | 1,874.00 | $1,875.00 |
42 | @gr33nm4ster | Mexico | Talentland | 0 | 1,670.00 | $1,670.00 |
43 | @poshtoken | Finland | Posh Token | 0 | 1,300.00 | $1,300.00 |
44 | @hivecuba | Cuba | BTC Pizza Day/ Hive Cuba Con | 0 | 1,195.00 | $1,195.00 |
45 | @mundomanaure | Venezuela | Hive Run | 0 | 1,060.00 | $1,060.00 |
46 | @cbrs | Netherlands | Amsterdam Techex | 0 | 1000.00 | $1000.00 |
47 | @rutablockchain | Venezuela | Hive At The Museum | 0 | 985.00 | $985.00 |
48 | @logic | Spain | Talentland Spain | 0 | 961.81 | $961.81 |
49 | @disregardfiat | USA | Blockchain Rio | 0 | 706.00 | $706.00 |
50 | @music1sound | Venezuela | Sound of Music | 0 | 680.00 | $680.00 |
51 | @denny0105 | Dubai | Web3Dubai | 0 | 608.00 | $608.00 |
52 | @hiveio | Unknown | Hive Admin | 0 | 600.00 | $600.00 |
53 | @ecoinstant | Coloumbia | Hive Educational | 0 | 600.00 | $600.00 |
54 | @engrave | Poland | Blockchain Develops Berlin | 0 | 600.00 | $600.00 |
55 | @vaultec | USA | Miami Art Week | 0 | 550.00 | $550.00 |
56 | @eudemo | Venezuela | Philosophy Day | 0 | 539.95 | $539.95 |
57 | @korver | Phillipines | Football Sponsorship | 0 | 500.00 | $500.00 |
58 | @modri-kri | Venezuela | Copa Hive | 0 | 500.00 | $500.00 |
59 | @omarcitorojas | Venezuela | Hive B2B | 0 | 327.00 | $327.00 |
60 | @ferbu | Venezuela | Magriculture | 0 | 275.00 | $275.00 |
61 | @latino.romano | Venezuela | Press Release | 0 | 250.00 | $250.00 |
62 | @hiro-hive | Japan | Web3 Dubai | 0 | 240.00 | 240.00 |
63 | @marlenyaragua | Venezuela | BTC Pizza Day | 0 | 230.00 | $230.00 |
64 | @stefy.music | Spain | BTC Pizza Day | 0 | 199.00 | $199.00 |
65 | @manuphotos | Cuba | Talentland | 0 | 175.00 | $175.00 |
66 | @daniel2001 | Spain | Hive Outreach | 0 | 160.00 | $160.00 |
67 | @zonahive | Venezuela | BTC Pizza Day | 0 | 140.00 | $140.00 |
Total Funded | 2024 | 1,254,420.29 HIVE | 962,374.93 HBD | USD Equivalent $1,323,225.56 |
Valueplan by Country
Obtaining a country count was a mammoth task in itself. A massive pain in the arse that took me ages to source. I found that some accounts are being set up with "Hive" as the first word. And then whatever hobby or sport as the second word. Nothing wrong with that. For example without mentioning any names above , an example would be "Hive Boxing" ,"Hive Sailing", "Hive [INSERT HOBBY HERE]". Trying to find their owners was a rabbit hole in itself which I am going to investigate further. The concern is that the same owner may have multiple "Hive [INSERT HOBBY HERE]" accounts and could be cleaning up with their various project names. In most of these wallets and even websites there is no mention of the founders of these projects. Just the Valueplan funding, a transfer to an exchange and pufff no trace. It is very clever really. These Hive accounts have 25 reputation with no replies or comments. No transparency and but what is clear is that this is a strategy. I saw in Decembers payouts the @king13wallet and @victorwallet were promoting their bikes and motorcycles at the same mall for example. Are they the same people?? It is hard to know, probably not, but due to the lack of transparency from these Hive accounts I just don't know.
In my opinion if a project is to receive Valueplan funding there should be full transparency on the profile of the wallets that receive the funds. Otherwise it's just the wild west in here really.
Anyway let us get to the facts.
28 of the 67 payouts were to users in the country of Venezuela.
This amounts up to 41.79% of the total user count, Bear in mind it is not 41.79% of the total monetary payouts because the top two most funded accounts are from Croatia so the actual dollar amounts would be less than this percentile. But let us stop for a minute. 42% of all the people Valueplan funded are from Venezuela. This is baffling to me. 82% of Venezuelans live in poverty with 53% of them in extreme poverty. It is the second poorest country in South America and the Caribbean region. Are we really going to attract big revenue into the blockchain by marketing in this country. The argument is this is why we are investing here because Hive has a foothold. I will stop being objective for the next two sentences after seeing these results. It does in my bollocks have a foothold. The Hive Community are being taken for a ride here. What is going on??? Why does Valueplan have a liking to Venezuela?? Is it because the squeakiest wheel gets the oil? Are the Venezuelans a charming good looking bunch?? I just can't put my finger on it. A few names do keep popping up which I will keep to myself for now as the mental health card will be played but this cannot be a coincidence. Should Valueplan put a cap per country?? By the looks of it, for sure.
With the exception of this bombshell all seems alright.
Mexico was a distant second with 5 users, USA with 3 and Ghana on the list of user counts with 3. But wow what a skew towards Venezuela. Not the country I would imagine to be the mecca for Hive marketing. I would have imagined the USA and countries in Europe, the Middle East, parts of Asia and Australia to be the prime target as these countries have more disposable income to invest in Hive. Crypto is important in developing countries to act as a stable coin for turbulent economies but unless a government get behind a crypto coin in particular then it would be hard for any crazy investment to take place given the economic conditions. With Hive being a global token it is hard to argue why 42% of the one nation are receiving the payouts whether it is the UK , USA France or indeed our friend Venezuela.
Bridging Loan Repayments To Admin Accounts/ Conversions of Hive to HBD to Account.
Date | Account Name | Hive | HBD | Wallet Comment |
---|---|---|---|---|
01/02/2024 | @gaottantacinque | 0 | 20,000.00 | Rally car Rally3 this is a payment of HBD for the equivalent value of USTD for the rally car project OTC conversion |
21/02/2024 | @blocktrades | 3,058.00 | 0 | Rally Car Refund Ref: tx/e1226a7a4fbc7610cfec50af6175790d78381fb3 refund for 3058 loan to valueplan issued by @crimsonclad |
21/02/2024 | @guiltyparties | 2,000.00 | 0 | Rally Car Refund Ref: tx/3c2b6cc8f271cfa6199a25d57303c524bd1da4b0 refund for 2000 loan to valueplan issued by @crimsonclad |
21/02/2024 | @alpha | 3,058.00 | 0 | Resend Ref: /tx/f5f4a5116beb72e4ca9e9efe4ae8541a7fe20d37 and /tx/22006783d8e5beebe41da6e8874c81a272aeb7c0 resend due to automated return on @blocktrades account |
11/05/2024 | @blocktrades | 59,224.20 | 0 | Rally car refund ref: 67adbe6afd3e137eca3a9ea52ee37bc2137eee1a issued while HIVE is at the same price it was when it was sent on April 25 2024 |
11/05/2024 | @guiltyparties | 4,000.00 | 0 | Rally car refund ref: de736bafa7c34477af8d1fe8433f147c2035f3a6 issued while HIVE is at the same price it was when it was sent on April 25 2024 |
10/10/2024 | @alpha | 141,243.00 | 0 | HiveFest Refund tx/3da67234cf6a5bfa240c4e764ab5e811056bb44a and tx/8b4b4811b4fe9249285374c15c3b6140f1b15ed1 25K HBD this is a refund for a bridge 0% loan due to proposal timing and urgent bills |
Bridging Loan From Admin Accounts
Date | Account Name | Hive | HBD | Wallet Comment |
---|---|---|---|---|
29/08/2024 | @alpha | 141,243.00 | 0 | Loan of Hive to valueplan |
21/02/2024 | @blocktrades | 3,058.00 | 0 | Refund By Admin |
04/12/2024 | @guiltyparties | 4,100.00 | 0 | Loan of Hive Bridge Loan |
Nothing to see here. Just some cashflow and accounting error problems by the project team and the top brass.
Refunds from Users Accounts Back to Valueplan For Funds Not Used
Date | Account Name | Hive | HBD | Wallet Comment |
---|---|---|---|---|
28/11/2024 | @poshtoken | 0 | 82.00 | Remaining change |
18/11/2024 | @arlettemsalase | 0 | 1,726.423 | Plan B - Lugano Switzerland Conference Refund for co-sponsorship by November 2024 |
10/10/2024 | @cbrs | 0 | 568.10 | TechEx Amsterdam refund |
06/10/2024 | @rubencress | 0 | 900.035 | Retun of TechEx budget |
26/08/2024 | @hivecuba | 0 | 145.00 | returning the extra 100 HBD + 30 HBD cause we were 7 in the team and not 8 at the end + 15 HBD i didn't use because the HBD was above 1$ when i was swapped it |
26/08/2024 | @hivestudentshub | 0 | 4,046.700 | wrong line item |
16/08/2024 | @ssekulji | 0 | 11,0118.401 | Note! Tx 75db8bc28c8454eb521b68afe3f38bc442b96fe3 is pending refund to VP pool due to error. HBD was sent instead of HIVE |
26/07/2024 | @arlettemsalase | 0 | 100.00 | Plan B - Lugano Switzerland Conference Refund for co-sponsorship by November 2024 |
19/06/2024 | @arlettemsalase | 0 | 144.90 | Refund x Blockchain Rio Brazil Partial transportation/accommodations costs initial expenses for major conference |
27/05/2024 | @blackheart1 | 0 | 475.00 | unused prize pool amount HackWithDelhi |
15/05/2024 | @blackheart1 | 0 | 700.00 | Unused prize pool amount hacknovate-5 |
09/05/2024 | @cryptrosimplify | 0 | 1,061.00 | Rally car WRC ticket costs refund |
29/04/2024 | @yonnathang | 0 | 154.00 | Hive Motion SL Refund |
26/04/2024 | @audiamisg | 0 | 30.00 | Peru April 18 and 20 unspent funds |
23/04/2024 | @blackheart1 | 0 | 30.00 | GDSC WOW unused funds |
23/04/2024 | @wooconventions | 0 | 3,000.00 | WrestleCon return. Thanks so much for everything you do. |
06/04/2024 | @gr33nm4ster | 0 | 1,000.00 | Fund for contingencies and emergencies Without use |
03/01/2024 | @hivefest-mx23 | 0 | 162.533 | HiveFest Left over funds |
03/01/2024 | @hivefest-mx23 | 0 | 19,547.96 | HiveFest Left over funds |
There were 19 refunds in total. Fair play to the accounts that gave back some money to Valueplan that was not used. I would have thought this figure to be higher myself but I guess everyone was bang on the penny with their payout claims. Good job everyone. I wish I could get my own staff to be like you.
Summary
So this completes the Annual Summary. The Hive Community need to know these things for the future of our blockchain. The Binance Futures boost is temporary but if the platform keeps spending without any reporting metrics then we are only going down from here. By reporting on this for a year it astonishes me around the naivety surrounding some of these projects. Also the vast amounts of money we are dealing with here are what most people have ever even dreamed of. It is by far the most easiest way to rob a bank. I am finding when accounts get some funding. They are happy and some can't believe their luck. The next time they apply they ask for a little more. They receive it and then ask for more and then more again. After a while there are some projects that are pretty much a runaway train. They are used to the funding at this stage and just expect it now. Loans have to be given to Valueplan to ensure the ship stays afloat. I point to the Rally car , Street Workout, Community Wells and our Conference Queen with these arguments. One accusation is one of the project managers doesn't have a job, stays in fancy hotels and completely lives from the proceeds of their project. Not beyond the realms of possibility with the vast amounts involved. If you go to the Valueplan wallet and filter with the name of any of the amounts you will see the monetary values increasing steadily. What it cost to build a well in 2024 is far more than what it cost a couple of years ago. Almost double in fact. Friends of these projects see the large amounts that these accounts receive and they want a slice of the gravy train so they apply themselves. Various members of the Street Workout crew have now branched out into their own projects. The same can be seen in Ghana and the many conferences that are held in South America.
"If they are getting funding then why not me?".
And this is true. Why not them?
I don't do this for the upvotes. I earn alot less on my normal posts because of these Valueplan posts. But I'm OK with that. I am happy to die on this hill. It's a hobby and I have grown fond of Hive and my friends in it. The worst these posts can do is get me a downvote. At best it will make some users more accountable for the vast amounts that they are withdrawing from Hive. Whichever way there was always a need for more transparency and I hope that these posts achieve that. In my next post I will go through Decembers figures.