Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @jacuzzi | 44845.259 | 85.975 | 12.282 | 10 | Tue, 12 Jul 2022 12:19:54 GMT |
2 | @namelessnameless | 36009.019 | 63.477 | 9.068 | 10 | Sun, 05 Mar 2023 00:51:45 GMT |
3 | @bala41288 | 10042.565 | 19.253 | 2.750 | 10 | Fri, 13 Jan 2023 12:24:03 GMT |
4 | @sandeepp | 10041.828 | 19.253 | 2.750 | 10 | Sat, 14 Jan 2023 07:38:30 GMT |
5 | @bobinson | 5318.395 | 10.197 | 1.457 | 10 | Mon, 15 Feb 2021 16:38:51 GMT |
6 | @julianhorack | 5062.880 | 9.707 | 1.387 | 10 | Thu, 29 Dec 2022 12:18:54 GMT |
7 | @roamingsparrow | 5035.422 | 9.653 | 1.379 | 10 | Sun, 11 Dec 2022 04:58:39 GMT |
8 | @achimmertens | 4146.819 | 7.951 | 1.136 | 10 | Wed, 08 Dec 2021 16:52:18 GMT |
9 | @dagger212 | 2579.090 | 4.943 | 0.706 | 10 | Wed, 09 Feb 2022 06:57:12 GMT |
10 | @nainaztengra | 2501.365 | 3.885 | 0.555 | 10 | Wed, 01 Mar 2023 06:09:57 GMT |
11 | @codingdefined | 2107.549 | 4.039 | 0.577 | 10 | Sat, 21 Jan 2023 11:29:03 GMT |
12 | @sayee | 2070.217 | 3.969 | 0.567 | 10 | Tue, 28 Dec 2021 05:34:54 GMT |
13 | @sketch.and.jam | 2054.874 | 3.941 | 0.563 | 10 | Sat, 02 Apr 2022 18:27:57 GMT |
14 | @karishmasingh711 | 2015.737 | 3.864 | 0.552 | 10 | Thu, 01 Dec 2022 16:41:21 GMT |
15 | @bhattg | 2011.292 | 3.857 | 0.551 | 10 | Tue, 03 Jan 2023 03:01:15 GMT |
16 | @alokkumar121 | 2008.055 | 3.850 | 0.550 | 10 | Sun, 22 Jan 2023 10:03:51 GMT |
17 | @ecoinstant | 2002.728 | 3.840 | 0.549 | 10 | Sat, 18 Feb 2023 17:17:57 GMT |
18 | @iamjadeline | 1568.150 | 3.006 | 0.429 | 10 | Thu, 24 Nov 2022 13:52:12 GMT |
19 | @pitboy | 1528.685 | 2.933 | 0.419 | 10 | Mon, 18 Jul 2022 08:24:06 GMT |
20 | @finguru | 1518.153 | 2.912 | 0.416 | 10 | Mon, 10 Oct 2022 06:12:33 GMT |
21 | @lifecruiser | 1264.447 | 2.422 | 0.346 | 10 | Mon, 17 Oct 2022 04:24:45 GMT |
22 | @inuke | 1127.981 | 2.163 | 0.309 | 10 | Sun, 02 Oct 2022 17:08:36 GMT |
23 | @xawi | 1079.176 | 2.071 | 0.296 | 10 | Sun, 13 Sep 2020 13:45:27 GMT |
24 | @sagarkothari88 | 1001.169 | 1.918 | 0.274 | 10 | Tue, 21 Feb 2023 07:42:15 GMT |
25 | @thehivemobileapp | 750.541 | 0.206 | 0.029 | 10 | Mon, 27 Feb 2023 00:05:21 GMT |
26 | @rayius | 701.169 | 1.176 | 0.168 | 10 | Fri, 03 Mar 2023 17:03:45 GMT |
27 | @yangyanje | 621.912 | 1.190 | 0.170 | 10 | Fri, 10 Dec 2021 23:05:21 GMT |
28 | @ykdesign | 606.256 | 1.162 | 0.166 | 10 | Mon, 31 Oct 2022 10:28:21 GMT |
29 | @syedumair | 544.580 | 1.043 | 0.149 | 10 | Thu, 04 Jun 2020 15:51:33 GMT |
30 | @coolguy123 | 522.792 | 1.001 | 0.143 | 10 | Thu, 26 Aug 2021 13:12:51 GMT |
31 | @selfhelp4trolls | 517.057 | 0.994 | 0.142 | 10 | Mon, 10 Jan 2022 07:03:21 GMT |
32 | @diebitch | 510.505 | 0.980 | 0.140 | 10 | Mon, 20 Jun 2022 18:01:09 GMT |
33 | @steemflow | 507.243 | 0.973 | 0.139 | 10 | Wed, 11 Jan 2023 06:15:33 GMT |
34 | @mango-juice | 506.081 | 0.973 | 0.139 | 10 | Sun, 09 Oct 2022 12:21:51 GMT |
35 | @queen-silvia | 500.000 | 0 | 0 | 10 | Wed, 08 Mar 2023 04:44:18 GMT |
36 | @certain | 419.142 | 0.805 | 0.115 | 10 | Thu, 30 Dec 2021 14:01:27 GMT |
37 | @akkighanate2018 | 407.478 | 0.784 | 0.112 | 10 | Fri, 15 Jan 2021 18:56:12 GMT |
38 | @furiousfighter | 400.957 | 0.770 | 0.110 | 10 | Sun, 05 Feb 2023 13:04:54 GMT |
39 | @chenhs | 381.145 | 0.728 | 0.104 | 10 | Wed, 28 Dec 2022 03:53:09 GMT |
40 | @hardikv | 361.003 | 0.693 | 0.099 | 10 | Fri, 11 Feb 2022 17:21:24 GMT |
41 | @r1s2g3 | 352.544 | 0.679 | 0.097 | 10 | Wed, 30 Dec 2020 13:41:00 GMT |
42 | @semarekha | 351.280 | 0.672 | 0.096 | 10 | Fri, 20 Jan 2023 16:58:21 GMT |
43 | @oivas | 326.789 | 0.627 | 0.090 | 10 | Wed, 03 Jun 2020 05:54:12 GMT |
44 | @jyoti-thelight | 312.114 | 0.596 | 0.085 | 10 | Mon, 25 Oct 2021 10:03:39 GMT |
45 | @irisworld | 308.476 | 0.589 | 0.084 | 10 | Wed, 23 Mar 2022 07:09:54 GMT |
46 | @cryptokim03 | 306.848 | 0.588 | 0.084 | 10 | Sun, 29 May 2022 13:22:54 GMT |
47 | @fahmidamou | 304.495 | 0.581 | 0.083 | 10 | Sat, 03 Sep 2022 15:27:27 GMT |
48 | @tin.aung.soe | 302.738 | 0.581 | 0.083 | 10 | Wed, 16 Nov 2022 13:31:48 GMT |
49 | @reeta0119 | 300.931 | 0.574 | 0.082 | 10 | Fri, 27 Jan 2023 15:37:15 GMT |
50 | @luckyali | 300.375 | 0.574 | 0.082 | 10 | Mon, 20 Feb 2023 05:21:51 GMT |
51 | @taxguy | 260.197 | 0.497 | 0.071 | 10 | Sat, 06 Nov 2021 08:29:45 GMT |
52 | @maxili63 | 257.328 | 0.490 | 0.070 | 10 | Thu, 10 Mar 2022 14:20:06 GMT |
53 | @chetanpadliya | 257.074 | 0.490 | 0.070 | 10 | Wed, 23 Mar 2022 02:36:42 GMT |
54 | @silversaver888 | 256.058 | 0.490 | 0.070 | 10 | Thu, 12 May 2022 18:26:27 GMT |
55 | @pravesh0 | 252.976 | 0.483 | 0.069 | 10 | Wed, 12 Oct 2022 18:15:27 GMT |
56 | @monica-ene | 250.993 | 0.483 | 0.069 | 10 | Mon, 16 Jan 2023 20:53:36 GMT |
57 | @rmsadkri | 250.470 | 0.483 | 0.069 | 10 | Sun, 12 Feb 2023 04:24:36 GMT |
58 | @mcfarhat | 225.650 | 0.434 | 0.062 | 10 | Fri, 02 Nov 2018 12:25:39 GMT |
59 | @frames | 210.940 | 0.406 | 0.058 | 10 | Sun, 08 May 2022 06:30:39 GMT |
60 | @ayushthedreamer | 209.317 | 0.399 | 0.057 | 10 | Sun, 15 Aug 2021 15:16:39 GMT |
61 | @preets | 207.463 | 0.399 | 0.057 | 10 | Fri, 07 Jan 2022 15:26:57 GMT |
62 | @lannabeiker | 205.383 | 0.392 | 0.056 | 10 | Sat, 09 Apr 2022 05:48:09 GMT |
63 | @vikbuddy | 204.237 | 0.392 | 0.056 | 10 | Sat, 18 Jun 2022 14:01:33 GMT |
64 | @rezoanulvibes | 203.300 | 0.392 | 0.056 | 10 | Mon, 15 Aug 2022 07:59:30 GMT |
65 | @vickoly | 201.057 | 0.385 | 0.055 | 10 | Sun, 01 Jan 2023 11:48:03 GMT |
66 | @udezee | 200.977 | 0.385 | 0.055 | 10 | Fri, 06 Jan 2023 10:17:12 GMT |
67 | @dajoker | 167.653 | 0.322 | 0.046 | 10 | Sun, 23 Oct 2022 14:35:12 GMT |
68 | @affliction | 163.707 | 0.315 | 0.045 | 10 | Wed, 25 May 2022 10:39:27 GMT |
69 | @blog-beginner | 161.961 | 0.308 | 0.044 | 10 | Sat, 24 Dec 2022 12:28:00 GMT |
70 | @yuzana | 155.610 | 0.301 | 0.043 | 10 | Tue, 30 Nov 2021 00:16:00 GMT |
71 | @punkblogs | 152.976 | 0.294 | 0.042 | 10 | Mon, 04 Jul 2022 18:50:36 GMT |
72 | @ydaiznfts | 151.225 | 0.287 | 0.041 | 10 | Mon, 28 Nov 2022 02:42:36 GMT |
73 | @hungryharish | 114.627 | 0.217 | 0.031 | 10 | Mon, 14 Oct 2019 08:14:51 GMT |
74 | @stevieboyes | 114.580 | 0.217 | 0.031 | 10 | Tue, 03 Jan 2023 17:34:18 GMT |
75 | @tussar11 | 110.317 | 0.210 | 0.030 | 10 | Mon, 30 Jan 2023 10:43:51 GMT |
76 | @tengolotodo | 110.179 | 0.210 | 0.030 | 10 | Wed, 15 Feb 2023 07:55:27 GMT |
77 | @guurry123 | 109.396 | 0.210 | 0.030 | 10 | Wed, 03 Jun 2020 06:13:36 GMT |
78 | @zyx066 | 108.953 | 0.210 | 0.030 | 10 | Wed, 28 Dec 2022 19:15:54 GMT |
79 | @mintymile | 108.953 | 0.210 | 0.030 | 10 | Fri, 22 Jan 2021 14:29:39 GMT |
80 | @careassaktart | 108.953 | 0.210 | 0.030 | 10 | Sat, 26 Sep 2020 13:15:03 GMT |
81 | @hatoto | 107.500 | 0.203 | 0.029 | 10 | Sun, 25 Oct 2020 09:43:36 GMT |
82 | @idea-make-rich | 106.961 | 0.203 | 0.029 | 10 | Sat, 19 Dec 2020 08:51:27 GMT |
83 | @harpreetjanda | 106.717 | 0.203 | 0.029 | 10 | Sun, 16 May 2021 22:42:09 GMT |
84 | @jznsamuel | 106.030 | 0.203 | 0.029 | 10 | Tue, 23 Mar 2021 23:09:09 GMT |
85 | @nirvana3003 | 105.526 | 0.203 | 0.029 | 10 | Mon, 17 May 2021 16:16:21 GMT |
86 | @justclickindiva | 105.471 | 0.203 | 0.029 | 10 | Wed, 02 Jun 2021 06:37:03 GMT |
87 | @nurseanne84 | 104.296 | 0.203 | 0.029 | 10 | Sat, 25 Sep 2021 21:47:00 GMT |
88 | @imfarhad | 104.103 | 0.203 | 0.029 | 10 | Sun, 20 Feb 2022 14:03:54 GMT |
89 | @asterkame | 104.101 | 0.203 | 0.029 | 10 | Fri, 28 Jan 2022 04:42:36 GMT |
90 | @winelay | 103.997 | 0.196 | 0.028 | 10 | Sat, 30 Oct 2021 06:58:18 GMT |
91 | @beyondhorizonmm | 103.897 | 0.196 | 0.028 | 10 | Thu, 11 Nov 2021 02:48:21 GMT |
92 | @anmolsingh3006 | 103.767 | 0.196 | 0.028 | 10 | Sat, 27 Nov 2021 12:55:18 GMT |
93 | @lavista | 103.708 | 0.196 | 0.028 | 10 | Thu, 16 Dec 2021 19:20:21 GMT |
94 | @mawit07 | 103.690 | 0.196 | 0.028 | 10 | Mon, 06 Dec 2021 06:58:54 GMT |
95 | @shonyishere | 103.687 | 0.196 | 0.028 | 10 | Mon, 06 Dec 2021 16:06:36 GMT |
96 | @abmakko | 103.524 | 0.196 | 0.028 | 10 | Mon, 10 Jan 2022 08:47:33 GMT |
97 | @dishant018 | 103.396 | 0.196 | 0.028 | 10 | Fri, 21 Jan 2022 05:42:24 GMT |
98 | @shubhwaj | 103.349 | 0.196 | 0.028 | 10 | Mon, 17 Jan 2022 07:54:27 GMT |
99 | @shrazi | 103.333 | 0.196 | 0.028 | 10 | Wed, 19 Jan 2022 15:44:39 GMT |
100 | @deimage | 103.319 | 0.196 | 0.028 | 10 | Tue, 25 Jan 2022 09:08:03 GMT |
101 | @elizacheng | 103.144 | 0.196 | 0.028 | 10 | Thu, 24 Feb 2022 11:23:27 GMT |
102 | @b0s | 102.934 | 0.196 | 0.028 | 10 | Wed, 09 Mar 2022 17:11:54 GMT |
103 | @bimpcy | 102.771 | 0.196 | 0.028 | 10 | Fri, 01 Apr 2022 12:04:21 GMT |
104 | @dikshabihani | 102.690 | 0.196 | 0.028 | 10 | Wed, 13 Apr 2022 04:27:12 GMT |
105 | @mk992039 | 102.628 | 0.196 | 0.028 | 10 | Sat, 20 Aug 2022 05:38:00 GMT |
106 | @hivesuperman | 102.583 | 0.196 | 0.028 | 10 | Fri, 22 Apr 2022 20:27:42 GMT |
107 | @intishar | 102.552 | 0.196 | 0.028 | 10 | Mon, 29 Aug 2022 19:00:27 GMT |
108 | @iamraincrystal | 102.494 | 0.196 | 0.028 | 10 | Wed, 04 May 2022 01:44:06 GMT |
109 | @nkemakonam89 | 102.053 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 08:38:18 GMT |
110 | @quduus1 | 102.053 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 09:17:51 GMT |
111 | @burlarj | 102.044 | 0.196 | 0.028 | 10 | Tue, 01 Nov 2022 13:58:54 GMT |
112 | @herrym | 101.912 | 0.196 | 0.028 | 10 | Wed, 13 Jul 2022 16:44:33 GMT |
113 | @fasacity | 101.878 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:37:36 GMT |
114 | @hivedeb | 101.878 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:26:06 GMT |
115 | @queenstarr | 101.727 | 0.196 | 0.028 | 10 | Fri, 05 Aug 2022 13:54:12 GMT |
116 | @ksam | 101.683 | 0.196 | 0.028 | 10 | Thu, 11 Aug 2022 02:59:24 GMT |
117 | @manisha.jain9 | 101.643 | 0.196 | 0.028 | 10 | Tue, 16 Aug 2022 05:41:00 GMT |
118 | @justfavour | 101.616 | 0.196 | 0.028 | 10 | Fri, 19 Aug 2022 16:04:18 GMT |
119 | @queenart | 101.605 | 0.196 | 0.028 | 10 | Sat, 24 Dec 2022 05:47:48 GMT |
120 | @offia66 | 101.565 | 0.196 | 0.028 | 10 | Fri, 26 Aug 2022 05:26:42 GMT |
121 | @ukcrypton | 101.547 | 0.196 | 0.028 | 10 | Fri, 11 Nov 2022 16:25:45 GMT |
122 | @temibot | 101.515 | 0.196 | 0.028 | 10 | Thu, 01 Sep 2022 12:21:36 GMT |
123 | @gi-de-on | 101.514 | 0.196 | 0.028 | 10 | Thu, 01 Sep 2022 23:30:39 GMT |
124 | @idksamad78699 | 101.452 | 0.196 | 0.028 | 10 | Fri, 09 Sep 2022 11:59:03 GMT |
125 | @moremoney28 | 101.447 | 0.196 | 0.028 | 10 | Wed, 11 Jan 2023 11:12:06 GMT |
126 | @graciousvic | 101.445 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 11:46:12 GMT |
127 | @th4488 | 101.443 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 15:45:18 GMT |
128 | @okluvmee | 101.426 | 0.196 | 0.028 | 10 | Mon, 12 Sep 2022 19:50:18 GMT |
129 | @waliphoto | 101.342 | 0.196 | 0.028 | 10 | Fri, 23 Sep 2022 16:32:36 GMT |
130 | @vikar | 101.326 | 0.196 | 0.028 | 10 | Tue, 27 Sep 2022 07:21:45 GMT |
131 | @akhyar23 | 101.304 | 0.196 | 0.028 | 10 | Wed, 28 Sep 2022 09:43:24 GMT |
132 | @hjrrodriguez | 101.228 | 0.196 | 0.028 | 10 | Sat, 08 Oct 2022 00:04:33 GMT |
133 | @khaleesii | 101.174 | 0.196 | 0.028 | 10 | Fri, 14 Oct 2022 23:05:48 GMT |
134 | @catharsis | 101.143 | 0.196 | 0.028 | 10 | Tue, 18 Oct 2022 19:20:30 GMT |
135 | @cryptictruth | 101.105 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 13:09:18 GMT |
136 | @seunny | 101.104 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 16:11:21 GMT |
137 | @theindiankid | 101.041 | 0.581 | 0.083 | 10 | Fri, 03 Mar 2023 00:15:21 GMT |
138 | @rahimanavy | 100.990 | 0.196 | 0.028 | 10 | Wed, 09 Nov 2022 05:59:45 GMT |
139 | @sam9999 | 100.984 | 0.196 | 0.028 | 10 | Mon, 07 Nov 2022 22:16:03 GMT |
140 | @george-dee | 100.962 | 0.196 | 0.028 | 10 | Thu, 10 Nov 2022 16:01:18 GMT |
141 | @soltecno | 100.942 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 05:09:12 GMT |
142 | @hindavi | 100.937 | 0.196 | 0.028 | 10 | Sun, 13 Nov 2022 16:53:57 GMT |
143 | @alfirdaus | 100.914 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 09:10:57 GMT |
144 | @otuyanancy | 100.716 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:01:33 GMT |
145 | @merit.ahama | 100.716 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:08:42 GMT |
146 | @depressedfuckup | 100.584 | 0.196 | 0.028 | 10 | Mon, 26 Dec 2022 00:46:03 GMT |
147 | @sujitsawant | 100.531 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 06:10:48 GMT |
148 | @meta007 | 100.527 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 15:54:48 GMT |
149 | @dbooster | 100.497 | 0.196 | 0.028 | 10 | Thu, 05 Jan 2023 02:39:03 GMT |
150 | @ocatia | 100.412 | 0.193 | 0.028 | 10 | Wed, 18 Jan 2023 22:55:45 GMT |
151 | @libertycrypto27 | 100.400 | 0.192 | 0.027 | 10 | Tue, 17 Jan 2023 10:49:06 GMT |
152 | @mercysugar | 100.398 | 0.191 | 0.027 | 10 | Mon, 16 Jan 2023 17:50:57 GMT |
153 | @rosecane | 100.367 | 0.189 | 0.027 | 10 | Sat, 21 Jan 2023 16:12:06 GMT |
154 | @bitandi | 100.357 | 0.189 | 0.027 | 10 | Sat, 21 Jan 2023 17:47:42 GMT |
155 | @momogrow | 100.334 | 0.189 | 0.027 | 10 | Tue, 07 Feb 2023 13:14:00 GMT |
156 | @valchiz | 100.321 | 0.189 | 0.027 | 10 | Thu, 26 Jan 2023 07:51:57 GMT |
157 | @samest | 100.237 | 0.189 | 0.027 | 10 | Sun, 05 Feb 2023 23:54:18 GMT |
158 | @yahuzah | 100.200 | 0.189 | 0.027 | 10 | Sat, 11 Feb 2023 05:39:24 GMT |
159 | @rqr4 | 100.187 | 0.189 | 0.027 | 10 | Sun, 12 Feb 2023 13:25:27 GMT |
160 | @luckyselect | 100.093 | 0.159 | 0.023 | 10 | Fri, 24 Feb 2023 07:57:00 GMT |
161 | @jimah1k | 100.060 | 0 | 0 | 10 | Wed, 01 Mar 2023 07:43:27 GMT |
162 | @jane1289 | 100.060 | 0 | 0 | 10 | Tue, 28 Feb 2023 14:27:54 GMT |
163 | @jnmarteau | 100.056 | 0 | 0 | 10 | Wed, 01 Mar 2023 17:36:06 GMT |
164 | @rubilu | 100.054 | 0 | 0 | 10 | Wed, 01 Mar 2023 06:25:06 GMT |
165 | @nhaji01 | 100.049 | 0 | 0 | 10 | Wed, 01 Mar 2023 23:55:48 GMT |
166 | @elamaria | 100.025 | 0 | 0 | 10 | Sun, 05 Mar 2023 00:50:09 GMT |
167 | @cruis | 89.003 | 0.168 | 0.024 | 10 | Thu, 30 Dec 2021 14:06:27 GMT |
168 | @kruemelmonster89 | 70.071 | 0.095 | 0.014 | 10 | Thu, 23 Feb 2023 05:34:39 GMT |
169 | @hironakamura | 66.463 | 0.126 | 0.018 | 10 | Tue, 23 Aug 2022 04:32:39 GMT |
170 | @vandanabhatt | 57.789 | 0.112 | 0.016 | 10 | Sat, 14 Aug 2021 07:14:24 GMT |
171 | @r-nyn | 50.739 | 0.098 | 0.014 | 10 | Tue, 06 Sep 2022 05:00:33 GMT |
172 | @attentionneeded | 50.713 | 0.098 | 0.014 | 10 | Mon, 12 Sep 2022 19:47:30 GMT |
173 | @khingstan | 50.029 | 0 | 0 | 10 | Tue, 28 Feb 2023 22:06:57 GMT |
174 | @aniketmore1925 | 40.981 | 0.077 | 0.011 | 10 | Mon, 09 May 2022 06:30:09 GMT |
175 | @chenhb1968 | 30.649 | 0.056 | 0.008 | 10 | Mon, 13 Jun 2022 08:45:39 GMT |
176 | @valerianis | 30.621 | 0.056 | 0.008 | 10 | Fri, 24 Jun 2022 05:14:39 GMT |
177 | @itsmiessyonpeakd | 30.281 | 0.056 | 0.008 | 10 | Sun, 13 Nov 2022 16:12:21 GMT |
178 | @sabari18 | 22.923 | 0 | 0 | 10 | Sun, 26 Aug 2018 12:43:15 GMT |
179 | @ebingo | 20.191 | 0 | 0 | 10 | Fri, 11 Nov 2022 06:17:54 GMT |
180 | @gamerzaza | 20.156 | 0 | 0 | 10 | Fri, 02 Dec 2022 15:46:15 GMT |
181 | @moviekeeda | 10.379 | 0 | 0 | 10 | Tue, 23 Nov 2021 17:34:00 GMT |
182 | @bilpcoinbpc | 10.355 | 0 | 0 | 10 | Wed, 22 Dec 2021 22:19:00 GMT |
183 | @deathstarer7 | 10.209 | 0 | 0 | 10 | Wed, 22 Jun 2022 02:24:27 GMT |
184 | @relf87 | 10.001 | 0 | 0 | 10 | Tue, 07 Mar 2023 13:16:54 GMT |
185 | @jkhak | 8.557 | 0 | 0 | 10 | Fri, 10 Feb 2023 19:16:00 GMT |
186 | @gargi | 5.731 | 0 | 0 | 10 | Sun, 23 Jun 2019 14:24:18 GMT |
187 | @wireloca | 5.013 | 0 | 0 | 10 | Fri, 03 Feb 2023 09:13:15 GMT |
188 | @evernoticethat | 5.009 | 0 | 0 | 10 | Mon, 13 Feb 2023 17:28:48 GMT |
189 | @silenteyes | 3.438 | 0 | 0 | 10 | Sun, 07 Jan 2018 12:04:03 GMT |
190 | @thepromisedland | 1.020 | 0 | 0 | 10 | Sat, 04 Mar 2023 16:31:12 GMT |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.