Indiaunited - Weekly Hive Delegation Report till 08-03-2023

in #hive-1679222 years ago

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@jacuzzi44845.25985.97512.28210Tue, 12 Jul 2022 12:19:54 GMT
2@namelessnameless36009.01963.4779.06810Sun, 05 Mar 2023 00:51:45 GMT
3@bala4128810042.56519.2532.75010Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10041.82819.2532.75010Sat, 14 Jan 2023 07:38:30 GMT
5@bobinson5318.39510.1971.45710Mon, 15 Feb 2021 16:38:51 GMT
6@julianhorack5062.8809.7071.38710Thu, 29 Dec 2022 12:18:54 GMT
7@roamingsparrow5035.4229.6531.37910Sun, 11 Dec 2022 04:58:39 GMT
8@achimmertens4146.8197.9511.13610Wed, 08 Dec 2021 16:52:18 GMT
9@dagger2122579.0904.9430.70610Wed, 09 Feb 2022 06:57:12 GMT
10@nainaztengra2501.3653.8850.55510Wed, 01 Mar 2023 06:09:57 GMT
11@codingdefined2107.5494.0390.57710Sat, 21 Jan 2023 11:29:03 GMT
12@sayee2070.2173.9690.56710Tue, 28 Dec 2021 05:34:54 GMT
13@sketch.and.jam2054.8743.9410.56310Sat, 02 Apr 2022 18:27:57 GMT
14@karishmasingh7112015.7373.8640.55210Thu, 01 Dec 2022 16:41:21 GMT
15@bhattg2011.2923.8570.55110Tue, 03 Jan 2023 03:01:15 GMT
16@alokkumar1212008.0553.8500.55010Sun, 22 Jan 2023 10:03:51 GMT
17@ecoinstant2002.7283.8400.54910Sat, 18 Feb 2023 17:17:57 GMT
18@iamjadeline1568.1503.0060.42910Thu, 24 Nov 2022 13:52:12 GMT
19@pitboy1528.6852.9330.41910Mon, 18 Jul 2022 08:24:06 GMT
20@finguru1518.1532.9120.41610Mon, 10 Oct 2022 06:12:33 GMT
21@lifecruiser1264.4472.4220.34610Mon, 17 Oct 2022 04:24:45 GMT
22@inuke1127.9812.1630.30910Sun, 02 Oct 2022 17:08:36 GMT
23@xawi1079.1762.0710.29610Sun, 13 Sep 2020 13:45:27 GMT
24@sagarkothari881001.1691.9180.27410Tue, 21 Feb 2023 07:42:15 GMT
25@thehivemobileapp750.5410.2060.02910Mon, 27 Feb 2023 00:05:21 GMT
26@rayius701.1691.1760.16810Fri, 03 Mar 2023 17:03:45 GMT
27@yangyanje621.9121.1900.17010Fri, 10 Dec 2021 23:05:21 GMT
28@ykdesign606.2561.1620.16610Mon, 31 Oct 2022 10:28:21 GMT
29@syedumair544.5801.0430.14910Thu, 04 Jun 2020 15:51:33 GMT
30@coolguy123522.7921.0010.14310Thu, 26 Aug 2021 13:12:51 GMT
31@selfhelp4trolls517.0570.9940.14210Mon, 10 Jan 2022 07:03:21 GMT
32@diebitch510.5050.9800.14010Mon, 20 Jun 2022 18:01:09 GMT
33@steemflow507.2430.9730.13910Wed, 11 Jan 2023 06:15:33 GMT
34@mango-juice506.0810.9730.13910Sun, 09 Oct 2022 12:21:51 GMT
35@queen-silvia500.0000010Wed, 08 Mar 2023 04:44:18 GMT
36@certain419.1420.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
37@akkighanate2018407.4780.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
38@furiousfighter400.9570.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
39@chenhs381.1450.7280.10410Wed, 28 Dec 2022 03:53:09 GMT
40@hardikv361.0030.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
41@r1s2g3352.5440.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
42@semarekha351.2800.6720.09610Fri, 20 Jan 2023 16:58:21 GMT
43@oivas326.7890.6270.09010Wed, 03 Jun 2020 05:54:12 GMT
44@jyoti-thelight312.1140.5960.08510Mon, 25 Oct 2021 10:03:39 GMT
45@irisworld308.4760.5890.08410Wed, 23 Mar 2022 07:09:54 GMT
46@cryptokim03306.8480.5880.08410Sun, 29 May 2022 13:22:54 GMT
47@fahmidamou304.4950.5810.08310Sat, 03 Sep 2022 15:27:27 GMT
48@tin.aung.soe302.7380.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
49@reeta0119300.9310.5740.08210Fri, 27 Jan 2023 15:37:15 GMT
50@luckyali300.3750.5740.08210Mon, 20 Feb 2023 05:21:51 GMT
51@taxguy260.1970.4970.07110Sat, 06 Nov 2021 08:29:45 GMT
52@maxili63257.3280.4900.07010Thu, 10 Mar 2022 14:20:06 GMT
53@chetanpadliya257.0740.4900.07010Wed, 23 Mar 2022 02:36:42 GMT
54@silversaver888256.0580.4900.07010Thu, 12 May 2022 18:26:27 GMT
55@pravesh0252.9760.4830.06910Wed, 12 Oct 2022 18:15:27 GMT
56@monica-ene250.9930.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
57@rmsadkri250.4700.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
58@mcfarhat225.6500.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
59@frames210.9400.4060.05810Sun, 08 May 2022 06:30:39 GMT
60@ayushthedreamer209.3170.3990.05710Sun, 15 Aug 2021 15:16:39 GMT
61@preets207.4630.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
62@lannabeiker205.3830.3920.05610Sat, 09 Apr 2022 05:48:09 GMT
63@vikbuddy204.2370.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
64@rezoanulvibes203.3000.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
65@vickoly201.0570.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
66@udezee200.9770.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
67@dajoker167.6530.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
68@affliction163.7070.3150.04510Wed, 25 May 2022 10:39:27 GMT
69@blog-beginner161.9610.3080.04410Sat, 24 Dec 2022 12:28:00 GMT
70@yuzana155.6100.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
71@punkblogs152.9760.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
72@ydaiznfts151.2250.2870.04110Mon, 28 Nov 2022 02:42:36 GMT
73@hungryharish114.6270.2170.03110Mon, 14 Oct 2019 08:14:51 GMT
74@stevieboyes114.5800.2170.03110Tue, 03 Jan 2023 17:34:18 GMT
75@tussar11110.3170.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
76@tengolotodo110.1790.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
77@guurry123109.3960.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
78@zyx066108.9530.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
79@mintymile108.9530.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
80@careassaktart108.9530.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
81@hatoto107.5000.2030.02910Sun, 25 Oct 2020 09:43:36 GMT
82@idea-make-rich106.9610.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
83@harpreetjanda106.7170.2030.02910Sun, 16 May 2021 22:42:09 GMT
84@jznsamuel106.0300.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
85@nirvana3003105.5260.2030.02910Mon, 17 May 2021 16:16:21 GMT
86@justclickindiva105.4710.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
87@nurseanne84104.2960.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
88@imfarhad104.1030.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
89@asterkame104.1010.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
90@winelay103.9970.1960.02810Sat, 30 Oct 2021 06:58:18 GMT
91@beyondhorizonmm103.8970.1960.02810Thu, 11 Nov 2021 02:48:21 GMT
92@anmolsingh3006103.7670.1960.02810Sat, 27 Nov 2021 12:55:18 GMT
93@lavista103.7080.1960.02810Thu, 16 Dec 2021 19:20:21 GMT
94@mawit07103.6900.1960.02810Mon, 06 Dec 2021 06:58:54 GMT
95@shonyishere103.6870.1960.02810Mon, 06 Dec 2021 16:06:36 GMT
96@abmakko103.5240.1960.02810Mon, 10 Jan 2022 08:47:33 GMT
97@dishant018103.3960.1960.02810Fri, 21 Jan 2022 05:42:24 GMT
98@shubhwaj103.3490.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
99@shrazi103.3330.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
100@deimage103.3190.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
101@elizacheng103.1440.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
102@b0s102.9340.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
103@bimpcy102.7710.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
104@dikshabihani102.6900.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
105@mk992039102.6280.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
106@hivesuperman102.5830.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
107@intishar102.5520.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
108@iamraincrystal102.4940.1960.02810Wed, 04 May 2022 01:44:06 GMT
109@nkemakonam89102.0530.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
110@quduus1102.0530.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
111@burlarj102.0440.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
112@herrym101.9120.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
113@fasacity101.8780.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
114@hivedeb101.8780.1960.02810Sun, 17 Jul 2022 18:26:06 GMT
115@queenstarr101.7270.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
116@ksam101.6830.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
117@manisha.jain9101.6430.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
118@justfavour101.6160.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
119@queenart101.6050.1960.02810Sat, 24 Dec 2022 05:47:48 GMT
120@offia66101.5650.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
121@ukcrypton101.5470.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
122@temibot101.5150.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
123@gi-de-on101.5140.1960.02810Thu, 01 Sep 2022 23:30:39 GMT
124@idksamad78699101.4520.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
125@moremoney28101.4470.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
126@graciousvic101.4450.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
127@th4488101.4430.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
128@okluvmee101.4260.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
129@waliphoto101.3420.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
130@vikar101.3260.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
131@akhyar23101.3040.1960.02810Wed, 28 Sep 2022 09:43:24 GMT
132@hjrrodriguez101.2280.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
133@khaleesii101.1740.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
134@catharsis101.1430.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
135@cryptictruth101.1050.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
136@seunny101.1040.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
137@theindiankid101.0410.5810.08310Fri, 03 Mar 2023 00:15:21 GMT
138@rahimanavy100.9900.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
139@sam9999100.9840.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
140@george-dee100.9620.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
141@soltecno100.9420.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
142@hindavi100.9370.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
143@alfirdaus100.9140.1960.02810Wed, 16 Nov 2022 09:10:57 GMT
144@otuyanancy100.7160.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
145@merit.ahama100.7160.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
146@depressedfuckup100.5840.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
147@sujitsawant100.5310.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
148@meta007100.5270.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
149@dbooster100.4970.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
150@ocatia100.4120.1930.02810Wed, 18 Jan 2023 22:55:45 GMT
151@libertycrypto27100.4000.1920.02710Tue, 17 Jan 2023 10:49:06 GMT
152@mercysugar100.3980.1910.02710Mon, 16 Jan 2023 17:50:57 GMT
153@rosecane100.3670.1890.02710Sat, 21 Jan 2023 16:12:06 GMT
154@bitandi100.3570.1890.02710Sat, 21 Jan 2023 17:47:42 GMT
155@momogrow100.3340.1890.02710Tue, 07 Feb 2023 13:14:00 GMT
156@valchiz100.3210.1890.02710Thu, 26 Jan 2023 07:51:57 GMT
157@samest100.2370.1890.02710Sun, 05 Feb 2023 23:54:18 GMT
158@yahuzah100.2000.1890.02710Sat, 11 Feb 2023 05:39:24 GMT
159@rqr4100.1870.1890.02710Sun, 12 Feb 2023 13:25:27 GMT
160@luckyselect100.0930.1590.02310Fri, 24 Feb 2023 07:57:00 GMT
161@jimah1k100.0600010Wed, 01 Mar 2023 07:43:27 GMT
162@jane1289100.0600010Tue, 28 Feb 2023 14:27:54 GMT
163@jnmarteau100.0560010Wed, 01 Mar 2023 17:36:06 GMT
164@rubilu100.0540010Wed, 01 Mar 2023 06:25:06 GMT
165@nhaji01100.0490010Wed, 01 Mar 2023 23:55:48 GMT
166@elamaria100.0250010Sun, 05 Mar 2023 00:50:09 GMT
167@cruis89.0030.1680.02410Thu, 30 Dec 2021 14:06:27 GMT
168@kruemelmonster8970.0710.0950.01410Thu, 23 Feb 2023 05:34:39 GMT
169@hironakamura66.4630.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
170@vandanabhatt57.7890.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
171@r-nyn50.7390.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
172@attentionneeded50.7130.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
173@khingstan50.0290010Tue, 28 Feb 2023 22:06:57 GMT
174@aniketmore192540.9810.0770.01110Mon, 09 May 2022 06:30:09 GMT
175@chenhb196830.6490.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
176@valerianis30.6210.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
177@itsmiessyonpeakd30.2810.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
178@sabari1822.9230010Sun, 26 Aug 2018 12:43:15 GMT
179@ebingo20.1910010Fri, 11 Nov 2022 06:17:54 GMT
180@gamerzaza20.1560010Fri, 02 Dec 2022 15:46:15 GMT
181@moviekeeda10.3790010Tue, 23 Nov 2021 17:34:00 GMT
182@bilpcoinbpc10.3550010Wed, 22 Dec 2021 22:19:00 GMT
183@deathstarer710.2090010Wed, 22 Jun 2022 02:24:27 GMT
184@relf8710.0010010Tue, 07 Mar 2023 13:16:54 GMT
185@jkhak8.5570010Fri, 10 Feb 2023 19:16:00 GMT
186@gargi5.7310010Sun, 23 Jun 2019 14:24:18 GMT
187@wireloca5.0130010Fri, 03 Feb 2023 09:13:15 GMT
188@evernoticethat5.0090010Mon, 13 Feb 2023 17:28:48 GMT
189@silenteyes3.4380010Sun, 07 Jan 2018 12:04:03 GMT
190@thepromisedland1.0200010Sat, 04 Mar 2023 16:31:12 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png


Sort:  

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You received more than 15000 upvotes.
Your next target is to reach 20000 upvotes.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

Our Hive Power Delegations to the February PUM Winners
Feedback from the March Hive Power Up Day
The Hive Gamification Proposal
Support the HiveBuzz project. Vote for our proposal!

@indiaunited I just hit ya with 150

thank you!

hi! I've just delegated 200 hp

Can you explain how can i delegate and whats the minimum Hp that can be delegated?