Saturday was a pretty regular day, after some initial productivity I went to the asian supermarket to get some veggies with an eye to make glass bean noodles. That is what I did including lots of soy shy, onion, garlic, fresh ginger, Enoki Mushrooms, paprika, carrots. So healthy food but way too big of a portion as it was for 2 or even 3 people yet I ate it all. Aftwerwards I mainly followed the football matches which had some frustrating variance against me which made me go out to get some cookies during one inbetween matches. I also failed to do any kind of activity
Forty Day Fitness
Day | Bench | Push Ups | Day | Bench | Push Ups |
---|---|---|---|---|---|
01 | 50 | 50 | 11 | 0 | 0 |
02 | 50 | 50 | 12 | 0 | 70 |
03 | 50 | 50 | 13 | 0 | 50 |
04 | 30 | 70 | 14 | 0 | 0 |
05 | 0 | 100 | 15 | 70 | 30 |
06 | 100 | 0 | 16 | 50 | 50 |
07 | 70 | 30 | 17 | 70 | 30 |
08 | 22 | 88 | 18 | 60 | 40 |
09 | 0 | 100 | 19 | 0 | 200 |
10 | 0 | 0 | 20 | 120 | 0 |
- | - | - | - | - | - |
21 | 0 | 120 | 31 | - | - |
22 | 50 | 50 | 32 | - | - |
23 | 0 | 0 | 33 | - | - |
24 | 0 | 0 | 34 | - | - |
25 | 0 | 0 | 35 | - | - |
26 | 0 | 20 | 36 | - | - |
27 | 0 | 0 | 37 | - | - |
New Day Goals: Sunday will be another day where my focus will be on the football hopefully with better results and I'm going to try to keep my eating limited.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 November | 73.4 kg | 00:20 | 08:00 | 4.95€ | 6 |
02 November | 73.6 kg | 00:00 | 09:30 | 6.06€ | 6 |