My 2022 Hive Goals - week 21
Liquidity Pools
SWAP.HIVE:PLN ($1.752) - This pool is just reinvesting the PLN that I earn from liquidity pools. My portion of this pool stayed the same at 0.006%. My bonus shares are now 51% giving me a 152.888% APR
NECTAR:QUEEN ($0.151) - This pool like the PLN pool is just a reinvestment of the rewards I have earned from the pools. My shares in this pool are up from 0.004% to 0.005%. Bonus shares are at 156% giving me a 187.378% APR
SWAP.HIVE:DEC ($776) - The main reason I stay in this pool is for the SPS airdrop points which end in 64 days. My shares in this pool are up to 0.07% now. Bonus shares dropped to 14% giving me a 2.764% APR. We will need to pick a good exit point on this one before the 64 days so we do not loose a crap load on everyone exiting when it ends.
24 hour rewards from Liquidity
Token | Amount | Token | Amount |
---|---|---|---|
ONEUP | 0.003 | LVL | 0.053 |
THGAMING | 0.047 | PLN | 0.008 |
SPS | 0.001 | DEC | 0.034 |
SIM | 0.293 | CROP | 0.008 |
GAMER | 0.131 | SPT | 0.007 |
SWAP.STATE | 0.037 | ENTRY | 0.235 |
BATTLE | 0.014 | REDACTED | 0.017 |
BEE | 0.137 | STAR | 0.019 |
NFTM | 2487.071 | LASSECASH | 0.77 |
ACASH | 0.581 | BXT | 0.007 |
BJ | 0.058 |
Posts and Curation
Curators
Curator | Delegation | ~Return | Curation Account | Tag |
---|---|---|---|---|
ONEUP | 2431.82237532 | 3.77651597 | @oneup-curator | #oneup |
SPT | 18044.36338 | 14.111261 | @monster-curator | #splinterlands |
LEO | 70.849 | 0.081 | @leo-curator | #leofinance |
CTP | 346.525 | 0.132 | @ctp-curator | #ctp |
CINE | 0.737473 | 0.00028276 | @cine-curator | #cine |
PAL | 47.636 | 0 | @pal-curator | #palnet |
POB | 67.70152063 | 0.11061479 | @pob-curator | #proofofbrain |
VYB | 11.29107307 | 0 | @vyb-curator | #vyb |
NEOXAG | 33.1701797 | 0.00594969 | @neoxag-curator | #neoxian |
BEE | 15.34922108 | 0.01965488 | @bee-curator | #hive-engine |
WEED | 4.57175676 | 0.00154 | @weed-curator | #weedcash |
CCC | 0.001 | 0 | @ccc-curator | #creativecoin |
VIBES | 0 | 0 | @vibes-curator | #musicforlife |
MEME | 27.9184 | 0.0237 | @meme-curator | #meme |
STEM | 0 | 0 | @stem-curator | #stem |
PIMP | 48.6292 | 0.02 | @pimp-curator | #pimp |
THGAMING | 3302.32867 | 1.89363 | @thg-curator | #thgaming |
BEATCZ | 21.407 | 0.009 | @beatcz-curator | #beatzchain |
SPORTS | 0 | 0 | @sports-curator | #sportstalk |
Play2Earn
splinterlands - buying cards to flesh out my Gold and Silver accounts which is slowing the expansion of the rental account but need to get the play accounts ready for new reward system.
Geno Pets -still waiting for a launch date or beta invite on this one. Staked $200 worth of Gene locked for 2 years at 21x.
Hash Kings - is going well have needed to invest and more and my assets are expanding, turning out to be nice passive income look for a couple articles to come on this one.
Dcity - dumped this small pile of sim, seems you need a lot of sim or a couple hive to get started so when I get started in this one I will just start with a couple hive.
Yield Farming
CUB - 82.519 staked on cubfinance at 57.85% APY
CAKE - 227.75661 staked on Pancake swap at 10.56 X Yield boost for 6 month lock
and my tokens from my DEC:BUSD liquidity on pancake have been moved back into hive for better interest and easier access.