Hello friends of $POB, Friends of $HIVE and all others,
here are the:
$POB Statistics for the last week:
The timeframe is from 2023-05-05T08:38:08.988Z to 2023-05-12T08:38:08.988Z.
(Some Data from 8. to 9. May is missing, sorry for that)
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer(Descending) | Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|
@richardcrill | 368.2515379417471 | 8609.409522813336 | 0.04270362691218112 | 238 |
@coffeebuds | 248.1621868478107 | 5829.241290066247 | 0.04248699496658343 | 371 |
@realbtcjesus | 174.15854967705596 | 4153.529084142731 | 0.04178837184296098 | 43 |
@god0 | 108.64803547266143 | 2628.8169399300446 | 0.041783731892309356 | 113 |
@coininstant | 101.88771014674506 | 2336.592724828443 | 0.042997354810888115 | 33 |
@pob.macro | 56.077439388493076 | 1298.630904249847 | 0.04312531453998465 | 19 |
@soonlambo | 28.061278641223907 | 647.5530300140381 | 0.04329748824238777 | 8 |
@r2cornell | 24.672034859657288 | 570.0000076293945 | 0.04323339958985647 | 3 |
@onlydoge | 22.412443161010742 | 539.8630523681641 | 0.04145149886608124 | 2 |
@all.coin.hive | 22.219417321961373 | 538.7655664309859 | 0.04152005016803741 | 15 |
@helios.trader | 20.473537921905518 | 476.1421699523926 | 0.0429987907409668 | 4 |
@mcbot | 18.30620005701894 | 432.2627150170738 | 0.04257521455486615 | 15 |
@sunset.curator | 15.967476412653923 | 362.0960302352905 | 0.04399900138378143 | 2 |
@technologix | 15.96317882835865 | 386.873952627182 | 0.041811243113544255 | 9 |
@deepresearch | 15.899149686691132 | 359.9999981253027 | 0.04419075697660446 | 6 |
@vyb.curator | 10.800005197525024 | 244.89851760864258 | 0.04409993439912796 | 3 |
@cwow2 | 9.75415628139109 | 225.2616030533556 | 0.0433749221265316 | 8 |
@kdtkaren | 8.586566681275144 | 194.99608135595918 | 0.04320000018924475 | 4 |
@shiba.inu | 8.073793277144432 | 183.9742980003357 | 0.043663300573825836 | 3 |
@pob.voter | 4.984264463186264 | 114.39294719696045 | 0.04339997470378876 | 2 |
others | 5.172589692054316 | 119.51140559464693 | 0.04782608333265497 | 26 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller(Descending) | Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|
@mcbot | 518.1237326503078 | 12102.661274151227 | 0.04265828880846711 | 283 |
@coffeebuds | 96.7153309713176 | 2219.5631945945206 | 0.04351638613835625 | 23 |
@shanhenry | 72.29859694340769 | 1739.8010870609924 | 0.04167105428253611 | 48 |
@all.coin.hive | 47.50536919837759 | 1099.6625807019882 | 0.04319994896650314 | 17 |
@god0 | 38.24984854639479 | 877.9964941095095 | 0.04328418374061584 | 20 |
@beemd | 38.22133282572031 | 902.579868555069 | 0.04242708435968349 | 19 |
@olawalium | 34.88093537092209 | 864.6376926898956 | 0.04065327299758792 | 8 |
@kenechukwu97 | 28.85251772403717 | 693.1515922546387 | 0.041900464466639926 | 7 |
@dswap | 25.38215823099017 | 601.4196030497551 | 0.042576135064546876 | 13 |
@realbtcjesus | 20.79958939552307 | 471.6460075378418 | 0.04410000145435333 | 3 |
@getc | 18.293130227562276 | 441.4194869344537 | 0.04238338271776835 | 6 |
@opidia | 18.241635005338285 | 433.09107943772835 | 0.04228798090480268 | 16 |
@merit.ahama | 17.12691056728363 | 416.9738826751709 | 0.04113351305325826 | 6 |
@onlydoge | 15.510543220923864 | 359.0486606962513 | 0.043198999017477036 | 9 |
@trumpman | 14.101972103118896 | 335.14398741722107 | 0.04228171184659004 | 10 |
@rosmiapure | 14.0882568359375 | 319.13853454589844 | 0.04417333006858826 | 3 |
@hopestylist | 13.702807618305087 | 326.99999940395355 | 0.04207828819103863 | 23 |
@wrestlingdesires | 13.466689810947532 | 311.19557925857634 | 0.04317400841550394 | 11 |
@davedickeyyall | 13.359344452619553 | 319.9999933242798 | 0.04184999968856573 | 4 |
@arbys | 9.980000138282776 | 235.22974014282227 | 0.04243333265185356 | 6 |
others | 219.63085012025337 | 5181.451502698579 | 0.0426703427855264 | 392 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was:
Request | Received Hive | Sold $POB | Avg. Price |
---|---|---|---|
sell | 963.7281 | 22703.1037 | 0.0424 |
buy | 324.8034 | 7549.7081 | 0.0430 |
0.0427 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 155
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens