Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-08-23 to 2024-08-30:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 148.41812 | 43.87 % | 22667.16490 | 0.00654 | 31 |
@sbi-tokens | 97.04444 | 28.68 % | 14906.98019 | 0.00651 | 25 |
@balina | 21.98314 | 6.50 % | 3361.26083 | 0.00652 | 100 |
@intacto | 19.58133 | 5.79 % | 3026.65132 | 0.00650 | 209 |
@bigjammin | 11.47471 | 3.39 % | 1649.23414 | 0.00691 | 20 |
@god0 | 11.09643 | 3.28 % | 1800.31474 | 0.00630 | 13 |
@god-0 | 10.36374 | 3.06 % | 1614.79812 | 0.00643 | 15 |
@mcbot | 5.05691 | 1.49 % | 795.15313 | 0.00647 | 11 |
@vocup | 4.50950 | 1.33 % | 693.00370 | 0.00651 | 4 |
@deepresearch | 3.36935 | 1.00 % | 501.96265 | 0.00670 | 31 |
@sidekicker | 1.83703 | 0.54 % | 283.49206 | 0.00648 | 2 |
@pepe.voter | 1.48981 | 0.44 % | 224.20429 | 0.00665 | 26 |
@yintercept | 1.23407 | 0.36 % | 189.58696 | 0.00654 | 24 |
@idoodle | 0.45718 | 0.14 % | 68.03405 | 0.00672 | 8 |
@chaosmagic23 | 0.12448 | 0.04 % | 18.07580 | 0.00677 | 3 |
@irivers | 0.10749 | 0.03 % | 16.32115 | 0.00663 | 2 |
@he-index | 0.09479 | 0.03 % | 14.03981 | 0.00673 | 52 |
@buynburn | 0.07836 | 0.02 % | 12.00000 | 0.00653 | 1 |
@heruvim1978 | 0.00049 | 0.00 % | 0.07000 | 0.00700 | 1 |
@vagabondspirit | 0.00008 | 0.00 % | 0.01165 | 0.00664 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 338.32145 | 100 % | 51842.35949 | 0.00695 | 579 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 102.61016 | 30.33 % | 15665.67369 | 0.00655 | 2 |
@mcbot | 94.28184 | 27.87 % | 14458.83227 | 0.00654 | 36 |
@cursedellie | 26.69956 | 7.89 % | 4089.85665 | 0.00654 | 11 |
@uscrypton | 23.64636 | 6.99 % | 3627.27093 | 0.00653 | 20 |
@kenechukwu97 | 19.36600 | 5.72 % | 3120.25345 | 0.00628 | 18 |
@irenenavarroart | 9.97196 | 2.95 % | 1522.86564 | 0.00656 | 13 |
@intacto | 8.35450 | 2.47 % | 1258.66296 | 0.00670 | 98 |
@peter-stone | 7.12471 | 2.11 % | 1087.50955 | 0.00656 | 2 |
@god0 | 6.89626 | 2.04 % | 991.20991 | 0.00670 | 4 |
@xlety | 5.57175 | 1.65 % | 853.85349 | 0.00650 | 7 |
@katharsisdrill | 4.13286 | 1.22 % | 632.42054 | 0.00654 | 15 |
@balina | 4.00861 | 1.18 % | 593.97888 | 0.00679 | 19 |
@pob.voter | 3.87426 | 1.15 % | 594.21897 | 0.00651 | 5 |
@keychain.swap | 3.08191 | 0.91 % | 470.00000 | 0.00656 | 15 |
@pepentropy | 1.30231 | 0.38 % | 200.00000 | 0.00652 | 2 |
@niallon11 | 1.07455 | 0.32 % | 165.06038 | 0.00651 | 3 |
@ifarmgirl | 1.03425 | 0.31 % | 150.00000 | 0.00690 | 1 |
@davideownzall | 0.89173 | 0.26 % | 141.54493 | 0.00630 | 7 |
@pepetoken | 0.77306 | 0.23 % | 118.37448 | 0.00653 | 8 |
@jlinaresp | 0.77116 | 0.23 % | 117.55456 | 0.00656 | 1 |
others | 12.85366 | 3.80 % | 1983.21816 | 0.00661 | 292 |
Sum: | 338.32146 | 100 % | 51842.35944 | 0.00660 | 579 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 212.04425 | 62.68% | 32594.94968 | 0.00650 |
buy | 126.27718 | 37.32% | 19247.40978 | 0.00668 |
sum: | 338.32143 | 100% | 51842.35946000001 | 0.00659 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I slowed down the eager to install a finetuned LLM. I made too much pressure to myself. Even Julius.ai was not able to set up a running Huggingface/autotrain environment. (Is this good or bad?) I have enough other tasks to do, as working on Elasticsearch and learning VueJS. Nevertheless I got some good hints this week, how to create a running environment for LLM training.
Last Saturday I was on the wedding of my cousin. I am happy to see, that he and his wife is fine.
Regards,
Achim Mertens