Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-11-22 to 2024-11-29:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 637.31892 | 37.19 % | 73421.23942 | 0.00865 | 23 |
@anadolu | 351.68860 | 20.52 % | 37464.29309 | 0.00939 | 85 |
@centtoken | 322.25076 | 18.81 % | 34277.58959 | 0.00960 | 102 |
@god-0 | 191.02788 | 11.15 % | 20662.81396 | 0.00911 | 39 |
@uscrypton | 63.18450 | 3.69 % | 7168.02203 | 0.00905 | 11 |
@mcbot | 35.31733 | 2.06 % | 3889.89627 | 0.00869 | 33 |
@krederi92 | 30.00000 | 1.75 % | 3235.68139 | 0.00932 | 5 |
@god0 | 27.04252 | 1.58 % | 2919.74533 | 0.00944 | 26 |
@vocup | 24.11752 | 1.41 % | 2800.00001 | 0.00869 | 23 |
@szati | 12.39493 | 0.72 % | 1298.70703 | 0.00918 | 11 |
@intacto | 11.53263 | 0.67 % | 1270.68538 | 0.00909 | 139 |
@sebaf | 1.79960 | 0.11 % | 200.00000 | 0.00900 | 1 |
@resignation | 1.66999 | 0.10 % | 175.69799 | 0.01000 | 2 |
@caspermoeller89 | 1.54904 | 0.09 % | 170.00000 | 0.00912 | 2 |
@hivecurious | 0.85100 | 0.05 % | 100.00000 | 0.00851 | 1 |
@richardcrill | 0.71307 | 0.04 % | 80.80287 | 0.00871 | 14 |
@offgridlife | 0.26647 | 0.02 % | 30.00000 | 0.00888 | 4 |
@minitira | 0.25732 | 0.02 % | 24.07598 | 0.01069 | 1 |
@yintercept | 0.21780 | 0.01 % | 22.00000 | 0.00990 | 1 |
@baconface | 0.12009 | 0.01 % | 12.91368 | 0.00930 | 1 |
others | 0.20205 | 0.01 % | 22.29119 | 0.01354 | 16 |
Sum: | 1713.52202 | 100 % | 189246.45521 | 0.00961 | 540 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@krederi92 | 889.06478 | 51.89 % | 100503.61490 | 0.00920 | 63 |
@anadolu | 202.40364 | 11.81 % | 22886.80204 | 0.00915 | 29 |
@dreemsteem | 194.65678 | 11.36 % | 19188.80113 | 0.01023 | 8 |
@centtoken | 70.55861 | 4.12 % | 7473.09547 | 0.00938 | 7 |
@idayrus | 43.26093 | 2.52 % | 4891.69244 | 0.00885 | 5 |
@cursedellie | 43.11854 | 2.52 % | 4377.12265 | 0.00984 | 23 |
@uscrypton | 40.80622 | 2.38 % | 4467.08489 | 0.00910 | 16 |
@alexanderfluke | 29.55777 | 1.72 % | 3360.85309 | 0.00878 | 3 |
@deraaa | 22.52681 | 1.31 % | 2650.00000 | 0.00850 | 3 |
@god0 | 21.72324 | 1.27 % | 2353.38082 | 0.00935 | 10 |
@offgridlife | 20.02193 | 1.17 % | 2354.90067 | 0.00873 | 4 |
@topbooster | 11.30054 | 0.66 % | 1241.77155 | 0.00910 | 6 |
@pob.voter | 11.20587 | 0.65 % | 1224.64067 | 0.00908 | 15 |
@intacto | 10.70221 | 0.62 % | 1153.73423 | 0.00930 | 17 |
@shanhenry | 10.67140 | 0.62 % | 1134.78328 | 0.00926 | 7 |
@lightpen | 9.10000 | 0.53 % | 1000.00000 | 0.00910 | 2 |
@fjworld | 8.91985 | 0.52 % | 1001.85645 | 0.00895 | 2 |
@mcbot | 6.98446 | 0.41 % | 789.36833 | 0.00885 | 4 |
@dswap | 6.05734 | 0.35 % | 593.17835 | 0.00939 | 5 |
@elderdark | 5.86414 | 0.34 % | 630.55286 | 0.00930 | 1 |
others | 55.01702 | 3.21 % | 5969.22137 | 0.00929 | 310 |
Sum: | 1713.52208 | 100 % | 189246.45519 | 0.00928 | 540 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 1500.34264 | 87.56% | 165589.78228 | 0.00918 |
buy | 213.17940 | 12.44% | 23656.67293 | 0.00922 |
sum: | 1713.52204 | 100% | 189246.45521000001 | 0.00920 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Friday my script to create the reports had an error and crashed on the half way. That means, I could create a report for the Alive token, but not for the others. I had on friday no time to care about it and didn't find the problem. So this week I wanted to fix it, but then the problem didn't appaer again. Strange. I think, it has something to do with the data, because there was the rare situation, that some data was missing, but as I said, I could not reproduce the problem. Let's see when it appears again ;-)
My other topics (private and job) had no big adventures, which is good :-)
Regards,
Achim Mertens