Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-12-13 to 2024-12-20:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 304.26241 | 31.72 % | 30694.26651 | 0.00984 | 84 |
@god-0 | 295.37543 | 30.80 % | 29636.30417 | 0.00972 | 23 |
@uscrypton | 104.00000 | 10.84 % | 10361.47756 | 0.01005 | 28 |
@mcbot | 84.23813 | 8.78 % | 8669.65805 | 0.00969 | 47 |
@god0 | 34.72078 | 3.62 % | 3422.21721 | 0.01014 | 10 |
@balina | 28.40553 | 2.96 % | 2820.49795 | 0.01004 | 91 |
@hive-173575 | 27.41626 | 2.86 % | 2689.59573 | 0.01008 | 74 |
@disconnect | 23.26405 | 2.43 % | 2637.90454 | 0.00946 | 126 |
@richardcrill | 21.55589 | 2.25 % | 2206.84009 | 0.00991 | 140 |
@anadolu | 18.99741 | 1.98 % | 2012.88557 | 0.00954 | 6 |
@pepentropy | 9.21910 | 0.96 % | 849.99999 | 0.01065 | 16 |
@automaton | 4.86795 | 0.51 % | 474.99999 | 0.01023 | 4 |
@d-silva | 1.04968 | 0.11 % | 100.00000 | 0.01049 | 3 |
@szati | 0.58000 | 0.06 % | 58.00000 | 0.01000 | 1 |
@hivesl | 0.57488 | 0.06 % | 58.66149 | 0.00980 | 1 |
@hivecurious | 0.46300 | 0.05 % | 50.00000 | 0.00926 | 1 |
@ugochill | 0.09030 | 0.01 % | 9.00000 | 0.01007 | 6 |
@krederi92 | 0.00359 | 0.00 % | 0.36223 | 0.00990 | 1 |
@baconface | 0.00165 | 0.00 % | 0.17744 | 0.00931 | 1 |
@heruvim1978 | 0.00013 | 0.00 % | 0.01210 | 0.01056 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 959.08617 | 100 % | 96752.86062 | 0.01046 | 664 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 284.06576 | 29.62 % | 29099.83495 | 0.00987 | 50 |
@anadolu | 278.39485 | 29.03 % | 26917.27248 | 0.00977 | 38 |
@alexanderfluke | 54.83297 | 5.72 % | 5557.30916 | 0.00977 | 17 |
@mcbot | 51.88114 | 5.41 % | 5431.35900 | 0.00993 | 13 |
@bhattg | 46.45595 | 4.84 % | 4940.93513 | 0.00943 | 14 |
@cursedellie | 31.31023 | 3.26 % | 3097.53521 | 0.01022 | 48 |
@deraaa | 31.28933 | 3.26 % | 3281.22559 | 0.00949 | 17 |
@uscrypton | 25.62882 | 2.67 % | 2592.84775 | 0.01002 | 14 |
@comandoyeya | 22.40238 | 2.34 % | 2310.00000 | 0.00970 | 2 |
@b0s | 18.81566 | 1.96 % | 2000.00000 | 0.00948 | 17 |
@pob.voter | 12.79678 | 1.33 % | 1312.79430 | 0.00973 | 19 |
@wongi | 11.18291 | 1.17 % | 1107.21899 | 0.01010 | 1 |
@keychain.swap | 10.41487 | 1.09 % | 1049.14429 | 0.00982 | 4 |
@disconnect | 8.25344 | 0.86 % | 849.50628 | 0.00975 | 29 |
@ifarmgirl | 7.38585 | 0.77 % | 744.84549 | 0.00991 | 13 |
@hive-173575 | 5.26909 | 0.55 % | 508.66714 | 0.01025 | 14 |
@balina | 5.23975 | 0.55 % | 503.89575 | 0.01041 | 6 |
@automaton | 4.95428 | 0.52 % | 503.99942 | 0.00990 | 8 |
@michupa | 4.39865 | 0.46 % | 475.52402 | 0.00925 | 1 |
@josediccus | 3.00612 | 0.31 % | 300.61234 | 0.01000 | 1 |
others | 41.10734 | 4.29 % | 4168.33330 | 0.00996 | 338 |
Sum: | 959.08617 | 100 % | 96752.86059 | 0.00994 | 664 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 516.95853 | 53.90% | 51701.33102 | 0.00982 |
buy | 442.12764 | 46.10% | 45051.52959 | 0.01000 |
sum: | 959.08617 | 100% | 96752.86061 | 0.00991 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Monday afternoon and tuesday morning I took off work and went to my flat in Einruhr to clean it up and to have a small hike in the hills of the Eifel.
I also used my sparetime to clean up my PC, as my harddisk and cloudspace are running low and I need to backup, restructure and delete some of my data and tools. Yes, its a lot to do :-).
Regards,
Achim Mertens