Greetings Players of Splinterlands,
The Archmage Splinterlands Automation service has a library of historical battle data that it uses to select optimal hands from your collection of Owned, Rented, or Delegated cards.
Many users have asked if they could get better results by giving the automation service different cards to work with. So we took a look at the data and found the top 30 most suggested cards by the Archmage Splinterlands Hand Selector.
But we didn't stop there! We also looked at what summoners are commonly paired with each of these cards so you can make the best choices for your collection and gameplay strategy.
And because we care about the entire Splinterlands ecosystem, we're sharing this valuable information with everyone - not just our own users.
If you're looking to get an edge on your opponents in the game, consider picking up some of these cards!
Methodology: How We Generated This List
To create this list, we had our hand selector algorithm choose a hand for each conceivable ruleset and mana cap in each league, assuming that every card was available. We then totaled up the results to see which monsters were chosen the most frequently, along with their summoner.
The Use Score is a rating that compares the frequency with which the Monster/Summoner pair is picked among the top 30 cards. For example, a score of 100 vs. a score of 10 indicates that the card scoring 100 was used in ten times as many battles as the card scoring 10. All of the top 30 cards are utilized frequently, however, these relative variances may help you determine which cards to focus on obtaining.
The Most Used Summoner's list simply adds up the frequency of a Summoner in each of the associated Top 30 Monster/Summoner pairs lists.
Here are the top 30 monsters suggested by the Archmage Splinterlands Hand Selector, along with the summoners that they were paired with for each league:
Bronze
Bronze Monster/Summoner Pairs
Card | Use Score | Paired Summoner |
---|---|---|
Deeplurker | 124 | Kelya Frendul |
Flying Squid | 93 | Kelya Frendul |
Diemonshark | 87 | Kelya Frendul |
Djinn Oshannus | 83 | Quix the Devious |
Serpent of Eld | 67 | Kelya Frendul |
Nerissa Tridawn | 47 | Kelya Frendul |
Merdaali Guardian | 39 | Kelya Frendul |
Ice Pixie | 38 | Kelya Frendul |
Sand Worm | 38 | Quix the Devious |
Axemaster | 34 | Quix the Devious |
Venari Wavesmith | 31 | Quix the Devious |
Mantoid | 27 | Kelya Frendul |
Kulu Swimhunter | 27 | Kelya Frendul |
Scavo Hireling | 21 | Kelya Frendul |
Disintegrator | 20 | Quix the Devious |
Sniping Narwhal | 19 | Kelya Frendul |
River Nymph | 18 | Kelya Frendul |
Wave Brood | 18 | Quix the Devious |
Feasting Seaweed | 17 | Kelya Frendul |
Demented Shark | 16 | Quix the Devious |
Captain's Ghost | 16 | Kelya Frendul |
Hardy Stonefish | 16 | Kelya Frendul |
Supply Runner | 16 | Quix the Devious |
Sea Monster | 15 | Kelya Frendul |
Djinn Chwala | 15 | Quix the Devious |
Elven Mystic | 14 | Kelya Frendul |
Crustacean King | 13 | Kelya Frendul |
Silent Sha-vi | 12 | Thaddius Brood |
Cursed Windeku | 10 | Thaddius Brood |
River Hellondale | 9 | Quix the Devious |
Bronze Most Used Summoners
Paired Summoner | Use Count |
---|---|
Kelya Frendul | 18 |
Quix the Devious | 10 |
Thaddius Brood | 2 |
Silver
Silver Monster/Summoner Pairs
Card | Use Score | Paired Summoner |
---|---|---|
Deeplurker | 81 | Kelya Frendul |
Djinn Chwala | 67 | Quix the Devious |
Djinn Oshannus | 57 | Quix the Devious |
Chaos Dragon | 52 | Quix the Devious |
Flying Squid | 50 | Kelya Frendul |
Sand Worm | 46 | Quix the Devious |
Diemonshark | 45 | Kelya Frendul |
Cursed Windeku | 42 | Thaddius Brood |
Silent Sha-vi | 39 | Thaddius Brood |
Furious Chicken | 38 | Quix the Devious |
Axemaster | 34 | Quix the Devious |
Nerissa Tridawn | 34 | Kelya Frendul |
Goblin Psychic | 32 | Obsidian |
Life Sapper | 29 | Thaddius Brood |
Regal Peryton | 26 | Obsidian |
Supply Runner | 24 | Quix the Devious |
Disintegrator | 24 | Quix the Devious |
Serpent of Eld | 24 | Kelya Frendul |
Creeping Ooze | 24 | Quix the Devious |
Merdaali Guardian | 23 | Kelya Frendul |
Venari Wavesmith | 23 | Quix the Devious |
Void Dragon | 23 | Quix the Devious |
Uraeus | 22 | Quix the Devious |
Ice Pixie | 22 | Kelya Frendul |
Venari Crystalsmith | 20 | Quix the Devious |
Unicorn Mustang | 20 | Obsidian |
Undead Badger | 20 | Thaddius Brood |
Mycelic Slipspawn | 20 | Obsidian |
Khmer Princess | 20 | Obsidian |
Demented Shark | 20 | Quix the Devious |
Silver Most Used Summoners
Paired with Summoner | Used |
---|---|
Quix the Devious | 14 |
Kelya Frendul | 7 |
Obsidian | 5 |
Thaddius Brood | 4 |
Gold
Gold Monster/Summoner Pairs
Card Name | Use Score | Paired Summoner |
---|---|---|
Cursed Windeku | 83 | Thaddius Brood |
Silent Sha-vi | 67 | Thaddius Brood |
Lira the Dark | 51 | Quix the Devious |
Corpse Fiend | 48 | Quix the Devious |
Furious Chicken | 45 | Quix the Devious |
Doctor Blight | 43 | Quix the Devious |
Sand Worm | 43 | Quix the Devious |
Magi Necrosi | 42 | Quix the Devious |
Djinn Muirat | 39 | Quix the Devious |
Harklaw | 35 | Quix the Devious |
Phantom Soldier | 33 | Waka Spiritblade |
Venari Bonesmith | 31 | Quix the Devious |
Life Sapper | 31 | Thaddius Brood |
Uraeus | 30 | Quix the Devious |
Dhampir Stalker | 29 | Quix the Devious |
Riftwing | 28 | Quix the Devious |
Chaos Dragon | 27 | Quix the Devious |
Djinn Chwala | 26 | Quix the Devious |
Supply Runner | 26 | Quix the Devious |
Dark Ha'on | 25 | Waka Spiritblade |
Twisted Jester | 24 | Quix the Devious |
Haunted Spirit | 24 | Thaddius Brood |
Corrupted Pegasus | 24 | Waka Spiritblade |
Death Elemental | 23 | Thaddius Brood |
Creeping Ooze | 23 | Quix the Devious |
Skeleton Assassin | 22 | Waka Spiritblade |
Shadow Snitch | 22 | Quix the Devious |
Undead Badger | 20 | Thaddius Brood |
Soul Strangler | 19 | Thaddius Brood |
Ancient Lich | 17 | Thaddius Brood |
Gold Most Used Summoners
Paired Summoner | Used |
---|---|
Quix the Devious | 18 |
Thaddius Brood | 8 |
Waka Spiritblade | 4 |
Diamond+
Diamond+ Monster/Summoner Pairs
Card | Use Score | Paired Summoner |
---|---|---|
Doctor Blight | 84 | Quix the Devious |
Chaos Dragon | 54 | Quix the Devious |
Naga Assassin | 53 | Quix the Devious |
Furious Chicken | 51 | Quix the Devious |
Lira the Dark | 47 | Quix the Devious |
Cursed Windeku | 45 | Thaddius Brood |
Sand Worm | 42 | Quix the Devious |
Corpse Fiend | 40 | Quix the Devious |
Supply Runner | 37 | Quix the Devious |
Uraeus | 36 | Quix the Devious |
Silent Sha-vi | 35 | Thaddius Brood |
Djinn Chwala | 31 | Quix the Devious |
Carnage Titan | 31 | Quix the Devious |
Queen Mycelia | 29 | Obsidian |
Djinn Muirat | 28 | Quix the Devious |
Void Dragon | 27 | Quix the Devious |
Corrupted Pegasus | 26 | Waka Spiritblade |
Goblin Psychic | 25 | Obsidian |
Magi Necrosi | 25 | Quix the Devious |
Chaos Agent | 25 | Thaddius Brood |
Deeplurker | 25 | Kelya Frendul |
Pelacor Conjurer | 24 | Quix the Devious |
Prismatic Energy | 24 | Quix the Devious |
Phantom Soldier | 23 | Waka Spiritblade |
Xenith Monk | 23 | Quix the Devious |
Twisted Jester | 22 | Quix the Devious |
Dragon Jumper | 22 | Quix the Devious |
Mycelic Slipspawn | 21 | Obsidian |
Creeping Ooze | 21 | Quix the Devious |
Dark Ha'on | 21 | Waka Spiritblade |
Diamond+ Most Used Summoners
Paired Summoner | Used |
---|---|
Quix the Devious | 20 |
Thaddius Brood | 3 |
Obsidian | 3 |
Waka Spiritblade | 3 |
Kelya Frendul | 1 |
Wrap Up
Whether you're an Archmage user or not, we hope you found this list of top cards and their associated summoners helpful!
If you're looking to get an edge on your opponents, consider picking up some of these cards. If you'd like Archmage to help you leverage those cards on autopilot, be sure to visit our site and join our discord to hear about upcoming token drops to get access and try out our powerful hand selector for yourself!
And as always, if you have any questions or feedback, don't hesitate to reach out to us on Discord. We're happy to help however we can.
What do you think of this list? Were you surprised by the list? Think there's a special card missing that you've found gains you an edge? Let us know in the comments below!
Archmage Courier: Issue #27
This post was created jointly by:
@almightymelon (who assembled the data) & @iviaxpow3r (who wrote and assembled the post.)