Event 7 is over. And like every week here are the rankings for the event and the actual season. Plus maybe a little info or a "funny" joke from your lovely @PowerPaul. Early in the morning, a lot to do, let's move fast!
Bro Bang EVENT 7 | Ranking closed at 28-01-2024 23:59:59
Ranking | Reward | User | Points | Points for season | Season points complete | Time | Timestamp |
---|---|---|---|---|---|---|---|
1 | 5 SWAP.HIVE | @thedoc07 | 3616 | 13 | 51 | 00:12:42 | 2024-01-28 23:56:32 |
2 | 4 SWAP.HIVE | @lorddiablo | 2821 | 12 | 49 | 00:15:37 | 2024-01-27 12:01:47 |
3 | 3 SWAP.HIVE | @blackibutterfly | 1107 | 11 | 40 | 00:10:16 | 2024-01-25 02:58:45 |
4 | 2 SWAP.HIVE | @pregosauce | 968 | 10 | 32 | 00:06:24 | 2024-01-27 23:44:57 |
5 | 1 SWAP.HIVE | @adacardano | 689 | 9 | 23 | 00:07:17 | 2024-01-26 20:33:47 |
6 | 0.5 SWAP.HIVE | @whoswho | 375 | 8 | 33 | 00:04:16 | 2024-01-27 00:35:03 |
7 | 0.4 SWAP.HIVE | @bitandi | 216 | 7 | 39 | 00:03:51 | 2024-01-24 14:34:58 |
8 | 0.3 SWAP.HIVE | @arpuch | 213 | 6 | 9 | 00:03:30 | 2024-01-28 23:51:56 |
9 | 0.2 SWAP.HIVE | @pero82 | 154 | 5 | 17 | 00:03:21 | 2024-01-26 22:17:17 |
10 | 0.1 SWAP.HIVE | @karizma | 79 | 4 | 5 | 00:02:30 | 2024-01-23 16:53:29 |
11 | Not enough points - 20 needed | @memess | 17 | 3 | 3 | 00:00:27 | 2024-01-25 20:49:17 |
12 | Not enough points - 20 needed | @bitcoinflood | 16 | 2 | 7 | 00:00:53 | 2024-01-23 22:27:55 |
Next/actual event: 2023-01-29 00:00:00 - 2023-02-04 23:59:59
ONGOING SEASON | Ranking open since 2024-01-01 00:00:00
Season Rank | User | Points won in last event | Season points complete |
---|---|---|---|
1 | @thedoc07 | + 13 | 51 |
2 | @lorddiablo | + 12 | 49 |
3 | @blackibutterfly | + 11 | 40 |
4 | @bitandi | + 7 | 39 |
5 | @whoswho | + 8 | 33 |
6 | @pregosauce | + 10 | 32 |
7 | @adacardano | + 9 | 23 |
8 | @solymi | 0 | 22 |
9 | @pero82 | + 5 | 17 |
10 | @dewabrata | 0 | 12 |
11 | @arpuch | + 6 | 9 |
12 | @willendorfia | + 0 | 8 |
13 | @bitcoinflood | + 2 | 7 |
14 | @karizma | + 1 | 5 |
15 | @ynwa.andree | 0 | 5 |
16 | @memess | + 3 | 3 |
17 | @forykw | 0 | 2 |
@captaincryptic | 0 | 2 |
Actual season ends 2024-05-31 23:59:59
Bugs
Yes, it's 01:31 AM. Good morning! The biggest bugs are in my head right now and I'm doing my best to just publish the article straight out. I'll do everything necessary first and we can have a long chat on other posts by @cryptocompany. Have a look there - there's lots of news in all sorts of areas! See you there later!What's next
I assume that I will open Bro Bang for more players within the next two weeks. In combination with this, I have to make some improvements for this... Here and there... So get a little training to be prepared for the other players!