Welcome to the first season rewards with the new reward system!
my season progression tracking
Thanks for reading!
@burnsurface
✨ SHAMELESS PLUG 👍
Make sure to stop by and say HI in our Guild's card raffle Discord: https://discord.gg/USFns2KT
Use strategy - Buy 50% of the raffle tickets to have the best chance at getting Splinterland cards at a huge discount!
🏁 PLUG OVER - STILL SHAMELESS 💀
SEASON EARNINGS
Reward | Tournaments | Ranked Rewards | Rentals | Airdrop |
---|---|---|---|---|
Dark Energy Crystals (DEC) | 99 | 11,185 | 5,241 | - |
SplinterShards (SPS) | 347 | - | - | 1,987 |
Credits | - | 13,620 | - | - |
Vouchers | - | - | - | 53.2 |
conversion rates used (as of June 24):
DEC $0.00067917
SPS $0.056608
Credits $0.001
Vouchers $0.5256289
USD Earning History per season
Season | Earned |
---|---|
Season 69 | $417 |
Season 70 | $463 |
Season 71 | $497 |
Season 72 | $275 |
Season 73 | $485 |
Season 74 | $279 |
Season 75 | $185 |
When comparing the dollar amounts, it seems like I am making less and less....
But the USD conversions is reliant on the crypto market price of SPS and DEC.
This is why in this section, I will compare VOLUME instead of USD equivalent
Season Comparisons
Reward | Season 69 | Season 70 | Season 71 | Season 72 | Season 73 | Season 74 | Season 75 |
---|---|---|---|---|---|---|---|
Dark Energy Crystals (DEC) | 12,611 | 7,906 | 15,704 | 8,295 | 12,024 | 9,997 | 16,525 |
SplinterShards (SPS) | 3,046 | 3,274 | 2,850 | 3,340 | 4,008 | 2,565 | 2,334 |
Credits | 8,930 | 13,140 | 5,220 | 720 | - | 12,860 | 13,620 |
Vouchers | 60 | 60 | 53 | 47 | 51 | 55 | 53 |
DEC and SPS continue to drop in value.
One day, I expect this to shoot back up.
Looking at quantity, I received MORE DEC but similar SPS. and a lot more card value in Credits.
Historical DEC / SPS / Voucher Prices
Season | est. Price of SPS (usd) | est. Price of DEC (usd) | est. Price of Voucher (usd) |
---|---|---|---|
Season 69 | $0.100 | $0.0027 | $1.07 |
Season 70 | $0.120 | $0.0017 | $1.12 |
Season 71 | $0.130 | $0.0016 | $2.04 |
Season 72 | $0.100 | $0.0014 | $1.55 |
Season 73 | $0.090 | $0.0011 | $1.70 |
Season 74 | $0.086 | $0.0011 | $1.39 |
Season 75 | $0.050 | $0.0007 | $0.70 |
As you can see, the price for each crypto here has taken a severe down turn.
Using these volumes and current season USD conversion prices, here is what the Season totals will look like:
Looking at it this way, we can see that it is a consistent return every season.
Even with the new ranked rewards, the ROI remains consistent, if not a little lower.