I took a walk to Ikea on Wednesday in total getting in well over 10k steps on the day. I didn't fully eat clean but didn't exagerrate or anything. Aside from this I just followed some of the friendly matches in anticipation for the new season and watched another movie in the evening.
Movie #24: Godzilla Minus 1 (7.0/10)
This one is really hyped as 'the best Godzilla movie' despite being shot at a lower budget. I liked the first Godzilla from 1998 as I was a kid at that time even though it's a terrible movie. All the other ones from what I saw were quite lame so I looked forward to see what this non-hollywood production would be like. I would say it was ok but high expectations given the scores and the critics that it gets for me weren't fully justified. I still don't regret watching it though and I have a similar feeling of ok but not great to the previous 2 movies I watched (Civil War & A Quiet Place Part 2)
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
July Weight Exercises
I will be doing extra exercises having set total goals on the month. They are press (bench press/ push up), Plank (Regular & side)|Squats|Pulls (Pull-ups or chin ups)|Crunch (knee-ups or sit-ups).
Day | Press | Plank | Squat | Pull | Crunch |
---|---|---|---|---|---|
01 | 30 | 120 | 10 | 1 | 0 |
02 | 40 | 140 | 30 | 3 | 20 |
03 | 10 | 0 | 0 | 0 | 0 |
04 | 30 | 0 | 20 | 0 | 10 |
05 | 80 | 0 | 10 | 0 | 10 |
06 | 20 | 0 | 0 | 0 | 0 |
07 | 100 | 280 | 100 | 5 | 40 |
Total | 310 | 540 | 170 | 9 | 80 |
Goal | 1500+ | 6000+ | 1500+ | 250+ | 1500+ |
New Day Goals: I will try to get in some productivity and keep my eating as clean as possible maybe also taking a walk. On Friday I plan to get back to hot yoga classes.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 July | 72.3 kg | 00:30 | 09:00 | 0.00€ | 7 |
02 July | 71.7 kg | 23:30 | 09:00 | 3.87€ | 7 |
03 July | 71.4 kg | 00:30 | 08:30 | 0.00€ | 8 |
04 July | 71.3 kg | 00:40 | 09:30 | 3.45€ | 7 |
05 July | 71.4 kg | 01:30 | 09:30 | 10.49€ | 7 |
06 July | 71.5 kg | 00:30 | 07:30 | 2.99€ | 7 |
07 July | 71.3 kg | 00:00 | 07:30 | 1.60€ | 8 |
08 July | 70.3 kg | 00:00 | 08:30 | 0.00€ | 7 |
09 July | 70.8 kg | 00:00 | 08:00 | 1.80€ | 7 |
10 July | 71.5 kg | 02:00 | 09:00 | 19.19€ | 6 |
11 July | 72.1 kg | 01:00 | 10:00 | 9.23€ | 6 |
12 July | 72.4 kg | 00:30 | 09:30 | 9.34€ | 6 |
13 July | 72.5 kg | 02:45 | 11:00 | 8.91€ | 6 |
14 July | 63.2 kg | 02:30 | 11:00 | 17.23€ | 5 |
15 July | 62.0 kg | 00:00 | 07:30 | 0.00€ | 7 |
16 July | 62.1 kg | 00:30 | 09:00 | 5.39€ | 7 |
17 July | 62.2 kg | 00:30 | 08:30 | 14.25€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
39 | Yoga | Walk | Walk | - | - | - | - |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |