Things are going quite good in Sorare with more good rewards last weekend and my gallery that sleeps growing giving me more options to choose from.
Sorare Gameplay Update
Basically Sorare works on a broken model where the constant inflation can't be absorbed by the economy unless there would be a temporary inflow of new players. So it has been once change after the other in an attempt to fix what will remain broken. So they are now going to remove rivals which actually was fun. This was originally an attempt to get in more players but the main thing that it did was create a bunch of freerollers who tried to extract value. The Level up system is also going to change and level ups more are going to be part of the rewards. So it's another move from monetary to non-monetary rewards. Also MLS and the Brasil league are moving out of challenger and MLS will get a threshold system.
What they need to do is limited the maximum cards of players to 5 seasons (so 5000 for limited / 500 for Rare) and if that number is reached, a card of that players needs to be burned before it's possible to buy a new one. This or they need to introduce some kind of Sorare Coin with utility that can be minted for burning cards.
Regular Season Rare Results
Rare competitions by now are nearly stronger than my limited entries as I'm starting to have way more options to choose from. I did take a Tear 3 card in Rare Challenger, got a box which had 10$ in it on my First in-season lineup and also got a Tier 5 card in an U23 Lineup.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 21 | In-Season Challenger | 295 | Top 50% | 975 | 10$ Credits |
Week 21 | Under 23 | 358 | 8th | 378 | Tier 5 Card |
Week 21 | Challenger | 402 | 23rd | 1215 | Tier 3 Rare |
Week 20 | Challenger | 421 | 3rd | 437 | Tier 2 Rare |
Week 16 | Challenger | 366 | 86th | 1938 | Tier 5 Rare |
Week 15 | Challenger | 407 | 50th | 2481 | Tier 4 Rare |
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
I managed to make 5 Challenger lineups of which 2 in-season and 1 of those which doesn't have a playing goalkeeper.
I also managed to make 3 under 23 Lineups with 2 of those haveing a goalkeeper that should play.
Limited Teams & Results
Limited kind of more feels like a Free2play mode while Rare has become the new limited. It really is much harder to win something in Limited given that there are so many more players. My best lineup there did 354 points thanks to Watanabe as captain (once again). This however only landed me in spot 882 while only the top 313 got a card which was at 390 points. This just shows how competitive things have gotten.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week xx | Champion | 341 | 28th | 2099 | Tier 4 Card |
Week 20 | Challenger | 394 | 58th | 1737 | Tier 4 Card |
Week 20 | Challenger | 410 | 35th | 1737 | Tier 3 Card |
Week 18 | Under 23 | 331 | 76th | 2215 | Tier 5 Card |
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
I once again went with my full Antwerp Stack who play at home against Westerlo. I also managed to scramble 3 Under 23 teams.
Player Transfers & Reward Card
3 players were added to my gallery while I didn't sell any.
Emin Bayram: I still had discount credits so I basically managed to pick up another copy of Bayram who tends to systematically score well as a defender while he is still young.
Tusuf Demir: is a Tier 5 reward card. He's an under 23 Striker from Galatasaray who currently isn't playing aside from occasionally coming in off the bench.
Mario Dorgeles: Was the Tier 3 card and with an average score at 61 the last 15 matches he feels like a sure bet to score some points while he is only 19. He's going for around 20$
I also have 10$ of fresh credits so I'm looking to possibly buy some more players at a discount if I find someone that I believe offers some value.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly. It's been pretty much a race to the bottom as sorare isn't able to come up with dynamics where card prices hold their value.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
21/11/2024 | 1032€ | 263€ | 1295€ |
28/11/2024 | 962€ | 280€ | 1242€ |
06/12/2024 | 988€ | 303€ | 1291€ |
13/12/2024 | 833€ | 308€ | 1141€ |
20/12/2024 | 928€ | 273€ | 1201€ |
26/12/2024 | 844€ | 265€ | 1109€ |
02/21/2025 | 1037€ | 245€ | 1282€ |
10/01/2025 | 1100€ | 218€ | 1318€ |
16/01/2025 | 1173€ | 213€ | 1386€ |
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Posted Using INLEO