![](https://images.hive.blog/DQmU3RJC1gTuCciyL3qYNsB7yn4QnCfTtsPdWqM9n9MmUXS/xxx2629.jpg)
It was another fun and interesting week in Sorare missing out on 1 potential big Rare Reward cards as Bayram who was the last to play in the lineup caused a penalty which screwed it up and made what would have been at least a Tier 3 rare car into a Tier 5. I also managed to Sell Butez at a nice profit and bought a couple extra players expanding my gallery. I also won a Limited Tier 5 card and again 10$ in credit reduction which right now are somewhat of a poisoned present.
Regular Season Rare Results
The main reward came from taking 19th place in the Rare Under 23 where there were 441 entries. This with 311 points while just 30 points more would have gotten me a Tier 3 card which normally is always the case with Bayram. I guess it is what it is and these near misses also in a way are memorable.
I also managed to get a box from my spare in-season Challenger lineup which gave a 10$ discount which I'm only really valuing at 4$ (at best) as the entire system makes no sense. The only way to use these is to buy instant-sales which always are priced much higher than the market. So you really need to be patient and pick the right players with them also getting them sold or traded before you actually make a bit of profit.
![]() | ![]() |
---|
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 22 | In-Season Challenger | 286 | Top 35% | 560 | 10$ Credits |
Week 22 | Under 23 | 311 | 19th | 441 | Tier 5 Card |
Week 21 | In-Season Challenger | 295 | Top 50% | 975 | 10$ Credits |
Week 21 | Under 23 | 358 | 8th | 378 | Tier 5 Card |
Week 21 | Challenger | 402 | 23rd | 1215 | Tier 3 Rare |
Week 20 | Challenger | 421 | 3rd | 437 | Tier 2 Rare |
Week 16 | Challenger | 366 | 86th | 1938 | Tier 5 Rare |
Week 15 | Challenger | 407 | 50th | 2481 | Tier 4 Rare |
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
In total this week I have 9 Rare lineups with 7 of them having a goalkeeper that is expected to play. I am getting out of the lower leagues which actually is a disadvantage as It's harder to win something,
Limited Teams & Results
It once again was a Champion Team with spare players that ended up just hitting the mark where it got a Tier 5 card.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 22 | Cjampion | 369 | 274th | 7198 | Tier 5 Card |
Week xx | Champion | 341 | 28th | 2099 | Tier 4 Card |
Week 20 | Challenger | 394 | 58th | 1737 | Tier 4 Card |
Week 20 | Challenger | 410 | 35th | 1737 | Tier 3 Card |
Week 18 | Under 23 | 331 | 76th | 2215 | Tier 5 Card |
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
10 Limited lineup with 9 playing goalkeepers and it's mainly just a lottery hoping 1 of them hits really big which is needed nowadays to win a decent prize.
Player Transfers & Reward Card
I managed to sell 1 player (Goalkeeper Butez) at an ok price and added 6 more players to my gallery using the discount on 1 of them and 2 that came from rewards.
Jean Butez : I bought him 28 days ago using the 50% discount purely to get something out the 50$ that I won from the Special Cap250. He was benched in Antwerp despite being the best goalkeeper in Belgium and it was a matter of time before he made a transfer. He did to Como in Italy where he instantly got in the goal and did ok. However Como remains a relegation candidate with not too many expected clean sheets. So he pretty much needs to become noticed for his value to rise. It's also an in-season card who are worth more and I don't have that much use case so I ended up putting it on the market eventually getting 0.0166 ETH for it after the sell fee. So in total a 0.0116 ETH profit which equals around 40$ and some funds back in the wallet.
Bil Antonio Is a players that I thought I picked up earlier already at a lower price. He's an Under 23 striker that comes off a long injury in Mechelen and he's a public favorite who eventually should become a starter. However, during the time that he played he was too reliant on goals and assists for good scores. I paid 5€ for him after the discount for a rare copy and 0.63€ for a limited copy.
Nathan Ngoy from Standard is a young talent where the main issue has been his injuries. Not sure when he will be back but for 3.53€ I picked him up as a rare card.
Mahmadou Doumbia took a penalty for Antwerp and might become their regular kicker. He's a talent and still very young. So I'm expecting him to be in the team always now with good score.
Keven Schlotterberck: is a limited Tier 5 defender from Augsburg who currently is injured
Bartuğ Elmaz is a 21 year old Midfielder from Fenerbahce who currently is not playing and also didn't have too great scores before. He's still selling for 4$
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly. It's been pretty much a race to the bottom as sorare isn't able to come up with dynamics where card prices hold their value.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
21/11/2024 | 1032€ | 263€ | 1295€ |
28/11/2024 | 962€ | 280€ | 1242€ |
06/12/2024 | 988€ | 303€ | 1291€ |
13/12/2024 | 833€ | 308€ | 1141€ |
20/12/2024 | 928€ | 273€ | 1201€ |
26/12/2024 | 844€ | 265€ | 1109€ |
02/21/2025 | 1037€ | 245€ | 1282€ |
10/01/2025 | 1100€ | 218€ | 1318€ |
16/01/2025 | 1173€ | 213€ | 1386€ |
24/01/2025 | 1103€ | 257€ | 1360€ |
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
Play2Earn Games I'm Playing...
![]() | ![]() | ![]() |
---|
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|
Posted Using INLEO