After talking with @neoxian I decided to do a weekly post related with NEOXAG tokenomics.
Why weekly and not daily?
Because I think a daily post about this, it will be like spam.
NEOXAG
Supply | Stake | Liquid | Burn | Holders | |
---|---|---|---|---|---|
week 35 | 80860408.380 | 54291011.723 | 15677044.285 | 10892375.038 | 26412 |
week 36 | 81093865.046 | 54664269.512 | 15537099.004 | 10892496.530 | 26496 |
week 37 | 81345141.713 | 55201796.872 | 15249783.87 | 10893560.970 | 26571 |
week 38 | 81610883.713 | 55665384.361 | 13655294.637 | 12290204.715 | 26652 |
week 39 | 81850653.046 | 55974319.655 | 13585577.076 | 12290756.316 | 26688 |
week 40 | 82116893.713 | 56037899.343 | 13787391.153 | 12291603.217 | 26686 |
week 41 | 82367365.713 | 56096781.662 | 13978202.020 | 12292382.031 | 26755 |
week 42 | 82688781.046 | 56187702.848 | 14207246.667 | 12293831.531 | 26802 |
week 43 | 82854173.046 | 56256670.390 | 14303547.857 | 12293954.800 | 26833 |
week 44 | 83120402.379 | 56339907.589 | 14485766.465 | 12294728.325 | 26895 |
wwek 45 | 83351955.046 | 57425552.295 | 13630801.123 | 12295601.628 | 26963 |
week 46 | 83639559.046 | 57517626.728 | 13825607.792 | 12296324.525 | 27058 |
week 47 | 83864769.046 | 57856679.533 | 13711736.744 | 12296355.769 | 27140 |
Comparing with the previous week, we have 225210 increase in supply, 339052.8 more NEOXAG staked, less -113871.0481 NEOXAG liquid, more 31.2435414 NEOXAG burned and new 82 holders.
Inflation | |
---|---|
week 36 | 0.29% |
week 37 | 0.31% |
week 38 | 0.33% |
week 39 | 0.29% |
week 40 | 0.33% |
week 41 | 0.31% |
week 42 | 0.39% |
week 43 | 0.20% |
week 44 | 0.32% |
week 45 | 0.28% |
week 46 | 0.35% |
week 47 | 0.27% |
NEOXAG current average inflation is 0.30%
Supply | Stake | Liquid | Burn | Holders | |
---|---|---|---|---|---|
week 36 | 0.29% | 0.69% | -0.89% | 0.001% | 0.32% |
week 37 | 0.31% | 0.98% | -29.89% | 0.01% | 0.28% |
week 38 | 0.33% | 0.84% | 25.35% | 12.821% | 0.30% |
week 39 | 0.29% | 0.55% | -0.51% | 0% | 0.14% |
week 40 | 0.33% | 0.11% | 1.49% | 0.01% | -0.01% |
week 41 | 0.31% | 0.11% | 1.38% | 0.01% | 0.26% |
week 42 | 0.39% | 0.16% | 1.64% | 0.01% | 0.18% |
week 43 | 0.20% | 0.12% | 0.68% | 0001% | 0.12% |
week 44 | 0.32% | 0.15% | 1.27% | 0.01% | 0.23% |
week 45 | 0.28% | 1.93% | -5.90% | 0.01% | 0.25% |
week 46 | 0.35% | 0.16% | 1.43% | 0.01% | 0.35% |
week 47 | 0.27% | 0.59% | -0.82% | 0.0003% | 0.30% |
This means our supply increased 0.27%, the NEOXAG staked increased 0.59%, the liquid NEOXAG decreased -0.82%, NEOXAG burned increased 0.003% and holders increased 0.30%.
Posted using Neoxian City