As announced in our last post a week ago, we have today updated the CTP ranking that is the basis for the support given by CTPSB. We try to update this ranking every two months.
What are the conditions to be in the ranking?
To be eligible to be in the CTPSB ranking, an author must have written at least one post carrying the CTP tag in the last 20 days. The tag needs to be in the first five positions so that it becomes visible on ctptalk.com. If this posting requirement is met, it's then the richlist of staked CTP tokens that defines who is supported.
If an author creates posts that we qualify of insufficient quality, the author will not be eligible to be supported by the project. We consider the following as low quality content:
- posts that have only one image and hardly any text
- AI generated posts
- Plagiarised content
- Copy paste posts (same content over and over)
In some cases, we hesitated to consider posts as low quality and we are willing to give authors one more chance. If the quality of these authors doesn't improve, they won't be supported anymore when the next ranking is made. We don't want to support low effort posts. It wouldn't be fair towards the people who put in a lot of work to create content.
Top 50
The top 50 CTP stakers that fulfill the requirements above will get full support from @ctpsb.
What does it mean to be supported by CTPSB?
The people who are supported by @ctpsb get up to one vote from the account every 24 hours as long as posts meet minimal quality requirements. Also the account that upvotes the posts is only voting if its voting power is above 90%. This is to face to the fact that the activity on Hive and ctptalk is not constant. When everybody writes posts at the same time, the account simply can't upvote everybody.
The Ranking (2.4.2023)
Rank | Posting account | Staking account | Stake in CTP |
---|---|---|---|
1 | @ctptalk | @clicktrackprofit | 199636.005 |
2 | @elianaicgomes | 196232.152 | |
3 | @ph1102 | @ph1102.ctp | 170003.175 |
4 | @maddogmike | 131463 | |
5 | @jongolson | 124748.652 | |
6 | @beststart | 100019.195 | |
7 | @flaxz | @flaxz.ctp | 85449.979 |
8 | @lisamgentile1961 | 80868.992 | |
9 | @alokkumar121 | @alokkumar121.ctp | 76322.715 |
10 | @imfarhad | 73333.215 | |
11 | @guurry123 | @gurseerat | 70642.856 |
12 | @globetrottergcc | 66612.669 | |
13 | @lukeisalive | 53420.914 | |
14 | @r1s2g3 | @saachi | 52772.792 |
15 | @dkid14 | 47975.621 | |
16 | @thisisawesome | 47406.333 | |
17 | @mypathtofire | 45006.356 | |
18 | @aslehansen | 37000 | |
19 | @threesteps | 35000 | |
20 | @bradleyarrow | 33000.255 | |
21 | @uyobong | 30000 | |
22 | @achim03 | @achim03.ctp | 29806.803 |
23 | @dalz | 29141.728 | |
24 | @ctpsb | 28737.492 | |
25 | @bitcoinflood | 28674.253 | |
26 | @gadrian | 27676.557 | |
27 | @hirohurl | 27363.454 | |
28 | @darmst5339 | 23309.783 | |
29 | @cryptoandcoffee | 21521.768 | |
30 | @successchar | 21122.962 | |
31 | @slackerman | 20500 | |
32 | @wazock | 16008.682 | |
33 | @taskmaster4450 | 15682.918 | |
34 | @sonaker | 15152.612 | |
35 | @kalib | 14684.549 | |
36 | @fiberfrau | 14518.522 | |
37 | @guuh | 13602.145 | |
38 | @bhattg | 13246.143 | |
39 | @idiosyncratic1 | 12808.048 | |
40 | @jfang003 | 12229.263 | |
41 | @reeta0119 | 12147.055 | |
42 | @alex2alex | 11198.005 | |
43 | @invest4free | 10781.57 | |
44 | @jimmy.adames | 10500 | |
45 | @hivehustlers | 10052.181 | |
46 | @dewabrata | 9730 | |
47 | @ifarmgirl | 9494.136 | |
48 | @rarej | 9028 | |
49 | @certain | 8818.629 | |
50 | @niallon11 | 8725.346 |
It will take up to 24 hours until you will see the changes applied in terms of voting activity of @ctpsb.
The numbers of this week
Learn more about the CTP Swarm Booster: