Delegate HIVE to @dhedge and earn 21% APR paid daily in DHEDGE tokens. Hold DHEDGE to earn dividends in the form of drips paid daily. Holding will also grant access for a shot at round based upvotes once per day. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.05389777 HIVE) |
---|---|---|---|---|
HIVE | 258.385 | 3.4881974999999996 | NULL | 6.986856% |
ARCHON | 1709.21317756 | 23.07437789706 | 0.02840000 SWAP.HIVE | 1.31259% |
DHEDGE | 6045.44644672 | 81.61352703072 | 0.05389777 SWAP.HIVE | 8.810766% |
SWAP.STEEM | 200.79517349 | 2.710734842115 | 0.44528050 SWAP.HIVE | 2.417695% |
BRO | 5.52968028 | 0.07465068378 | 7.67010001 SWAP.HIVE | 1.146874% |
GAMER | 1512725.4861 | 20421.79406235 | 0.00008203 SWAP.HIVE | 3.355424% |
UTOPIS | 300.79409472 | 4.06072027872 | 0.20000001 SWAP.HIVE | 1.626724% |
ARCHONM | 2.316031 | 0.031266418500000004 | 10.00013000 SWAP.HIVE | 0.626274% |
Total Expected Drip APR: 26.283202999999997%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 36478.38890741 | 11.525731% |
2 | eirik | 13332.88906157 | 4.212667% |
3 | dhedge | 13040.26325557 | 4.120209% |
4 | archon-mining | 11649.47876892 | 3.680776% |
5 | ash | 11488.06596928 | 3.629776% |
6 | ecoinstats | 11078.78071511 | 3.500458% |
7 | trumpman | 10571.56023899 | 3.340196% |
8 | zealous4ever | 10358.41208833 | 3.272849% |
9 | blue.rabbit | 10212.12606840 | 3.226629% |
10 | points-fr | 7331.08648769 | 2.316334% |
11 | eturnerx | 7150.62839360 | 2.259316% |
12 | roleerob | 7099.94100316 | 2.243301% |
13 | hivecollector | 6152.95776620 | 1.944092% |
14 | dhedge-drips | 6045.44644672 | 1.910123% |
15 | melinda010100 | 5863.25321742 | 1.852557% |
16 | alexvan | 5694.49226479 | 1.799235% |
17 | notaboutme | 5678.67136801 | 1.794236% |
18 | pixelfan | 5275.93737732 | 1.666988% |
19 | archon-drips | 4931.88922034 | 1.558282% |
20 | hykss | 4736.04972702 | 1.496405% |
21 | walterjay | 4049.95176001 | 1.279625% |
22 | heruvim1978 | 3789.44004178 | 1.197314% |
23 | misterc | 3567.52507912 | 1.127197% |
24 | bilpcoinbpc | 3312.87975222 | 1.046739% |
25 | denver-bob | 3166.08575753 | 1.000358% |
26 | bitandi | 2859.21314938 | 0.903399% |
27 | dibblers.dabs | 2848.72588473 | 0.900085% |
28 | magnacarta | 2790.08970383 | 0.881558% |
29 | xzer0 | 2740.05696594 | 0.86575% |
30 | cryptounicorn420 | 2721.82263325 | 0.859989% |
31 | mypathtofire | 2639.95643094 | 0.834122% |
32 | master-lamps | 2500.00029858 | 0.789901% |
33 | amr008 | 2459.66671903 | 0.777158% |
34 | honey-swap | 2196.54570695 | 0.694022% |
35 | numasi | 2127.64271664 | 0.672251% |
36 | honeysaver | 2081.93978007 | 0.657811% |
37 | seckorama | 2079.84652304 | 0.657149% |
38 | dailygiveaways | 2056.38965439 | 0.649738% |
39 | flemingfarm | 2041.47936276 | 0.645027% |
40 | steem-holder | 2000.00000001 | 0.631921% |
41 | pieternijmeijer | 1992.96477467 | 0.629698% |
42 | steemychicken1 | 1838.07691982 | 0.58076% |
43 | lightcaptured | 1770.95701713 | 0.559553% |
44 | cryptokim03 | 1567.24964380 | 0.495189% |
45 | beststart | 1526.27788543 | 0.482244% |
46 | epic-fail | 1347.77351639 | 0.425843% |
47 | laruche | 1312.75723649 | 0.414779% |
48 | bhattg | 1275.19451039 | 0.402911% |
49 | belemo | 1264.01588042 | 0.399379% |
50 | jznsamuel | 1261.34702801 | 0.398536% |
51 | cooperclub | 1188.38919705 | 0.375484% |
52 | b4phom3t | 1143.79355121 | 0.361394% |
53 | lafona | 1129.76591482 | 0.356961% |
54 | bilpcoin | 1116.22098531 | 0.352682% |
55 | abrockman | 1104.05999557 | 0.348839% |
56 | scooter77 | 1084.03852573 | 0.342513% |
57 | vintherinvest | 1080.93929488 | 0.341534% |
58 | archon-gov | 1080.09677466 | 0.341268% |
59 | bambukah | 1073.24916323 | 0.339104% |
60 | biglove | 1063.56451473 | 0.336044% |
61 | riandeuk | 1058.29414534 | 0.334379% |
62 | knowhow92 | 1031.98618475 | 0.326067% |
63 | ammonite | 1011.15670793 | 0.319486% |
64 | hive-103505 | 1000.25772708 | 0.316042% |
65 | vincentnijman | 939.40772872 | 0.296816% |
66 | therealkimona | 829.18074811 | 0.261988% |
67 | bozz | 787.58764886 | 0.248847% |
68 | monsterbuster | 776.60648219 | 0.245377% |
69 | taskmaster4450 | 776.13688617 | 0.245229% |
70 | kingneptune | 772.19892656 | 0.243984% |
71 | braaiboy | 732.21874147 | 0.231352% |
72 | khan.dayyanz | 704.41511875 | 0.222567% |
73 | lookplz | 699.63547945 | 0.221057% |
74 | jacuzzi | 696.09191143 | 0.219938% |
75 | bala41288 | 606.13643653 | 0.191515% |
76 | holovision.cash | 587.37859413 | 0.185588% |
77 | borniet | 579.10859677 | 0.182975% |
78 | meltedmush | 571.05957568 | 0.180432% |
79 | davedickeyyall | 562.98074089 | 0.17788% |
80 | miketr | 514.91353951 | 0.162692% |
81 | stdd | 501.41400471 | 0.158427% |
82 | kiel91 | 497.67052582 | 0.157244% |
83 | darth-azrael | 466.36881073 | 0.147354% |
84 | he-index | 464.93481752 | 0.146901% |
85 | cmplxty | 451.52415292 | 0.142664% |
86 | zanoz | 449.61535240 | 0.142061% |
87 | achim03 | 412.32121887 | 0.130277% |
88 | rarej | 395.92783586 | 0.125098% |
89 | oldmans | 395.80095457 | 0.125057% |
90 | deraaa | 388.09652254 | 0.122623% |
91 | jfang003 | 387.47628654 | 0.122427% |
92 | kemmyb | 380.74016208 | 0.120299% |
93 | pompeylad | 373.49339293 | 0.118009% |
94 | xenotype | 366.88547977 | 0.115921% |
95 | imfarhad | 366.25641053 | 0.115723% |
96 | duke77 | 355.74055810 | 0.1124% |
97 | superhive | 342.07225467 | 0.108081% |
98 | libertycrypto27 | 326.25543031 | 0.103084% |
99 | tengolotodo | 325.82433687 | 0.102948% |
100 | bashadow | 322.87503342 | 0.102016% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 112402.99730689
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze