This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We have operated our faucet for years, and allowed new users to get small bits of HP by leaving a comment, but now we have deprecated our faucet for the time being. We have a lot of data to analyze before possibly bringing it back at a future date, if we think it can add value to the onboarding experience. Talk to @ecoinstant with any ideas you might have about making the faucet better.
We support INCOME token holders and we would like to share with you some of their posts. These are posts from members of the INCOME token Synergy Fund by way of holding INCOME tokens - the first of which will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old, including comments due to the curation algorithm built into HIVE. All of these posts have received an upvote from our @ecoinstats account! We love you INCOME token holders :)
INCOME featured posts:
Check out their Recent post:
Why is it important to use LeoThreads and LeoGlossary?
Check out their Recent post:
Nov. 24, 22: Routine, Walking, Raven’s Event, World Cup, Dinner, TV, and Games
Check out their Recent post:
Ian Hubert's Lazy Tutorials Will Save You Countless Hours
#proofofbr ...
Check out their Recent post:
NFTShow #41 | [ESP-ENG]
Check out their Recent post:
Vision - quick trading swap, notifications on bookmarked content and more
Check out their Recent post:
Tree time!
Check out their Recent post:
Splinterlands - Staking SPS Yields
Check out their Recent post:
PsyberX Updates: LeoGlossary Collaboration & Marketplace Open!
Check out their Recent post:
My Actifit Report Card: November 25 2022 - Catching Up With Myra West
Check out their Recent post:
EMP Money | Expect the unexpected, new Splinterlands Academy updates!
Check out their Recent post:
Learning to Fly
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 0.942 | 526.1 | 15.7040% |
abrockman | 0.895 | 500.0 | 14.9249% |
d00k13 | 0.538 | 300.51289681 | 08.9703% |
spinvest | 0.358 | 200.0 | 05.9700% |
ecobanker | 0.343 | 192.00000012 | 05.7312% |
treasure.hoard | 0.223 | 125.0 | 03.7312% |
tokenpimp | 0.179 | 100.00008676 | 02.9850% |
stickupcash | 0.179 | 100.0 | 02.9850% |
wearelegion | 0.179 | 100.0 | 02.9850% |
atomcollector | 0.163 | 91.04040217 | 02.7175% |
rycharde | 0.107 | 60.0 | 01.7910% |
mathfortress | 0.1 | 55.94185173 | 01.6699% |
solairitas | 0.098 | 55.0 | 01.6417% |
melinda010100 | 0.091 | 51.014 | 01.5228% |
ozgurcinarli | 0.089 | 50.0 | 01.4925% |
roleerob | 0.089 | 50.0 | 01.4925% |
thecrazygm | 0.088 | 49.15465547 | 01.4673% |
braaiboy | 0.085 | 47.49654 | 01.4178% |
eirik | 0.064 | 36.14252272 | 01.0788% |
hykss | 0.06 | 33.98594372 | 01.0145% |
dkid14 | 0.053 | 30.00000001 | 00.8955% |
improv | 0.053 | 30.0 | 00.8955% |
rambutan.art | 0.053 | 30.0 | 00.8955% |
snook | 0.052 | 29.42408566 | 00.8783% |
brutus22 | 0.048 | 27.14738912 | 00.8103% |
definethedollar | 0.046 | 26.0 | 00.7761% |
misterc | 0.045 | 25.51193953 | 00.7615% |
playdice | 0.037 | 21.0 | 00.6268% |
incubot | 0.037 | 21.0 | 00.6268% |
tdctunes | 0.035 | 20.0 | 00.5970% |
dera123 | 0.035 | 19.7 | 00.5880% |
achim03 | 0.03 | 17.0 | 00.5074% |
camiloferrua | 0.028 | 16.0 | 00.4776% |
shaidon | 0.026 | 15.06603736 | 00.4497% |
blue.rabbit | 0.017 | 10.00138627 | 00.2985% |
wongshiying | 0.017 | 10.0 | 00.2985% |
deralios | 0.017 | 10.0 | 00.2985% |
dynamicrypto | 0.017 | 10.0 | 00.2985% |
lermagreen | 0.017 | 10.0 | 00.2985% |
troygreen | 0.017 | 10.0 | 00.2985% |
ryangreen18 | 0.017 | 10.0 | 00.2985% |
disciple-272764 | 0.017 | 10.0 | 00.2985% |
mr-wallstreet | 0.017 | 10.0 | 00.2985% |
zappos | 0.017 | 10.0 | 00.2985% |
e40 | 0.017 | 10.0 | 00.2985% |
ivxx | 0.017 | 10.0 | 00.2985% |
qualitycurator | 0.017 | 10.0 | 00.2985% |
otherbrandt | 0.017 | 10.0 | 00.2985% |
joseacabrerav | 0.017 | 10.0 | 00.2985% |
mawit07 | 0.017 | 10.0 | 00.2985% |
michupa | 0.017 | 10.0 | 00.2985% |
divstorage | 0.017 | 10.0 | 00.2985% |
dagger212 | 0.016 | 9.00005499 | 00.2687% |
steemresources | 0.016 | 9.0 | 00.2686% |
vimukthi | 0.014 | 8.0 | 00.2388% |
coolguy123 | 0.012 | 7.0 | 00.2089% |
imagenius.dac | 0.008 | 5.01871448 | 00.1498% |
kenny-crane | 0.008 | 5.0 | 00.1492% |
dksart | 0.008 | 5.0 | 00.1492% |
d-zero | 0.007 | 4.0 | 00.1194% |
cadawg | 0.007 | 4.0 | 00.1194% |
yonnathang | 0.006 | 3.85000252 | 00.1149% |
verbalshadow | 0.005 | 3.25 | 00.0970% |
simplegame | 0.005 | 3.0258333 | 00.0903% |
cryptoyzzy | 0.005 | 3.0 | 00.0895% |
lammbock | 0.004 | 2.3862 | 00.0712% |
leosoph | 0.004 | 2.3539164 | 00.0703% |
yeckingo1 | 0.003 | 2.00000195 | 00.0597% |
justclickindiva | 0.003 | 2.0 | 00.0597% |
photobook | 0.003 | 2.0 | 00.0597% |
hispapro | 0.003 | 2.0 | 00.0597% |
vipservice | 0.003 | 2.0 | 00.0597% |
akumagai | 0.003 | 2.0 | 00.0597% |
dkidfit | 0.003 | 2.0 | 00.0597% |
hispaplus | 0.003 | 2.0 | 00.0597% |
eturnerx | 0.003 | 1.72777383 | 00.0516% |
imransoudagar | 0.002 | 1.66268462 | 00.0496% |
jfang003 | 0.002 | 1.6 | 00.0478% |
nomaddreamer | 0.002 | 1.5639315 | 00.0467% |
quinnertronics | 0.002 | 1.54194732 | 00.0460% |
harlowjourney | 0.002 | 1.2 | 00.0358% |
thecuriousfool | 0.001 | 1.02146369 | 00.0305% |
blockchainyouth | 0.001 | 1.00505854 | 00.0300% |
krusty81 | 0.001 | 1.00056789 | 00.0299% |
carrieallen | 0.001 | 1.0 | 00.0298% |
viniciotricolor | 0.001 | 1.0 | 00.0298% |
completewind | 0.001 | 1.0 | 00.0298% |
netaterra | 0.001 | 1.0 | 00.0298% |
chunkysoupsvc | 0.001 | 1.0 | 00.0298% |
seattlea | 0.001 | 1.0 | 00.0298% |
ykretz.sports | 0.001 | 1.0 | 00.0298% |
wine-cellar | 0.001 | 1.0 | 00.0298% |
riandeuk | 0.001 | 1.0 | 00.0298% |
dmilliz | 0.001 | 1.0 | 00.0298% |
ali-h | 0.001 | 1.0 | 00.0298% |
beyondhorizonmm | 0.001 | 1.0 | 00.0298% |
hispabot | 0.001 | 1.0 | 00.0298% |
dlmmqb | 0.001 | 1.0 | 00.0298% |
irisworld | 0.001 | 1.0 | 00.0298% |
psyberx | 0.001 | 0.8097 | 00.0242% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 49859.12236039423
- Liquid Hive: 187.109 HIVE
- SBI units: 18271
- BRO: 886.24598658
- LABFUND: 1650.00000
- ARMERO: 4.00000
- ARCHONM: 80.003648
- Staked ARCHON: 20257.83733865
- DHEDGE: 5410.78847452
- Staked CTPM: 3333.000
- VIP: 100
- UTOPIS: 1200.22611184
- LVL: 1000001.03326473
- Swap.HIVE 111.90595904