Grain is the fuel of land. Well, at least after you fueled it with Dark Energy Crystals, Energy Cores, Monster workers and ideally with titles and totems as well. But then, you need to feed your workers and that is where Grain comes in. We do know the Grain leaderboard, which is available in-game. So we know about the total amount out there and how much Grain per hour is being produced. But how much of that Grain is being eaten right away? How much of it is left, after all the hungry monsters got their fair share and all the greedy Keeps and Castles were paid?
Thankfully, I got the answer for you. And since a top 100 leaderboard is not enough, to capture the entirety of Grain being produced in Praetoria, I herbey present a complete list with all the Grain farmers and their crops. However, that kind of data is a bit too much for a single HIVE post. So stay with me, as this is only part 1 of several with all the Grain in the world Praetoria.
Pristine Northwest
# | Player | Net Grain /hr | Grain Production /hr | Grain Costs /hr |
---|---|---|---|---|
1 | fantasycrypto | 9,489.087 | 49,723.580 | 35,262.135 |
2 | khazrakh | 9,125.712 | 19,813.973 | 8,706.864 |
3 | jeffandhisguitar | 6,511.250 | 8,362.500 | 1,015.000 |
4 | setec-astronomy | 4,698.509 | 34,759.811 | 26,585.321 |
5 | cryp71x | 4,425.746 | 17,317.865 | 11,160.333 |
6 | whitebears | 4,045.000 | 7,350.000 | 2,570.000 |
7 | kauffdiggity | 3,837.965 | 8,979.015 | 4,243.148 |
8 | kalmere | 3,313.450 | 6,970.500 | 2,960.000 |
9 | profkaos | 3,111.770 | 9,810.300 | 5,717.500 |
10 | danfro | 3,074.893 | 16,238.770 | 11,540.000 |
11 | burningelk | 2,483.248 | 4,184.924 | 1,283.184 |
12 | digital-wisdom | 2,309.050 | 3,454.500 | 800.000 |
13 | orrkis | 2,272.429 | 6,346.929 | 3,439.807 |
14 | farmkids | 2,207.658 | 4,474.389 | 1,819.292 |
15 | ponte79 | 2,094.000 | 4,960.000 | 2,370.000 |
16 | icecreamtony | 1,987.426 | 9,701.855 | 6,744.243 |
17 | jedielf | 1,959.816 | 16,714.240 | 13,083.000 |
18 | beta500 | 1,811.374 | 6,159.469 | 3,732.148 |
19 | reazuliqbal | 1,619.842 | 6,120.283 | 3,888.413 |
20 | darkestnyte | 1,592.189 | 2,652.000 | 794.611 |
21 | sirdemian | 1,584.800 | 2,263.109 | 451.998 |
22 | sikninja | 1,579.178 | 9,078.350 | 6,591.337 |
23 | redundancy4141 | 1,530.040 | 5,330.600 | 3,267.500 |
24 | crypto-pilot | 1,528.161 | 4,062.024 | 2,127.661 |
25 | jigstrike | 1,503.720 | 2,952.854 | 1,153.849 |
26 | sharkmonsters | 1,374.649 | 3,880.038 | 2,117.385 |
27 | knightsunited | 1,346.899 | 5,489.981 | 3,594.084 |
28 | pandosaure | 1,270.212 | 3,165.770 | 1,578.981 |
29 | bebeomega | 1,265.051 | 2,915.129 | 1,358.565 |
30 | zugrox | 1,198.077 | 4,813.515 | 3,134.087 |
31 | drake0524 | 1,196.377 | 2,686.092 | 1,221.106 |
32 | rusbow | 1,136.734 | 2,069.250 | 725.591 |
33 | blrog | 1,075.297 | 7,355.381 | 5,544.546 |
34 | russia-btc | 1,072.943 | 4,687.917 | 3,146.182 |
35 | adonisabril | 1,030.120 | 1,571.800 | 384.500 |
36 | machv | 1,025.659 | 2,352.500 | 1,091.591 |
37 | runningwater63 | 1,004.650 | 2,138.500 | 920.000 |
38 | legendarycanary | 1,004.030 | 6,331.031 | 4,693.898 |
39 | grapthar | 943.972 | 1,568.331 | 467.526 |
40 | frkiana | 907.211 | 1,950.406 | 848.154 |
41 | clayboyn | 904.940 | 1,676.600 | 604.000 |
42 | tungchook | 901.200 | 1,328.000 | 294.000 |
43 | kira1995 | 871.080 | 1,201.200 | 210.000 |
44 | goblinguide | 852.110 | 1,207.900 | 235.000 |
45 | thecryptocoinkid | 840.384 | 1,407.750 | 426.591 |
46 | contactmike1 | 812.167 | 14,767.652 | 12,478.720 |
47 | moertoe | 809.960 | 2,354.400 | 1,309.000 |
48 | orissander | 784.250 | 1,432.500 | 505.000 |
49 | aussieninja | 752.293 | 3,031.500 | 1,976.057 |
50 | quetz | 725.222 | 1,131.023 | 292.699 |
51 | liamhelio | 724.825 | 1,039.200 | 210.455 |
52 | trifenix | 696.117 | 2,348.793 | 1,417.797 |
53 | voazena | 681.785 | 3,012.715 | 2,029.659 |
54 | ronaldoavelino | 638.877 | 3,584.041 | 2,586.760 |
55 | dazed-wanderer | 622.500 | 1,965.000 | 1,146.000 |
56 | banglsz | 606.887 | 1,157.397 | 434.770 |
57 | olygator | 602.901 | 1,533.043 | 776.838 |
58 | grainmaker | 584.911 | 1,839.374 | 1,070.526 |
59 | indigoth | 584.100 | 1,899.000 | 1,125.000 |
60 | cutting-edge | 576.478 | 2,403.412 | 1,586.593 |
61 | cluever | 560.913 | 4,699.200 | 3,668.367 |
62 | goldmatters | 548.728 | 2,623.750 | 1,812.647 |
63 | alligatorb8 | 539.254 | 797.500 | 178.496 |
64 | road2nowhere | 530.849 | 1,224.119 | 570.858 |
65 | endecs | 528.640 | 1,142.141 | 499.287 |
66 | madmaster023 | 512.525 | 1,097.250 | 475.000 |
67 | moraband | 506.400 | 896.000 | 300.000 |
68 | truls | 505.135 | 2,400.150 | 1,655.000 |
69 | nrg | 494.030 | 1,006.700 | 412.000 |
70 | eye-no-nuttin | 483.752 | 929.015 | 352.362 |
71 | heureux | 476.716 | 1,422.704 | 803.718 |
72 | hendersonp | 476.639 | 1,032.405 | 452.525 |
73 | aironeous | 472.956 | 1,061.739 | 482.609 |
74 | godseed777 | 471.558 | 3,371.175 | 2,562.500 |
75 | gerva | 463.471 | 1,512.629 | 897.895 |
76 | dillman8 | 457.357 | 697.164 | 170.091 |
77 | thebamboozler | 455.999 | 752.000 | 220.801 |
78 | leqclibre | 454.080 | 871.200 | 330.000 |
79 | tarabh | 438.420 | 973.800 | 438.000 |
80 | coubain | 426.339 | 820.337 | 311.964 |
81 | saint05 | 425.111 | 931.436 | 413.181 |
82 | mydays | 414.189 | 962.157 | 451.752 |
83 | for91days | 411.815 | 907.236 | 404.697 |
84 | foxconnmars | 406.067 | 1,172.002 | 648.735 |
85 | kioshiru | 381.965 | 592.800 | 151.555 |
86 | fighter4-freedom | 381.101 | 4,426.540 | 3,602.785 |
87 | jarvie | 369.419 | 6,538.729 | 5,515.437 |
88 | deadzy | 369.189 | 731.454 | 289.120 |
89 | tharanthula | 361.805 | 3,833.310 | 3,088.174 |
90 | ashcinder | 360.312 | 2,020.550 | 1,458.183 |
91 | scotbotboi | 358.230 | 615.205 | 195.455 |
92 | plankton-etn | 356.866 | 773.538 | 339.318 |
93 | oudekrijger | 355.505 | 639.450 | 220.000 |
94 | sambtc | 350.976 | 530.504 | 126.478 |
95 | drcalabacin | 349.999 | 968.598 | 521.739 |
96 | tidepodoreos | 346.041 | 1,560.284 | 1,058.215 |
97 | geppone | 345.337 | 1,721.502 | 1,204.015 |
98 | bp9930 | 343.860 | 681.342 | 269.348 |
99 | idkpdx | 341.244 | 734.730 | 320.013 |
100 | abh12345 | 340.900 | 801.000 | 380.000 |
101 | njker | 331.700 | 513.000 | 130.000 |
102 | redbeardos | 329.047 | 1,429.485 | 957.489 |
103 | doomaker01 | 327.211 | 488.421 | 112.368 |
104 | mightyrocklee | 326.875 | 983.656 | 558.415 |
105 | oelscheich | 323.118 | 478.343 | 107.391 |
106 | a1b2z | 322.425 | 458.250 | 90.000 |
107 | eduardovozzi | 321.333 | 671.751 | 283.243 |
108 | pladozero | 321.103 | 2,857.250 | 2,250.422 |
109 | protz | 317.000 | 480.000 | 115.000 |
110 | anech512 | 311.481 | 640.814 | 265.252 |
111 | lovefallen | 311.200 | 468.000 | 110.000 |
112 | navorn | 307.369 | 1,276.620 | 841.589 |
113 | queenofchaos | 300.945 | 691.220 | 321.153 |
114 | rerix | 299.805 | 3,031.500 | 2,428.545 |
115 | sharksland | 298.998 | 18,204.670 | 16,085.205 |
116 | powis | 285.262 | 892.983 | 518.423 |
117 | godly-rich | 283.360 | 620.400 | 275.000 |
118 | octavbr | 279.500 | 630.000 | 287.500 |
119 | meredorn | 272.300 | 647.000 | 310.000 |
120 | sillyseal | 271.012 | 421.680 | 108.500 |
121 | tabzdagreat101 | 265.050 | 544.500 | 225.000 |
122 | drealen22 | 264.028 | 458.920 | 149.000 |
123 | bad-juju | 259.147 | 533.775 | 221.250 |
124 | poyim | 256.892 | 371.376 | 77.346 |
125 | ericdnoble | 255.168 | 443.520 | 144.000 |
126 | cryptofiloz | 253.618 | 705.658 | 381.474 |
127 | angrychipmunk1 | 252.820 | 469.800 | 170.000 |
128 | hametaro | 250.750 | 3,542.500 | 2,937.500 |
129 | colnelangus | 248.880 | 383.200 | 96.000 |
130 | tq24 | 246.202 | 505.780 | 209.000 |
131 | nasheliana | 246.200 | 368.000 | 85.000 |
132 | ninjascott | 244.510 | 548.900 | 249.500 |
133 | sprongkie | 243.330 | 368.700 | 88.500 |
134 | sheikhsayem | 240.000 | 600.000 | 300.000 |
135 | wesquin703 | 237.400 | 361.000 | 87.500 |
136 | glath | 234.650 | 388.500 | 115.000 |
137 | dk1trade | 233.920 | 448.800 | 170.000 |
138 | tigerlye | 231.096 | 448.613 | 172.656 |
139 | rauti | 230.000 | 450.000 | 175.000 |
140 | snarrg | 229.909 | 601.731 | 311.649 |
141 | artkart | 228.354 | 526.050 | 245.091 |
142 | pionerbank | 228.009 | 869.000 | 554.091 |
143 | verbesh | 227.680 | 475.200 | 200.000 |
144 | arrrpirate | 227.676 | 770.666 | 465.923 |
145 | kypdurron | 222.985 | 741.700 | 444.545 |
146 | ryoudo | 222.360 | 340.400 | 84.000 |
147 | maddog-2020 | 222.173 | 1,282.500 | 932.077 |
148 | vapolocityj | 222.100 | 819.000 | 515.000 |
149 | hitmi | 220.380 | 328.402 | 75.182 |
150 | freefrag | 218.796 | 375.522 | 119.174 |
151 | thegcc | 217.359 | 1,107.121 | 779.050 |
152 | diddydidit99 | 216.080 | 620.373 | 342.256 |
153 | hillbillz | 213.875 | 398.750 | 145.000 |
154 | swiftstorm | 211.840 | 457.600 | 200.000 |
155 | honeymushybaby | 209.047 | 313.694 | 73.278 |
156 | mike-o-grande | 206.744 | 593.947 | 327.808 |
157 | dalz | 203.400 | 2,126.000 | 1,710.000 |
158 | faz007 | 201.400 | 396.000 | 155.000 |
159 | tomarabi | 197.406 | 549.340 | 297.000 |
160 | torhilo | 196.676 | 409.640 | 172.000 |
161 | noisme | 195.221 | 444.426 | 204.762 |
162 | thundersun | 192.735 | 414.150 | 180.000 |
163 | he-bro | 191.180 | 340.200 | 115.000 |
164 | bobaphet | 188.600 | 361.849 | 137.064 |
165 | muhsound | 188.120 | 966.800 | 682.000 |
166 | pylz | 182.290 | 1,158.100 | 860.000 |
167 | bishop81 | 181.645 | 468.923 | 240.386 |
168 | bumboklaat | 179.400 | 306.000 | 96.000 |
169 | beescards | 178.180 | 665.410 | 420.689 |
170 | dc3ntr4lzd | 174.310 | 315.900 | 110.000 |
171 | hd-kirati | 173.027 | 277.057 | 76.324 |
172 | ispeyscowboy | 170.347 | 396.000 | 186.053 |
173 | sanderking77 | 169.430 | 308.473 | 108.196 |
174 | kasmir | 167.356 | 250.800 | 58.364 |
175 | marisenpai | 166.828 | 561.293 | 338.336 |
176 | uberone | 166.009 | 363.930 | 161.528 |
177 | airborneguido | 163.981 | 305.728 | 111.174 |
178 | mirteg | 163.610 | 402.900 | 199.000 |
179 | vcdragon | 162.883 | 36,159.286 | 32,380.474 |
180 | qazwaz | 162.410 | 296.040 | 104.026 |
181 | shadowstorm365 | 162.229 | 601.233 | 378.881 |
182 | triss77 | 162.080 | 291.200 | 100.000 |
183 | leveluplifeph | 156.129 | 381.514 | 187.234 |
184 | incinerator | 155.988 | 235.252 | 55.739 |
185 | jumbooo26 | 153.388 | 262.117 | 82.517 |
186 | donckeg | 152.993 | 329.263 | 143.344 |
187 | kingdip | 151.300 | 357.000 | 170.000 |
188 | thehermitmonk | 150.484 | 325.476 | 142.444 |
189 | gaudge | 149.426 | 446.421 | 252.353 |
190 | the88n3 | 149.060 | 430.500 | 238.390 |
191 | maisiewss | 147.793 | 2,134.770 | 1,773.500 |
192 | leggy | 147.786 | 400.082 | 212.288 |
193 | sci-populi | 147.000 | 330.000 | 150.000 |
194 | obiwon1972 | 146.320 | 944.800 | 704.000 |
195 | bozz | 145.759 | 349.031 | 168.369 |
196 | dimmerobject | 142.100 | 319.000 | 145.000 |
197 | riandeuk | 137.745 | 303.050 | 135.000 |
198 | bluestreak240 | 137.033 | 293.370 | 127.000 |
199 | shieldbearer | 136.913 | 752.418 | 540.263 |
200 | bdd | 136.000 | 440.000 | 260.000 |
201 | kingmezzy | 135.696 | 297.441 | 132.001 |
202 | master-cardano | 135.400 | 286.000 | 122.000 |
203 | romulus594 | 134.900 | 311.000 | 145.000 |
204 | azalealife | 134.617 | 316.114 | 149.886 |
205 | drmugg | 132.126 | 276.100 | 116.364 |
206 | papadoge | 131.776 | 450.553 | 273.722 |
207 | bprmedia | 131.349 | 286.836 | 126.803 |
208 | onefatindian | 130.539 | 256.149 | 99.995 |
209 | elessedil | 130.520 | 272.800 | 115.000 |
210 | metafurico | 128.576 | 675.237 | 479.137 |
211 | magik-catman | 128.185 | 647.259 | 454.348 |
212 | arrrchmage | 127.947 | 1,363.518 | 1,099.219 |
213 | maximrs | 127.723 | 262.386 | 108.424 |
214 | airshipidea | 126.507 | 259.887 | 107.391 |
215 | babypuppy | 125.124 | 838.809 | 629.804 |
216 | salanca | 124.320 | 219.800 | 73.500 |
217 | markh0r | 122.377 | 893.550 | 681.818 |
218 | ashurbanipal | 121.329 | 464.016 | 296.285 |
219 | nononut | 121.300 | 1,147.000 | 911.000 |
220 | sourovafrin | 121.239 | 289.348 | 139.174 |
221 | dolmer | 120.001 | 931.580 | 718.421 |
222 | iluvsheep | 119.146 | 174.751 | 38.130 |
223 | zolajade | 115.820 | 790.121 | 595.289 |
224 | knightmarey | 114.998 | 234.240 | 95.818 |
225 | ayaanshah10 | 114.205 | 314.182 | 168.559 |
226 | emergehealthier | 113.856 | 540.433 | 372.534 |
227 | melonman0 | 112.922 | 227.334 | 91.679 |
228 | alderbar | 112.468 | 216.042 | 81.970 |
229 | biomichel | 111.398 | 753.720 | 566.950 |
230 | cherrynator89 | 111.250 | 262.500 | 125.000 |
231 | snoder | 111.000 | 290.000 | 150.000 |
232 | jadarvin | 110.996 | 260.400 | 123.364 |
233 | ardesia | 110.327 | 1,702.238 | 1,421.687 |
234 | larsjensen | 109.309 | 166.909 | 40.909 |
235 | wandschrank12 | 109.269 | 232.057 | 99.582 |
236 | hazem91 | 109.210 | 723.736 | 542.152 |
237 | alkirua | 108.840 | 650.100 | 476.250 |
238 | re-public | 108.322 | 239.550 | 107.273 |
239 | acrocanthosaurus | 108.011 | 360.328 | 216.284 |
240 | happy-sss | 107.763 | 226.050 | 95.682 |
241 | killerkev | 107.606 | 453.070 | 300.157 |
242 | elevator09 | 107.313 | 613.981 | 445.270 |
243 | dmitro-777ch | 107.020 | 242.800 | 111.500 |
244 | bamlolx | 106.749 | 1,247.600 | 1,016.091 |
245 | feedo | 106.585 | 165.628 | 42.480 |
246 | theacks | 106.330 | 238.700 | 108.500 |
247 | evilrukus | 104.591 | 245.000 | 115.909 |
248 | spqqky | 103.931 | 233.316 | 106.053 |
249 | ghiper | 103.698 | 185.220 | 63.000 |
250 | mezzmezz | 103.563 | 657.711 | 488.377 |
251 | damnitleeroy | 102.994 | 264.190 | 134.777 |
252 | paxfa | 101.810 | 240.900 | 115.000 |
253 | clabharpan | 101.505 | 889.642 | 699.173 |
254 | sensional | 100.475 | 222.750 | 100.000 |
255 | outlinez | 100.353 | 242.404 | 117.811 |
256 | unlimitedlife | 100.120 | 876.800 | 689.000 |
257 | monsterjamgold | 99.245 | 215.020 | 94.273 |
258 | hannes-stoffel | 98.377 | 206.580 | 87.545 |
259 | beccss | 97.619 | 208.000 | 89.581 |
260 | kevin-99 | 97.460 | 169.400 | 55.000 |
261 | puji07 | 95.120 | 213.535 | 97.061 |
262 | punchsonik | 93.916 | 163.240 | 53.000 |
263 | johnsonrocks | 93.253 | 212.200 | 97.727 |
264 | jeff4prez | 93.123 | 352.737 | 224.340 |
265 | punger | 90.920 | 194.648 | 84.263 |
266 | gimli_glider | 89.880 | 213.200 | 102.000 |
267 | reaverza | 89.520 | 191.650 | 82.965 |
268 | fivemishras | 89.160 | 642.400 | 489.000 |
269 | monk3yboy | 89.000 | 210.000 | 100.000 |
270 | antiosh | 88.478 | 189.420 | 82.000 |
271 | sjarvie5 | 86.764 | 2,605.191 | 2,257.908 |
272 | sasol | 86.750 | 207.500 | 100.000 |
273 | johnny1229 | 85.845 | 847.000 | 676.455 |
274 | i28511 | 85.761 | 191.250 | 86.364 |
275 | eijibr | 85.705 | 212.400 | 105.455 |
276 | normis-awaw | 85.200 | 528.000 | 390.000 |
277 | louis88 | 82.876 | 186.048 | 84.567 |
278 | benkoau12 | 82.759 | 185.786 | 84.448 |
279 | garlet-68 | 82.151 | 176.172 | 76.404 |
280 | dragon-warrior | 81.431 | 199.605 | 98.213 |
281 | sweny | 81.400 | 196.000 | 95.000 |
282 | petroni7 | 81.209 | 276.056 | 167.241 |
283 | optimusc3 | 81.185 | 267.674 | 159.722 |
284 | sygxwin | 80.925 | 173.250 | 75.000 |
285 | tt88 | 80.600 | 159.000 | 62.500 |
286 | obsidianstar | 80.480 | 159.944 | 63.470 |
287 | d3ltazulu | 80.290 | 323.945 | 211.260 |
288 | zaddyboy | 79.194 | 474.816 | 348.140 |
289 | dusk88 | 78.707 | 182.200 | 85.273 |
290 | cryptoyzzy | 78.499 | 150.368 | 56.832 |
291 | nicolasaxe | 77.875 | 183.750 | 87.500 |
292 | notaboutme | 77.437 | 454.930 | 332.000 |
293 | dababonpro | 77.076 | 295.640 | 189.000 |
294 | xiith | 76.819 | 559.900 | 427.091 |
295 | panthera68 | 76.570 | 157.300 | 65.000 |
296 | navyseeker | 76.202 | 213.454 | 115.907 |
297 | mickvir | 76.131 | 162.207 | 69.855 |
298 | r3ablo | 75.650 | 178.500 | 85.000 |
299 | monster-hunter | 75.566 | 504.817 | 378.769 |
300 | pulubengdugs | 75.180 | 180.200 | 87.000 |
301 | load-of-laundry | 74.828 | 158.900 | 68.182 |
302 | domkingr8 | 74.147 | 469.512 | 348.414 |
303 | tobestar74612 | 73.825 | 404.250 | 290.000 |
304 | ew-and-patterns | 73.500 | 165.000 | 75.000 |
305 | investor777 | 73.032 | 166.361 | 76.693 |
306 | chiefquimbysdad | 71.660 | 172.400 | 83.500 |
307 | lorkus | 71.273 | 160.000 | 72.727 |
308 | juliakponsford | 70.832 | 420.087 | 307.246 |
309 | weak-sauce | 70.486 | 150.949 | 65.368 |
310 | stevienics | 70.125 | 166.061 | 79.330 |
311 | lordfal | 68.600 | 154.000 | 70.000 |
312 | joelog2281 | 68.441 | 363.096 | 258.345 |
313 | fisty2face | 68.250 | 242.500 | 150.000 |
314 | sevenoh-fiveoh | 68.088 | 246.364 | 153.640 |
315 | ghostik | 66.557 | 136.730 | 56.500 |
316 | desic | 65.592 | 147.247 | 66.930 |
317 | e-r-k-a-n | 65.123 | 165.602 | 83.919 |
318 | trustmeimalwyr | 64.829 | 152.968 | 72.842 |
319 | r0nd0n | 63.777 | 594.891 | 471.625 |
320 | rybbba | 63.575 | 272.364 | 181.553 |
321 | tameus | 63.410 | 152.273 | 73.636 |
322 | mongshter | 63.398 | 147.493 | 69.346 |
323 | bitcoinportugal | 62.545 | 120.000 | 45.455 |
324 | matheusggr | 61.565 | 143.009 | 67.143 |
325 | creeping-death | 61.511 | 360.800 | 263.209 |
326 | mistakin | 61.336 | 175.711 | 96.804 |
327 | kryptofire | 60.003 | 134.700 | 61.227 |
328 | bestprice | 59.924 | 127.772 | 55.071 |
329 | stdd | 58.900 | 121.000 | 50.000 |
330 | crypt0hog | 58.800 | 132.000 | 60.000 |
331 | ronibarua | 57.556 | 138.000 | 66.644 |
332 | budeezbuys | 57.367 | 124.883 | 55.028 |
333 | astraloverlord | 56.840 | 127.600 | 58.000 |
334 | boysofthedwarf | 56.159 | 197.831 | 121.889 |
335 | bjyshadow | 55.180 | 130.200 | 62.000 |
336 | sweetcheeba | 53.974 | 121.167 | 55.076 |
337 | xertz | 53.900 | 121.000 | 55.000 |
338 | zek121 | 53.400 | 126.000 | 60.000 |
339 | sipis | 53.100 | 124.000 | 58.500 |
340 | insomniac79 | 53.010 | 108.900 | 45.000 |
341 | maicefaice | 52.926 | 122.745 | 57.545 |
342 | bluepenguin | 52.500 | 125.000 | 60.000 |
343 | sosawolf | 52.448 | 104.236 | 41.364 |
344 | loeszaitsev | 51.031 | 116.600 | 53.909 |
345 | themajon | 50.760 | 116.400 | 54.000 |
346 | tussar11 | 50.119 | 102.960 | 42.545 |
347 | hurpsalt | 50.000 | 125.000 | 62.500 |
348 | johnnancy2 | 49.735 | 117.351 | 55.881 |
349 | stockpiletunta | 49.182 | 110.410 | 50.187 |
350 | furiaa | 49.094 | 110.211 | 50.096 |
351 | b-nuts | 49.000 | 110.000 | 50.000 |
352 | mathfortress | 49.000 | 110.000 | 50.000 |
353 | bulantoday | 48.665 | 138.858 | 76.307 |
354 | zecondor | 48.391 | 115.428 | 55.494 |
355 | boundbyherwill | 47.614 | 106.888 | 48.585 |
356 | das-ras-cas | 47.200 | 108.000 | 50.000 |
357 | manniman | 47.082 | 261.103 | 187.911 |
358 | onw | 46.305 | 103.951 | 47.251 |
359 | lynnyb | 45.658 | 87.600 | 33.182 |
360 | hurtlocker | 45.200 | 333.000 | 254.500 |
361 | brojoejoe | 45.151 | 1,151.380 | 991.091 |
362 | steven-patrick | 44.906 | 105.958 | 50.456 |
363 | champion-slayer | 44.123 | 326.294 | 249.542 |
364 | greedmaster | 43.996 | 105.491 | 50.946 |
365 | mrnoobie07 | 43.120 | 96.800 | 44.000 |
366 | bunsbagsandcaps | 42.750 | 275.000 | 204.750 |
367 | mhossain | 42.473 | 116.592 | 62.460 |
368 | carpemeridiem | 42.170 | 91.300 | 40.000 |
369 | badfishthegrey | 41.874 | 88.839 | 38.081 |
370 | synergized | 41.370 | 123.074 | 69.397 |
371 | hocall | 40.217 | 90.282 | 41.037 |
372 | tanzil2024 | 40.099 | 99.348 | 49.314 |
373 | zeropaz | 39.987 | 83.420 | 35.091 |
374 | logturp | 39.241 | 255.420 | 190.637 |
375 | esquoret | 39.200 | 88.000 | 40.000 |
376 | arcadedanger | 38.500 | 315.000 | 245.000 |
377 | tentza1983 | 37.559 | 256.268 | 193.082 |
378 | ceoofwar | 36.602 | 1,106.325 | 959.091 |
379 | zanteh | 34.987 | 74.116 | 31.717 |
380 | boycharlieplays | 33.800 | 80.182 | 38.364 |
381 | sarguy43 | 33.531 | 429.299 | 352.838 |
382 | hammersnout | 33.073 | 209.273 | 155.273 |
383 | vurpa | 32.634 | 73.260 | 33.300 |
384 | buzzgoblin | 31.731 | 84.185 | 44.036 |
385 | medbeast | 31.598 | 89.786 | 49.209 |
386 | momojuice | 31.418 | 594.000 | 503.182 |
387 | flippi | 30.616 | 71.304 | 33.558 |
388 | edeco | 29.718 | 57.405 | 21.947 |
389 | ethereumking | 28.070 | 196.709 | 148.968 |
390 | flyerchen | 27.957 | 81.164 | 45.091 |
391 | blueflush | 27.833 | 65.673 | 31.273 |
392 | beaker007 | 26.876 | 263.780 | 210.526 |
393 | cardshrine | 26.705 | 177.858 | 133.367 |
394 | maismau | 25.394 | 306.622 | 250.566 |
395 | calderryoshin | 25.181 | 277.951 | 224.975 |
396 | gd1906 | 24.691 | 53.546 | 23.500 |
397 | psyche21 | 24.311 | 54.854 | 25.058 |
398 | steempunkboy | 24.263 | 123.487 | 86.875 |
399 | joy-2the-world | 23.454 | 55.000 | 26.046 |
400 | bamakn | 23.389 | 63.951 | 34.167 |
401 | odajareignos | 23.289 | 48.824 | 20.653 |
402 | kakarot420 | 23.146 | 50.382 | 22.198 |
403 | fean0r | 22.755 | 48.630 | 21.012 |
404 | lf-guap | 22.707 | 52.200 | 24.273 |
405 | elebrum | 22.546 | 54.545 | 26.545 |
406 | arg0n | 22.250 | 52.500 | 25.000 |
407 | sinnis | 21.742 | 224.605 | 180.402 |
408 | georgeknowsall | 21.532 | 157.223 | 119.969 |
409 | k213 | 21.437 | 51.091 | 24.545 |
410 | sindah | 21.407 | 48.056 | 21.843 |
411 | thejake01 | 21.262 | 539.493 | 464.282 |
412 | alaniand | 21.251 | 47.707 | 21.685 |
413 | starfaker | 20.806 | 48.673 | 23.000 |
414 | x10coin | 20.647 | 46.350 | 21.068 |
415 | darmstrong | 20.034 | 46.289 | 21.626 |
416 | tballs | 19.633 | 222.152 | 180.304 |
417 | cabqueen | 18.807 | 432.285 | 370.250 |
418 | greenthumbzz | 18.750 | 169.500 | 133.800 |
419 | beastrix | 18.543 | 43.753 | 20.835 |
420 | green-wizard | 18.116 | 37.215 | 15.378 |
421 | r4tional | 17.994 | 43.838 | 21.460 |
422 | mariachigod | 17.684 | 41.602 | 19.758 |
423 | heroldius | 17.425 | 118.989 | 89.665 |
424 | scoutroc | 17.270 | 217.321 | 178.319 |
425 | bobbybusiness69 | 17.177 | 65.454 | 41.732 |
426 | l57 | 17.059 | 166.188 | 132.510 |
427 | cryptocent1 | 16.883 | 31.875 | 11.805 |
428 | skullicus | 16.800 | 1,002.000 | 885.000 |
429 | contesmn | 15.635 | 32.120 | 13.273 |
430 | machhs03 | 15.572 | 84.720 | 60.676 |
431 | aferre90 | 15.544 | 60.189 | 38.626 |
432 | zoltett | 15.505 | 38.967 | 19.565 |
433 | lasthera | 14.964 | 32.741 | 14.503 |
434 | thedannz | 14.766 | 86.489 | 63.074 |
435 | stoeckro | 13.937 | 30.105 | 13.158 |
436 | chaz777 | 13.696 | 525.700 | 459.434 |
437 | vyse | 12.983 | 30.286 | 14.274 |
438 | kingofall7 | 12.851 | 26.400 | 10.909 |
439 | denzelsauce | 12.840 | 447.600 | 390.000 |
440 | cryptofrancois | 12.181 | 585.857 | 515.090 |
441 | grimmazrael | 11.871 | 527.082 | 462.503 |
442 | pickwick | 11.661 | 115.423 | 92.220 |
443 | ank2020 | 11.000 | 440.000 | 385.000 |
444 | taxguy | 9.779 | 22.441 | 10.418 |
445 | pegarissimo | 9.752 | 112.188 | 91.217 |
446 | raemondz20 | 9.706 | 21.789 | 9.904 |
447 | turankushu | 9.563 | 194.316 | 165.321 |
448 | fria112 | 9.377 | 22.353 | 10.741 |
449 | luckyselect | 9.345 | 127.050 | 105.000 |
450 | nederob | 9.148 | 223.142 | 191.680 |
451 | tlassic | 8.801 | 16.884 | 6.395 |
452 | rayius | 8.535 | 19.375 | 8.903 |
453 | careygrant | 8.221 | 19.399 | 9.238 |
454 | abu78 | 7.927 | 18.909 | 9.091 |
455 | kingsnorky | 7.370 | 69.300 | 55.000 |
456 | marcogaming | 7.197 | 16.158 | 7.345 |
457 | ttk7712 | 7.036 | 16.909 | 8.182 |
458 | korovin | 6.871 | 635.884 | 565.425 |
459 | popsfishing | 6.594 | 14.801 | 6.727 |
460 | bigdizel | 6.543 | 305.250 | 268.182 |
461 | kyuzo | 6.516 | 28.955 | 19.543 |
462 | saiko-sama | 6.068 | 14.318 | 6.818 |
463 | dusi | 5.340 | 12.600 | 6.000 |
464 | threewom | 4.726 | 306.610 | 271.223 |
465 | therealninja | 4.096 | 9.418 | 4.380 |
466 | solomon-33 | 3.950 | 115.500 | 100.000 |
467 | gomesplay | 3.849 | 90.942 | 77.999 |
468 | zombiefied | 3.230 | 50.684 | 42.386 |
