Summer is here! Time flies! I think this summer is going to be amazing. It will be great to have Covid free summer at last. I know it is still around. There was a spike with this stealth variant in May, and all of the sudden many people who I interact with ended up catching covid. I even was in close contact with some who tested positive, but I didn't get it myself. Among the people who I know tested positive for covid, were those with underlying conditions who tried their best to avoid it. Unfortunately, they did get it just recently. Fortunately, it wasn't anything serious. From what I have heard their experiences weren't as bas as common cold.
Despite the stealth version is indeed operating in stealth mode, things seem to be going back to normal. No masks, no mandates, as if covid is almost gone and forgotten. Let that be true. Nobody needs any more of these variants. Summer is here. Sun is out everyday. It is green everywhere. Time to enjoy the outdoors. I wish you all the best summer. Have fun!
Today's topic is HBD and interest payments on this awesome algorithmic stablecoin. Algorithmic stablecoins was the main topic in the crypto world in May, due to UST and Terra Luna fiasco. The definitely wasn't fun month for those who were invested in UST and Luna. Regardless the financial interests, it was a big lesson for everyone. These events especially made Hive community to ruminate about our own stablecoin efforts. It was only a couple of months ago when Hive witnesses decided to increase the HBD APR to 20%. Partly, these actions were motivated by the success of UST and Luna in the past. Partly, because we believe we have a better algorithm for our stablecoin.
In any case, this made most of us to reevaluate our positions about the high APR, possible attack vectors, flaws in design, sustainability, etc. There were many discussions that presented how HBD is stronger stablecoin because of the protections in place to prevent events that lead to UST-Luna death spiral. Protection measures like conversion fee, haircut, ease of changing APR parameters, and more do make HBD a stronger contender in stablecoin space. But also it makes Hive a more resilient blockchain network.
What hasn't stopped impressing HBD enthusiasts is how it continues to keep its peg due to high volatility in crypto market. May was definitely a test if HBD would break its peg. It has been doing great. Surprisingly, many still have not discovered it yet. Bitcoin and all other coins dropping in price significantly, showed another great use case for HBD, that is to use it as a hedge. That's an easy decision to make. Stay in the sidelines, and keep earning 20%. Brilliant! But then again, need to make decisions when to buy some other coins with HBD when prices are so low.
It has been two months since APR has been raised to 20%. It is time to look at the HBD interest payments in May and what changed.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
While we don't see massive interest in HBD, we do see a decent increase in total payments. Hive blockchain paid total of 66,025 HBD to 2,471 unique accounts. Total interest payments almost doubled. Number or payment recipients have increase a little bit as well. It doesn't seem like HBD and what if offers is being noticed yet from outside the Hive network. At least not yet. Maybe that is for better. More interest payments for us. :)
I would prefer slow growth anyway. We aren't in a hurry. Even if outsiders are not seeing this investment opportunity yet. It does look like folks within the community do love the stable APR. As you can see from the list below, there is a new player in HBD interest space. @mika as usual remains at the top of the list. But, look at @muenchen with almost 10k payment. @alpha is back in HBD action as well. Congrats!
Hive and HBD are long term investment opportunities. When all crypto prices are low, maybe most would prefer to take riskier investments, instead of low risk ones. It is great to have options and Hive does offer options.
Top 300 HBD Interest Payments For May 2022
# | Name | Amount | Date |
---|---|---|---|
1 | mika | 12428.721 | 2022-05-06 00:11:12 |
2 | muenchen | 9705.837 | 2022-05-12 13:38:00 |
3 | alpha | 4553.842 | 2022-05-29 21:53:39 |
4 | p-hbd | 1874.856 | 2022-05-20 20:33:39 |
5 | smooth-a | 1525.462 | 2022-05-21 08:38:18 |
6 | graphene-swap | 1433.346 | 2022-05-20 01:38:03 |
7 | parkman | 1412.267 | 2022-05-07 01:18:36 |
8 | shitposter | 1130.903 | 2022-05-02 03:46:30 |
9 | fbslo | 1041.863 | 2022-05-26 20:31:15 |
10 | vaultec | 923.576 | 2022-05-05 15:12:00 |
11 | piggybox-002 | 861.209 | 2022-05-07 02:38:45 |
12 | investegg | 727.465 | 2022-05-11 15:05:30 |
13 | chewsk1 | 656.953 | 2022-05-17 18:54:15 |
14 | foreveraverage | 647.088 | 2022-05-27 13:15:21 |
15 | silentscreamer | 645.935 | 2022-05-11 22:35:21 |
16 | lordbutterfly | 642.808 | 2022-05-15 18:30:57 |
17 | lucius.banda | 504.028 | 2022-05-26 12:22:54 |
18 | cryptonized | 499.606 | 2022-05-16 06:57:51 |
19 | apshamilton | 489.745 | 2022-05-29 12:38:00 |
20 | dfund | 453.258 | 2022-05-07 23:49:51 |
21 | ehon | 447.843 | 2022-05-05 01:12:27 |
22 | piggybox-001 | 422.529 | 2022-05-04 07:24:03 |
23 | eonwarped | 382.168 | 2022-05-28 02:30:09 |
24 | paleking | 380.738 | 2022-05-27 13:42:00 |
25 | magicmonk | 374.447 | 2022-05-08 03:56:15 |
26 | loanshark | 350.150 | 2022-05-07 23:57:18 |
27 | onthewayout | 320.039 | 2022-05-30 22:04:09 |
28 | peakd | 314.514 | 2022-05-21 14:46:33 |
29 | yunnie | 308.131 | 2022-05-07 01:33:03 |
30 | krasnec | 299.256 | 2022-05-04 10:37:15 |
31 | hiveauth | 292.769 | 2022-05-08 17:43:21 |
32 | inertia | 276.007 | 2022-05-11 06:43:24 |
33 | mistergreen | 270.258 | 2022-05-01 06:59:12 |
34 | stoodkev | 249.780 | 2022-05-09 06:19:24 |
35 | slobberchops | 241.401 | 2022-05-09 19:45:27 |
36 | thevenusproject | 239.107 | 2022-05-13 10:33:51 |
37 | konvik-cold | 238.274 | 2022-05-20 15:21:21 |
38 | oflyhigh | 237.931 | 2022-05-21 13:12:45 |
39 | sm-silva | 235.980 | 2022-05-01 22:14:57 |
40 | nftstudios | 235.912 | 2022-05-20 11:08:30 |
41 | nuttin | 230.498 | 2022-05-01 11:34:36 |
42 | hivefest | 221.388 | 2022-05-09 13:13:57 |
43 | sourovafrin | 207.684 | 2022-05-25 15:23:15 |
44 | funnyman | 198.197 | 2022-05-13 04:53:45 |
45 | prinzvalium | 180.623 | 2022-05-05 06:19:06 |
46 | eidolon | 177.102 | 2022-05-23 13:00:12 |
47 | taskmaster4450le | 176.668 | 2022-05-21 01:28:36 |
48 | engrave.cold | 176.505 | 2022-05-04 15:31:18 |
49 | goldstreet | 176.154 | 2022-05-31 02:13:30 |
50 | coinmint | 165.488 | 2022-05-10 15:34:39 |
51 | walterjay | 163.113 | 2022-05-09 05:34:06 |
52 | cryptosharon | 161.295 | 2022-05-29 05:00:15 |
53 | watchlist | 155.436 | 2022-05-20 04:51:48 |
54 | deanliu | 152.645 | 2022-05-16 00:01:36 |
55 | hiddenblade | 144.607 | 2022-05-06 17:14:45 |
56 | gungunkrishu | 139.834 | 2022-05-18 08:54:45 |
57 | yogajill | 137.672 | 2022-05-15 13:55:57 |
58 | hrichakar | 136.620 | 2022-05-17 18:30:24 |
59 | normie.fitness | 130.455 | 2022-05-04 10:56:03 |
60 | quochuy | 125.290 | 2022-05-09 22:56:54 |
61 | v4vapp.dhf | 124.324 | 2022-05-25 19:37:21 |
62 | namelessnameless | 123.296 | 2022-05-16 09:39:54 |
63 | achim03 | 122.635 | 2022-05-24 06:01:48 |
64 | mahdiyari | 121.139 | 2022-05-31 18:50:33 |
65 | mistergreen | 120.977 | 2022-05-31 17:30:18 |
66 | city-of-dresden | 120.670 | 2022-05-10 05:52:48 |
67 | teammo | 119.711 | 2022-05-16 19:35:51 |
68 | trumpman | 116.606 | 2022-05-13 17:12:09 |
69 | tipu | 114.260 | 2022-05-08 13:35:54 |
70 | netflixr | 112.654 | 2022-05-05 15:32:51 |
71 | blockmine | 111.970 | 2022-05-16 09:20:12 |
72 | belemo | 111.220 | 2022-05-04 19:26:03 |
73 | santiagolaw | 110.908 | 2022-05-30 02:53:06 |
74 | muterra | 108.738 | 2022-05-27 11:29:09 |
75 | susanli3769 | 106.826 | 2022-05-28 13:55:06 |
76 | steemaction | 105.949 | 2022-05-30 07:30:51 |
77 | balaz | 105.425 | 2022-05-01 04:19:00 |
78 | dwayne16 | 104.435 | 2022-05-15 09:25:54 |
79 | thelittlebank | 100.894 | 2022-05-01 17:55:24 |
80 | borislavzlatanov | 99.876 | 2022-05-07 18:44:51 |
81 | osak | 99.762 | 2022-05-04 10:34:42 |
82 | meesterboom | 98.421 | 2022-05-17 09:52:24 |
83 | r00sj3 | 98.330 | 2022-05-08 10:17:51 |
84 | geekgirl | 98.174 | 2022-05-16 00:31:36 |
85 | keychain | 97.826 | 2022-05-22 07:13:42 |
86 | zaku | 92.992 | 2022-05-13 07:57:21 |
87 | yann0975 | 92.330 | 2022-05-17 15:36:39 |
88 | scottcbusiness | 88.355 | 2022-05-10 17:43:57 |
89 | mrpointp | 88.299 | 2022-05-28 05:13:30 |
90 | lunaticpandora | 86.908 | 2022-05-05 17:53:12 |
91 | goldstreet | 86.809 | 2022-05-01 02:06:54 |
92 | piggybox-004 | 82.835 | 2022-05-19 13:06:33 |
93 | hivevault | 82.657 | 2022-05-11 00:33:45 |
94 | niokululu | 82.359 | 2022-05-21 20:20:09 |
95 | howweroll | 78.211 | 2022-05-30 18:49:57 |
96 | photofeed | 77.831 | 2022-05-04 04:00:00 |
97 | empoderat.cold | 76.917 | 2022-05-20 10:22:30 |
98 | spinvest | 74.659 | 2022-05-29 02:25:45 |
99 | ace108 | 74.115 | 2022-05-23 13:01:00 |
100 | hivelot | 73.087 | 2022-05-12 06:31:36 |
101 | vimm | 71.187 | 2022-05-18 14:56:51 |
102 | detlev | 70.050 | 2022-05-05 14:14:12 |
103 | risingstarhub | 69.696 | 2022-05-12 13:14:45 |
104 | johnhtims.life | 69.639 | 2022-05-02 01:30:57 |
105 | bozz | 69.608 | 2022-05-03 14:48:36 |
106 | holoz0r | 67.675 | 2022-05-07 01:38:00 |
107 | guiltyparties | 67.383 | 2022-05-10 16:44:00 |
108 | ruth-girl | 67.155 | 2022-05-27 06:19:57 |
109 | howo | 66.692 | 2022-05-30 12:33:21 |
110 | vortac | 66.185 | 2022-05-23 16:28:00 |
111 | steemvault | 66.119 | 2022-05-11 00:28:06 |
112 | nostalgic1212 | 64.952 | 2022-05-14 01:56:57 |
113 | mistakili | 64.164 | 2022-05-15 10:03:27 |
114 | brumest | 63.958 | 2022-05-04 21:22:51 |
115 | dalz | 63.594 | 2022-05-13 14:21:39 |
116 | lainiwakura | 63.495 | 2022-05-05 07:11:54 |
117 | fundacja | 63.230 | 2022-05-08 20:41:09 |
118 | seed-treasury | 62.458 | 2022-05-01 11:31:12 |
119 | pouchon | 62.045 | 2022-05-27 21:10:21 |
120 | beststart | 60.739 | 2022-05-17 13:29:36 |
121 | lemouth | 60.442 | 2022-05-05 11:29:48 |
122 | vevette | 58.840 | 2022-05-04 17:40:57 |
123 | strawhat | 58.495 | 2022-05-31 07:23:15 |
124 | cryptog33k | 58.403 | 2022-05-19 11:37:27 |
125 | pandasquad | 56.397 | 2022-05-07 09:13:39 |
126 | taskmaster4450 | 55.929 | 2022-05-03 12:21:54 |
127 | niallon11 | 55.810 | 2022-05-20 20:49:00 |
128 | blrog | 55.412 | 2022-05-12 10:31:03 |
129 | ironshield | 55.386 | 2022-05-25 15:35:45 |
130 | steemflow | 55.232 | 2022-05-20 16:12:15 |
131 | livinguktaiwan | 54.855 | 2022-05-12 15:55:33 |
132 | rezoanulvibes | 54.849 | 2022-05-05 06:03:06 |
133 | evahe | 53.774 | 2022-05-19 05:25:30 |
134 | martibis | 53.336 | 2022-05-04 16:44:27 |
135 | demotruk | 53.286 | 2022-05-19 03:24:42 |
136 | muratkbesiroglu | 52.956 | 2022-05-23 04:02:00 |
137 | ipromote | 52.435 | 2022-05-24 19:42:27 |
138 | ewkaw | 51.988 | 2022-05-17 17:02:54 |
139 | vincentnijman | 51.839 | 2022-05-17 11:49:33 |
140 | cryptosimplify | 51.427 | 2022-05-11 11:17:48 |
141 | eforucom | 50.543 | 2022-05-15 16:51:12 |
142 | steemychicken1 | 50.266 | 2022-05-16 19:00:48 |
143 | ecobanker | 49.945 | 2022-05-30 20:13:15 |
144 | condeas | 49.923 | 2022-05-04 13:12:39 |
145 | michelmake | 49.876 | 2022-05-26 07:29:06 |
146 | shauner | 49.498 | 2022-05-17 16:14:57 |
147 | robonft | 49.089 | 2022-05-18 07:38:36 |
148 | riverflows | 48.289 | 2022-05-13 21:36:18 |
149 | kenny-crane | 48.008 | 2022-05-30 04:00:18 |
150 | thegaillery | 46.424 | 2022-05-09 07:30:12 |
151 | silversaver888 | 45.641 | 2022-05-30 17:50:36 |
152 | genesishealthy | 45.199 | 2022-05-17 16:12:21 |
153 | r2cornell | 44.696 | 2022-05-07 14:16:30 |
154 | hivestorage | 43.867 | 2022-05-08 01:39:36 |
155 | jywahaha | 43.834 | 2022-05-09 00:23:33 |
156 | thebeardflex | 43.151 | 2022-05-23 13:09:51 |
157 | fedoraonmyhead | 42.118 | 2022-05-19 21:15:27 |
158 | revisesociology | 42.090 | 2022-05-31 05:23:42 |
159 | solarwarrior | 41.699 | 2022-05-11 21:47:42 |
160 | anarcist69 | 40.980 | 2022-05-22 02:16:45 |
161 | irenenavarroart | 40.302 | 2022-05-14 21:15:57 |
162 | hallmann | 39.739 | 2022-05-19 21:36:39 |
163 | nuthman | 38.971 | 2022-05-12 23:33:42 |
164 | neoxian | 38.911 | 2022-05-10 00:27:24 |
165 | aafeng | 38.752 | 2022-05-17 22:45:42 |
166 | primersion | 38.482 | 2022-05-04 07:01:15 |
167 | schlees | 38.429 | 2022-05-26 10:36:21 |
168 | techcoderx | 38.416 | 2022-05-14 00:50:39 |
169 | cflclosers | 38.328 | 2022-05-10 21:00:48 |
170 | stayoutoftherz | 38.114 | 2022-05-16 15:49:54 |
171 | bulldog1205 | 37.960 | 2022-05-18 15:41:18 |
172 | reiseamateur | 37.830 | 2022-05-14 08:40:30 |
173 | mrspointm | 37.531 | 2022-05-28 05:14:21 |
174 | hermes.apocrypha | 37.357 | 2022-05-30 04:38:39 |
175 | hakeke | 37.264 | 2022-05-10 11:02:42 |
176 | leaky20 | 37.022 | 2022-05-29 10:18:45 |
177 | adambarratt | 36.928 | 2022-05-15 15:09:18 |
178 | d-pend | 36.637 | 2022-05-12 18:24:12 |
179 | monochromes | 36.466 | 2022-05-22 00:32:33 |
180 | fredrikaa | 36.455 | 2022-05-04 10:47:54 |
181 | grindle | 36.426 | 2022-05-12 10:46:45 |
182 | urun | 36.370 | 2022-05-22 19:18:21 |
183 | revisesociology | 35.641 | 2022-05-01 00:46:30 |
184 | r351574nc3 | 35.640 | 2022-05-20 01:31:42 |
185 | sjarvie5 | 35.374 | 2022-05-30 12:05:03 |
186 | deeanndmathews | 35.323 | 2022-05-02 21:22:39 |
187 | uwelang | 35.250 | 2022-05-05 07:29:00 |
188 | pusen | 34.880 | 2022-05-12 05:49:45 |
189 | beta500 | 33.618 | 2022-05-11 00:31:09 |
190 | investingpennies | 33.611 | 2022-05-11 00:21:27 |
191 | shaka | 33.331 | 2022-05-12 06:29:42 |
192 | flemingfarm | 31.146 | 2022-05-19 16:40:36 |
193 | fermionico | 30.639 | 2022-05-27 17:11:09 |
194 | sanjeevm | 30.622 | 2022-05-11 11:47:39 |
195 | hivechain.app | 30.442 | 2022-05-17 13:30:15 |
196 | kolbjorn | 29.800 | 2022-05-06 15:33:21 |
197 | theb0red1 | 29.764 | 2022-05-07 01:34:33 |
198 | emmali | 29.248 | 2022-05-28 13:57:21 |
199 | harbysco | 29.220 | 2022-05-18 09:04:51 |
200 | felt.buzz | 29.173 | 2022-05-18 15:21:54 |
201 | dragosroua | 29.036 | 2022-05-28 18:32:24 |
202 | louis88 | 28.717 | 2022-05-09 07:28:42 |
203 | joshman | 28.659 | 2022-05-24 15:32:06 |
204 | holoferncro | 28.584 | 2022-05-31 07:43:39 |
205 | chloem | 28.380 | 2022-05-20 14:13:33 |
206 | bdmillergallery | 28.290 | 2022-05-23 14:28:27 |
207 | skenderbeu | 28.165 | 2022-05-03 23:21:09 |
208 | myvest | 28.038 | 2022-05-11 18:18:18 |
209 | neoxian.alfa | 27.872 | 2022-05-27 00:07:27 |
210 | josediccus | 27.697 | 2022-05-12 04:44:36 |
211 | dedicatedguy | 27.677 | 2022-05-20 16:41:48 |
212 | hivesql | 27.575 | 2022-05-09 17:43:24 |
213 | discohedge | 27.399 | 2022-05-05 15:49:06 |
214 | dragonaladodera | 27.342 | 2022-05-05 07:11:27 |
215 | sketch.and.jam | 27.140 | 2022-05-02 00:25:24 |
216 | deepresearch | 27.024 | 2022-05-12 06:17:18 |
217 | adamada.stem | 26.327 | 2022-05-19 13:33:18 |
218 | bitrocker | 25.467 | 2022-05-30 13:00:45 |
219 | kheldar1982a | 25.364 | 2022-05-13 23:33:12 |
220 | ragnarokdel | 25.077 | 2022-05-03 23:42:12 |
221 | fermentedphil | 24.339 | 2022-05-30 17:44:30 |
222 | toofasteddie | 24.303 | 2022-05-30 19:35:33 |
223 | xplosive | 24.210 | 2022-05-31 11:21:27 |
224 | homesteadlt | 23.836 | 2022-05-05 10:52:54 |
225 | papilloncharity | 23.566 | 2022-05-20 19:26:33 |
226 | tattoodjay | 23.421 | 2022-05-31 07:38:42 |
227 | calimeatwagon | 23.262 | 2022-05-31 17:20:15 |
228 | mipiano | 23.229 | 2022-05-24 11:04:06 |
229 | behiver | 23.154 | 2022-05-25 23:19:24 |
230 | jaster | 23.108 | 2022-05-24 09:48:00 |
231 | choism | 22.875 | 2022-05-15 16:08:21 |
232 | hive-174581 | 22.617 | 2022-05-16 05:48:00 |
233 | communitybank | 22.204 | 2022-05-11 00:30:12 |
234 | khan.dayyanz | 22.107 | 2022-05-19 22:02:24 |
235 | wrestorgonline | 22.103 | 2022-05-01 22:26:12 |
236 | danmaruschak | 21.989 | 2022-05-07 11:03:57 |
237 | epic-fail | 21.939 | 2022-05-14 11:37:24 |
238 | arcange | 21.814 | 2022-05-21 12:03:54 |
239 | erikah | 21.728 | 2022-05-05 20:50:09 |
240 | alexvan | 21.591 | 2022-05-08 08:30:36 |
241 | orestistrips | 21.536 | 2022-05-30 17:55:27 |
242 | sciencevienna | 21.493 | 2022-05-29 17:37:54 |
243 | dmilliz | 21.490 | 2022-05-12 08:01:27 |
244 | nonameslefttouse | 21.473 | 2022-05-13 16:30:21 |
245 | jedigeiss | 21.281 | 2022-05-16 12:18:33 |
246 | nftmart.wallet | 20.929 | 2022-05-12 04:14:36 |
247 | luislrt | 20.809 | 2022-05-28 18:59:57 |
248 | zokka82 | 20.581 | 2022-05-19 10:07:09 |
249 | gadrian | 20.513 | 2022-05-07 20:50:45 |
250 | mproxima | 20.387 | 2022-05-06 06:34:51 |
251 | robibasa | 20.324 | 2022-05-06 21:03:03 |
252 | archon-gov | 19.808 | 2022-05-20 22:06:21 |
253 | yole | 19.528 | 2022-05-05 01:10:18 |
254 | arbys | 19.504 | 2022-05-09 23:10:00 |
255 | bhattg | 19.277 | 2022-05-07 06:10:15 |
256 | tomhall | 19.165 | 2022-05-17 16:11:09 |
257 | obsesija | 18.954 | 2022-05-18 22:35:36 |
258 | hivediver | 18.932 | 2022-05-21 16:48:12 |
259 | galenkp | 18.877 | 2022-05-04 07:05:00 |
260 | dante31 | 18.872 | 2022-05-12 13:46:18 |
261 | priyanarc | 18.634 | 2022-05-07 07:06:15 |
262 | anderssinho | 18.392 | 2022-05-27 08:15:54 |
263 | christinepoulos | 18.249 | 2022-05-12 05:40:15 |
264 | nbs.gmbh | 18.120 | 2022-05-11 14:12:03 |
265 | grapthar | 18.072 | 2022-05-28 08:51:54 |
266 | baibuaza | 17.835 | 2022-05-02 01:53:06 |
267 | saboin | 17.697 | 2022-05-12 21:30:54 |
268 | vcclothing | 17.503 | 2022-05-30 09:55:33 |
269 | jga | 17.495 | 2022-05-02 22:04:06 |
270 | juecoree | 17.295 | 2022-05-10 03:03:12 |
271 | gabrielatravels | 17.291 | 2022-05-27 05:16:30 |
272 | seckorama | 17.225 | 2022-05-19 08:44:15 |
273 | funnel | 17.184 | 2022-05-11 08:08:21 |
274 | libertycrypto27 | 17.020 | 2022-05-03 18:27:03 |
275 | leprechaun | 16.692 | 2022-05-20 01:44:18 |
276 | darkflame | 16.613 | 2022-05-19 04:09:54 |
277 | phusionphil | 16.574 | 2022-05-28 03:24:15 |
278 | guurry | 16.523 | 2022-05-14 12:36:24 |
279 | shimozurdo | 16.441 | 2022-05-09 19:41:00 |
280 | yonnathang | 16.381 | 2022-05-14 20:45:48 |
281 | kendewitt | 16.234 | 2022-05-26 08:39:36 |
282 | kaeserotor | 16.218 | 2022-05-30 17:39:06 |
283 | donjaun | 16.140 | 2022-05-01 07:08:57 |
284 | galberto | 16.098 | 2022-05-12 14:39:15 |
285 | sandymeyer | 16.091 | 2022-05-22 21:45:27 |
286 | offgridlife | 16.054 | 2022-05-09 16:55:33 |
287 | blueeyes8960 | 15.873 | 2022-05-21 00:53:06 |
288 | anneadam | 15.853 | 2022-05-10 16:47:06 |
289 | empress-eremmy | 15.722 | 2022-05-02 07:08:39 |
290 | erikklok | 15.678 | 2022-05-27 18:57:45 |
291 | kaerpediem | 15.488 | 2022-05-12 00:59:27 |
292 | doze | 15.199 | 2022-05-24 15:26:03 |
293 | stevieboyes | 15.188 | 2022-05-26 15:24:24 |
294 | albuslucimus | 15.163 | 2022-05-06 18:07:30 |
295 | alexpmorris | 14.787 | 2022-05-09 00:03:39 |
296 | eisenbart | 14.783 | 2022-05-25 20:04:54 |
297 | xg4028 | 14.691 | 2022-05-11 17:05:15 |
298 | unorgmilitia | 14.575 | 2022-05-23 17:16:27 |
299 | bitsharesorg | 14.538 | 2022-05-15 05:49:18 |
300 | goldenoakfarm | 14.463 | 2022-05-09 07:36:39 |
Posted Using LeoFinance Beta