Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Twitter community on Telegram.
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadhseet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Mar-6-2023 | 1,294 | 1,454 | 2,748 |
Mar-5-2023 | 1,174 | 1,262 | 2,436 |
Mar-4-2023 | 1,213 | 1,310 | 2,523 |
Mar-3-2023 | 1,305 | 1,160 | 2,465 |
Mar-2-2023 | 1,353 | 1,316 | 2,669 |
Mar-1-2023 | 1,482 | 1,526 | 3,008 |
Feb-28-2023 | 1,124 | 1,311 | 2,435 |
2. Top 30 Daily Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts |
---|---|---|
1 | cpolsilver / @cpol | 415 |
2 | CryptoValueBot | 143 |
3 | mariajcastro_28 / @mariajcastro28 | 124 |
4 | Feliperrr2314 / @ferod23 | 29 |
5 | mariatornero60 / @sacra97 | 28 |
6 | YanPatrick_ / @shiftrox | 26 |
7 | Edger_K / @edgerik | 20 |
8 | Cocinacreativa9 | 20 |
9 | 100dblockchain | 19 |
10 | Goldmatters_ / @goldmatters | 16 |
11 | aplusdhive / @aplusd | 16 |
12 | Psyshock_1 / @psyshock | 16 |
13 | storiesoferne / @storiesoferne | 15 |
14 | YagelyB / @yagelybr | 15 |
15 | bilpcoinbpc / @bilpcoinbot | 15 |
16 | Dimeilaz / @ilazramusic | 14 |
17 | GamesWorldTT / @gamesworld | 12 |
18 | music_hive | 12 |
19 | Crisch231 / @crisch23 | 12 |
20 | ArtistsHive | 12 |
21 | jalp21 / @jlinaresp | 12 |
22 | Jenny_Zerpa / @jennyzer | 11 |
23 | galindez_suarez / @anamariag | 11 |
24 | TA4CryptoBot | 11 |
25 | EkemezieOkoye | 11 |
26 | HKFighting1 | 10 |
27 | ilbiscom / @seckorama | 10 |
28 | Kawsarhasan / @kawsar8035 | 10 |
29 | TheRealSnowJon / @jonsnow1983 | 9 |
30 | germanandradeg / @germanandradeg | 9 |
3. Top 30 Influencers (Mar 4 - Mar 6)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs |
---|---|---|
1 | mariajcastro_28 / @mariajcastro28 | 464 |
2 | BDVoter / @bdvoter.cur | 421 |
3 | mypathtofire1 / @mypathtofire | 397 |
4 | mariatornero60 / @sacra97 | 390 |
5 | Goldmatters_ / @goldmatters | 389 |
6 | Crisch231 / @crisch23 | 380 |
7 | splinterlands / @splinterlands | 341 |
8 | lanzjoseg / @lanzjoseg | 310 |
9 | Darcy1387 / @dayadam | 270 |
10 | Chacald1 / @chacald.dcymt | 209 |
11 | YanPatrick_ / @shiftrox | 191 |
12 | taskmaster4450 / @taskmaster4450 | 181 |
13 | valenpba / @valenpba | 175 |
14 | derppunk19 / @derppunk | 157 |
15 | 3lizabethpm / @elizabeths14 | 153 |
16 | EstBridge / @ieronimus | 150 |
17 | edwing357 / @edwing357 | 142 |
18 | Andrewmusic99 / @andrewmusic | 141 |
19 | Kawsarhasan / @kawsar8035 | 139 |
20 | theycallmexois / @xoxois | 137 |
21 | HiveSlotGames / @hiveslotgames | 128 |
22 | ArtistsHive | 125 |
23 | leidimar011319 / @lauramica | 122 |
24 | kuarzo24 / @kristal24 | 120 |
25 | jimmyadames / @jimmy.adames | 120 |
26 | belkyscabrera10 / @belkyscabrera | 118 |
27 | jlufer / @jlufer | 114 |
28 | storiesoferne / @storiesoferne | 111 |
29 | aplusdhive / @aplusd | 107 |
30 | Edger_K / @edgerik | 104 |
4. Top 30 Most Influential tweets (Mar 4 - Mar 6)
Ranks | Twitter / Hive Usernames | Tweets Link | No. of Likes + RT |
---|---|---|---|
1 | mypathtofire1 / @mypathtofire | ( 1632688404314959874) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjY4ODQwNDMxNDk1OTg3NCl8 ~~~ | 304 |
2 | BDVoter / @bdvoter.cur | ( 1632082977093222400) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjA4Mjk3NzA5MzIyMjQwMCl8 ~~~ | 170 |
3 | BDVoter / @bdvoter.cur | ( 1632449118781202434) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjQ0OTExODc4MTIwMjQzNCl8 ~~~ | 141 |
4 | Andrewmusic99 / @andrewmusic | ( 1632075144150544384) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjA3NTE0NDE1MDU0NDM4NCl8 ~~~ | 136 |
5 | bullandbearcr | ( 1632725937740566530) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjcyNTkzNzc0MDU2NjUzMCl8 ~~~ | 99 |
6 | HiveSlotGames / @hiveslotgames | ( 1632432283440549889) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjQzMjI4MzQ0MDU0OTg4OSl8 ~~~ | 95 |
7 | splinterlands / @splinterlands | ( 1632005723155562497) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjAwNTcyMzE1NTU2MjQ5Nyl8 ~~~ | 85 |
8 | BDVoter / @bdvoter.cur | ( 1632803724841320448) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjgwMzcyNDg0MTMyMDQ0OCl8 ~~~ | 80 |
9 | 3lizabethpm / @elizabeths14 | ( 1632025501131784192) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjAyNTUwMTEzMTc4NDE5Mil8 ~~~ | 71 |
10 | splinterlands / @splinterlands | ( 1632431551299616768) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjQzMTU1MTI5OTYxNjc2OCl8 ~~~ | 70 |
11 | splinterlands / @splinterlands | ( 1632546962577981441) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjU0Njk2MjU3Nzk4MTQ0MSl8 ~~~ | 68 |
12 | khalkaz / @khaleelkazi | ( 1632773481606545411) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjc3MzQ4MTYwNjU0NTQxMSl8 ~~~ | 65 |
13 | MaraMonzon14 / @mariale07 | ( 1632023009736155136) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjAyMzAwOTczNjE1NTEzNil8 ~~~ | 63 |
14 | maridemachado / @maridmc0 | ( 1632234284248432640) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjIzNDI4NDI0ODQzMjY0MCl8 ~~~ | 61 |
15 | hiveblocks_es / @hiveblocks-es | ( 1632087260186427393) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjA4NzI2MDE4NjQyNzM5Myl8 ~~~ | 58 |
16 | 3speakes / @threespeak-es | ( 1632093048350842880) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjA5MzA0ODM1MDg0Mjg4MCl8 ~~~ | 56 |
17 | splinterlands / @splinterlands | ( 1631822612363091969) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMTgyMjYxMjM2MzA5MTk2OSl8 ~~~ | 54 |
18 | taskmaster4450 / @taskmaster4450 | ( 1632538259199782914) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjUzODI1OTE5OTc4MjkxNCl8 ~~~ | 53 |
19 | soldiero001 / @soldierofdreams | ( 1632496746784862208) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjQ5Njc0Njc4NDg2MjIwOCl8 ~~~ | 52 |
20 | FinanceLeo / @leofinance | ( 1632420221217538049) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjQyMDIyMTIxNzUzODA0OSl8 ~~~ | 52 |
21 | valvalentina24 / @valeriavalentina | ( 1632539459718639616) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjUzOTQ1OTcxODYzOTYxNil8 ~~~ | 48 |
22 | Aggroed001 / @aggroed | ( 1631820666662969344) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMTgyMDY2NjY2Mjk2OTM0NCl8 ~~~ | 48 |
23 | TheycallmeDan_ / @theycallmedan | ( 1632817030440034305) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjgxNzAzMDQ0MDAzNDMwNSl8 ~~~ | 46 |
24 | Fermionico / @fermionico | ( 1632048776901713920) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjA0ODc3NjkwMTcxMzkyMCl8 ~~~ | 46 |
25 | ashjaramillog / @ashleyjaramillog | ( 1632553871997390850) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjU1Mzg3MTk5NzM5MDg1MCl8 ~~~ | 45 |
26 | CrptoGeek / @crptogeek | ( 1632141719327109120) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjE0MTcxOTMyNzEwOTEyMCl8 ~~~ | 45 |
27 | EquipodeltaS / @equipodelta | ( 1632106411608928258) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjEwNjQxMTYwODkyODI1OCl8 ~~~ | 45 |
28 | BitcoinMagazine | ( 1632862288050024448) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjg2MjI4ODA1MDAyNDQ0OCl8 ~~~ | 44 |
29 | Raicelys_Gomez / @gorayii | ( 1632079982682861575) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjA3OTk4MjY4Mjg2MTU3NSl8 ~~~ | 43 |
30 | rtonlinetv / @rtonline | ( 1632129985770078212) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTYzMjEyOTk4NTc3MDA3ODIxMil8 ~~~ | 42 |
5. Tweets of the Day
6. Tweets that we don't want to miss out
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify the activity we have on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1EBlRTqtI8K0N3sjXWAgXZdof074yNrWWIlTri0Jrlvc/edit?usp=sharing
Please follow our Hive Posh community š
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3