Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
Hive marketing graphics can be useful in promoting Hive on Twitter which we will introduce daily in this post. Feel free to use or share it on Twitter without any credit to the creator.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Sep-5-2022 | 1,536 | 1,899 | 3,435 |
Sep-4-2022 | 1,239 | 1,465 | 2,704 |
Sep-3-2022 | 1,249 | 1,695 | 2,944 |
Sep-2-2022 | 1,608 | 1,465 | 3,073 |
Sep-1-2022 | 1,376 | 1,591 | 2,967 |
Aug-31-2022 | 1,364 | 1,380 | 2,744 |
Aug-30-2022 | 1,525 | 1,705 | 3,230 |
2. Top 30 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts |
---|---|---|
1 | CryptoValueBot | 144 |
2 | cpolsilver / @cpol | 133 |
3 | Blurt_Insight | 81 |
4 | SMadushnaka / @madushanka | 45 |
5 | metodologiaecs / @pedrobrito2004 | 37 |
6 | TheWeb3Bot | 35 |
7 | Dimeilaz / @ilazramusic | 34 |
8 | mariajcastro_28 / @mariajcastro28 | 29 |
9 | germanandradeg / @germanandradeg | 27 |
10 | Kawsarhasan / @kawsar8035 | 26 |
11 | Edger_K / @edgerik | 24 |
12 | jimmyadames / @jimmy.adames | 24 |
13 | MaturinCoaching / @norberto1 | 23 |
14 | EstBridge / @solips | 21 |
15 | bilpcoinbpc | 21 |
16 | YanPatrick_ / @shiftrox | 20 |
17 | BilpcoinC / @bilpcoin | 20 |
18 | bilpcoinpromo | 20 |
19 | Steem_Insight | 19 |
20 | Goldmatters_ / @goldmatters | 19 |
21 | mariatornero60 / @sacra97 | 19 |
22 | cbit_roxana_mdh / @cetb2008 | 18 |
23 | TheRealSnowJon / @jonsnow1983 | 17 |
24 | motherhood_hive / @motherhood | 17 |
25 | manuphotos_ / @manuphotos | 17 |
26 | FresaVerdugo | 16 |
27 | DubaiVerseCup | 16 |
28 | cftc10 | 16 |
29 | lisbeth6jas / @lisbethseijas | 15 |
30 | FullDeportes6 / @fulldeportes | 15 |
3. Top 30 Hive Owners that received most Likes & Retweets (Sep 3 - Sep 5)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs |
---|---|---|
1 | splinterlands / @splinterlands | 615 |
2 | oscarpsaa / @oscarps | 461 |
3 | Goldmatters_ / @goldmatters | 366 |
4 | bitcoin10095828 | 362 |
5 | HCGemAlerts | 340 |
6 | hivecuba / @hivecuba | 328 |
7 | bilpcoinbpc | 289 |
8 | Fermionico / @fermionico | 261 |
9 | oAcido / @acidyo | 259 |
10 | Visual_Block / @visualblock | 255 |
11 | manuphotos_ / @manuphotos | 245 |
12 | BitMetis | 243 |
13 | ICO_Analytics | 238 |
14 | mariatornero60 / @sacra97 | 226 |
15 | ForeverxAverage | 222 |
16 | ArtistsHive | 197 |
17 | TheEliteCrypto | 195 |
18 | IIvy_Marie / @kemmy | 193 |
19 | ElFinoNFT / @elfino28 | 186 |
20 | jimmyadames / @jimmy.adames | 181 |
21 | hellslash_nft | 181 |
22 | HiveSlotGames / @hiveslotgames | 180 |
23 | Jane_greyes | 174 |
24 | Kawsarhasan / @kawsar8035 | 164 |
25 | music_hive | 163 |
26 | zullycscott / @zullyscott | 162 |
27 | EstBridge / @solips | 162 |
28 | YieldGuild | 158 |
29 | dhafiz34 / @hafiz34 | 155 |
30 | HolosLotus / @holos-lotus | 142 |
4. Top 30 Tweets w/ Highest Number of Likes & Retweets (Sep 3 - Sep 5)
Rank | Twitter / Hive Usernames | Tweet Links | No. of Likes + RT |
---|---|---|---|
1 | bitcoin10095828 | ( 1566111465169469440) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjExMTQ2NTE2OTQ2OTQ0MCl8 ~~~ | 360 |
2 | HCGemAlerts | ( 1566396809974812672) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjM5NjgwOTk3NDgxMjY3Mil8 ~~~ | 340 |
3 | ICO_Analytics | ( 1566465414934286336) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQ2NTQxNDkzNDI4NjMzNil8 ~~~ | 238 |
4 | BitMetis | ( 1566651381502472192) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjY1MTM4MTUwMjQ3MjE5Mil8 ~~~ | 232 |
5 | TheEliteCrypto | ( 1566423239387410432) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQyMzIzOTM4NzQxMDQzMil8 ~~~ | 195 |
6 | splinterlands / @splinterlands | ( 1566096430212661249) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjA5NjQzMDIxMjY2MTI0OSl8 ~~~ | 167 |
7 | HiveSlotGames / @hiveslotgames | ( 1566467625961410560) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQ2NzYyNTk2MTQxMDU2MCl8 ~~~ | 161 |
8 | YieldGuild | ( 1566245359567142912) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjI0NTM1OTU2NzE0MjkxMil8 ~~~ | 158 |
9 | hivecuba / @hivecuba | ( 1566436115338477569) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQzNjExNTMzODQ3NzU2OSl8 ~~~ | 128 |
10 | ElFinoNFT / @elfino28 | ( 1566277586451599360) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjI3NzU4NjQ1MTU5OTM2MCl8 ~~~ | 115 |
11 | manuphotos_ / @manuphotos | ( 1566771360705175557) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2Njc3MTM2MDcwNTE3NTU1Nyl8 ~~~ | 104 |
12 | BitcoinAsere | ( 1566220928199041024) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjIyMDkyODE5OTA0MTAyNCl8 ~~~ | 100 |
13 | ForeverxAverage | ( 1566340245993439232) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjM0MDI0NTk5MzQzOTIzMil8 ~~~ | 99 |
14 | jiamigou | ( 1566609967552991233) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjYwOTk2NzU1Mjk5MTIzMyl8 ~~~ | 96 |
15 | 2D_HKH | ( 1566421881670041600) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQyMTg4MTY3MDA0MTYwMCl8 ~~~ | 91 |
16 | 3speakonline / @threespeak | ( 1566237618450358277) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjIzNzYxODQ1MDM1ODI3Nyl8 ~~~ | 80 |
17 | PizzaOnHive / @thebeardflex | ( 1566558070817574912) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjU1ODA3MDgxNzU3NDkxMil8 ~~~ | 74 |
18 | splinterlands / @splinterlands | ( 1566458818007076864) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQ1ODgxODAwNzA3Njg2NCl8 ~~~ | 72 |
19 | splinterlands / @splinterlands | ( 1566894541902422016) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2Njg5NDU0MTkwMjQyMjAxNil8 ~~~ | 71 |
20 | Lauramica5057 / @lauramica | ( 1566833504670859265) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjgzMzUwNDY3MDg1OTI2NSl8 ~~~ | 68 |
21 | ForeverxAverage | ( 1566689556656787458) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjY4OTU1NjY1Njc4NzQ1OCl8 ~~~ | 67 |
22 | hiveblocks_es | ( 1566074122421116929) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjA3NDEyMjQyMTExNjkyOSl8 ~~~ | 65 |
23 | oAcido / @acidyo | ( 1566862281245220865) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2Njg2MjI4MTI0NTIyMDg2NSl8 ~~~ | 63 |
24 | CryptoInsightsX | ( 1566447428328308736) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjQ0NzQyODMyODMwODczNil8 ~~~ | 63 |
25 | Goldmatters_ / @goldmatters | ( 1566842292769476608) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2Njg0MjI5Mjc2OTQ3NjYwOCl8 ~~~ | 62 |
26 | splinterlands / @splinterlands | ( 1566630239207317506) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjYzMDIzOTIwNzMxNzUwNil8 ~~~ | 62 |
27 | iamsaray_ / @iamsaray | ( 1566047598816927746) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjA0NzU5ODgxNjkyNzc0Nil8 ~~~ | 60 |
28 | splinterlands / @splinterlands | ( 1566861344011390976) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2Njg2MTM0NDAxMTM5MDk3Nil8 ~~~ | 59 |
29 | Jane_greyes | ( 1565900851876700161) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NTkwMDg1MTg3NjcwMDE2MSl8 ~~~ | 57 |
30 | Fermionico / @fermionico | ( 1566826767716950019) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU2NjgyNjc2NzcxNjk1MDAxOSl8 ~~~ | 56 |
5. Tweets of the Day
6. Tweets that we don't want to miss out
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1QpO2t6POONcAjNZg9IXoiNnI4A1znmYctoBUl3BJubM/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3