This post contains
- Total crowns won by top 70 guilds
- List of the 50 players that are closest to completing their Gladius collection.
- Table of the number of maxed gladius cards in the top 20 guilds.
- Charts of
- Total crowns won over time per guild (top 30)
- Average crowns gained per set of 5 brawls over time (top 30)
- Brawl win percentage per set of 5 brawls over time (top 30)
Total Crowns Won
# | Guild | Total Crowns |
---|---|---|
#1 | Summoner's Tribe | 23673 |
#2 | The Guild of Neoxian | 22649 |
#3 | Immortal Gods | 20769 |
#4 | Legendary Dragons | 20428 |
#5 | [KoG] Shield of Glory | 16123 |
#6 | Team Possible | 15345 |
#7 | Samurai Soul 🗻 LLAC | 14978 |
#8 | PeakMonsters [PREMIERE] | 14861 |
#9 | Knights United | 14265 |
#10 | The Anti Social Club | 12717 |
#11 | Team Possible Power | 12516 |
#12 | YGG Brawlers (Ásgard) | 12460 |
#13 | ✨[RKO] Outta Nowhere 🧨 | 12271 |
#14 | Legendary Wyverns | 11869 |
#15 | Legendary Raptors | 11586 |
#16 | [KoG] Guardians of Glory | 10944 |
#17 | YGG Brawlers (Niflheim) | 10827 |
#18 | PeakMonsters [CHAMPS] | 10656 |
#19 | T&A Legion I | 10648 |
#20 | PeakMonsters Legion | 10388 |
#21 | Dec Hunters | 9934 |
#22 | HD HYBORIAN DREAM | 9843 |
#23 | Legendary Whelps | 9825 |
#24 | Immortal Army | 9500 |
#25 | Team Possible Diamond | 9466 |
#26 | Hydra Kids, Hydra Wife | 9378 |
#27 | PeakMonsters Pirates | 9370 |
#28 | The Wizards | 9301 |
#29 | Legendary Wizards | 9265 |
#30 | PeakMonsters [Vikings] | 9210 |
#31 | Team Possible Hackers | 9150 |
#32 | Legendary Unicorns | 8919 |
#33 | Roaring Twenties | 8864 |
#34 | Digitspin FuriousChickens | 8862 |
#35 | Plan B | 8814 |
#36 | YGG Brawlers (Niðavellir) | 8749 |
#37 | PeakMonsters Embryon | 8603 |
#38 | YGG Knights | 8401 |
#39 | The Grand Praetorian Army | 8392 |
#40 | Archmage Arius' Disciples | 8389 |
#41 | Phoenix IVY | 8382 |
#42 | Absalom | 8350 |
#43 | YGG Fighting Illini | 8158 |
#44 | The Shadow Over Hyboria | 8003 |
#45 | Splinter Ops | 7819 |
#46 | MAS- MYTHREL ARTS STUDIOS | 7778 |
#47 | Immortal Gods 2 | 7666 |
#48 | [KoG] Aegis of Glory | 7657 |
#49 | [YGG] Legion | 7651 |
#50 | T&A Legion X | 7622 |
#51 | Gladiators | 7442 |
#52 | YGG Dragons | 7437 |
#53 | GOAT Gang | 7328 |
#54 | [KoG] Cards Of Fury | 7161 |
#55 | splinterlands.aqualis.io | 7151 |
#56 | Peakmonsters [Asia] | 7129 |
#57 | S Family | 6701 |
#58 | PeakMonsters RiftWatchers | 6689 |
#59 | [KoG] No Guts No Glory | 6617 |
#60 | Aggressive Gamblers | 6594 |
#61 | PeakMonsters Landlubbers | 6582 |
#62 | Goblintown | 6392 |
#63 | Furious Chickens 🐔 | 6309 |
#64 | Pwnd Monsters | 6194 |
#65 | NFT Italia | 6158 |
#66 | Legendary Monsters | 5825 |
#67 | PeakMonsters Hurricane | 5757 |
#68 | 第一公會 #1 GUILD | 5755 |
#69 | The MobyDicks | 5752 |
#70 | CLOWN CORNER | 5691 |
Top 50 players by Gladiator progress
Rank | Player | Guild | Progress |
---|---|---|---|
#1 | jacekw | Summoner's Tribe | 88 |
#2 | taug | Legendary Dragons | 86 |
#3 | bubke | Immortal Gods | 84 |
#4 | giker | Summoner's Tribe | 83 |
#5 | xawi | The Guild of Neoxian | 81 |
#6 | imperfect-one | Summoner's Tribe | 80 |
#7 | xadragon | The Guild of Neoxian | 80 |
#8 | matt-dub | Summoner's Tribe | 79 |
#9 | moriarty95 | Legendary Dragons | 78 |
#10 | cyberblock | Summoner's Tribe | 74 |
#11 | schneegecko | Legendary Dragons | 74 |
#12 | zaku | The Guild of Neoxian | 74 |
#13 | vugtis | [KoG] Shield of Glory | 73 |
#14 | spirits4you | Legendary Dragons | 73 |
#15 | akomoajong | The Guild of Neoxian | 73 |
#16 | khazrakh | Summoner's Tribe | 72 |
#17 | teddykgb | Summoner's Tribe | 72 |
#18 | louis88 | Legendary Dragons | 70 |
#19 | vettev | Team Possible | 69 |
#20 | raynie | Immortal Gods | 69 |
#21 | uwelang | Legendary Dragons | 69 |
#22 | browarrior | The Guild of Neoxian | 68 |
#23 | frosta | Legendary Dragons | 68 |
#24 | g1k3r | Summoner's Tribe | 67 |
#25 | ts-warrior | The Guild of Neoxian | 67 |
#26 | maybenexttime | Legendary Dragons | 67 |
#27 | toocurious | Immortal Gods | 66 |
#28 | lostintime | Legendary Dragons | 65 |
#29 | byzantinist | Summoner's Tribe | 65 |
#30 | bulldog1205 | Summoner's Tribe | 65 |
#31 | infinityx22 | Immortal Gods | 65 |
#32 | goodasgold | Immortal Gods | 65 |
#33 | zagorlord | [KoG] Shield of Glory | 65 |
#34 | xsuilx | [KoG] Guardians of Glory | 64 |
#35 | byzantinekitty | Summoner's Tribe | 64 |
#36 | zawarrior | The Guild of Neoxian | 63 |
#37 | shadowwolf888 | [KoG] Guardians of Glory | 63 |
#38 | orrkis | The Anti Social Club | 63 |
#39 | wolf-sl | Legendary Dragons | 62 |
#40 | truls | Knights United | 62 |
#41 | steemitromney | [KoG] Shield of Glory | 61 |
#42 | hametaro | Samurai Soul 🗻 LLAC | 61 |
#43 | profkaos | YGG Brawlers (Ásgard) | 60 |
#44 | clove71 | Immortal Gods | 60 |
#45 | simsahas | Legendary Dragons | 59 |
#46 | star-shroud | [KoG] Shield of Glory | 59 |
#47 | victor-alexander | Legendary Dragons | 59 |
#48 | broxi | Legendary Dragons | 58 |
#49 | maisiewss | YGG Brawlers (Ásgard) | 58 |
#50 | digital-wisdom | Team Possible | 58 |
Maxed Gladiators total in Guild
# | Guild | Maxed Commons | Maxed Rares | Maxed Epics | Maxed Legendaries |
---|---|---|---|---|---|
#1 | Summoner's Tribe | 0 | 22 | 4 | 8 |
#2 | The Guild of Neoxian | 0 | 13 | 5 | 4 |
#3 | Immortal Gods | 0 | 4 | 1 | 5 |
#4 | Legendary Dragons | 0 | 10 | 1 | 11 |
#5 | [KoG] Shield of Glory | 0 | 0 | 0 | 4 |
#6 | Team Possible | 0 | 0 | 0 | 3 |
#7 | Samurai Soul 🗻 LLAC | 0 | 0 | 0 | 2 |
#8 | PeakMonsters [PREMIERE] | 0 | 0 | 0 | 1 |
#9 | Knights United | 0 | 0 | 0 | 1 |
#10 | The Anti Social Club | 0 | 0 | 0 | 2 |
#11 | Team Possible Power | 0 | 0 | 0 | 0 |
#12 | YGG Brawlers (Ásgard) | 0 | 0 | 0 | 2 |
#13 | ✨[RKO] Outta Nowhere 🧨 | 0 | 0 | 0 | 0 |
#14 | Legendary Wyverns | 0 | 0 | 0 | 0 |
#15 | Legendary Raptors | 0 | 0 | 0 | 0 |
#16 | [KoG] Guardians of Glory | 0 | 0 | 0 | 0 |
#17 | YGG Brawlers (Niflheim) | 0 | 0 | 0 | 1 |
#18 | PeakMonsters [CHAMPS] | 0 | 0 | 0 | 0 |
#19 | T&A Legion I | 0 | 0 | 0 | 0 |
#20 | PeakMonsters Legion | 0 | 0 | 0 | 0 |
Total Crowns Over Time
Top 10
10-20
20-30
Average crowns gained over time
Top 10
10-20
20-30
Win percentages over time
Top 10
10-20
20-30