🎯 OBJECTIVES & STRATEGIES: Every month, 10% of the profits from my trades on the HIVE/BUSD pair are reinvested to buy or exchange or trade or place in pools of the following 2nd layer tokens: |
---|
#LEO / #BEE / #CENT / #PIMP / #ALIVE / #MEME / #FUN / #LOLZ / #PHOTO / #POB / #PIZZA / #CCC / #CTP / #NEOXAG / #ONEUP / #PGM / #SPORTS / #SPT / #WEED / #LASSECASH |
THIS POST IS AN UPDATE OF THE STATE OF HIVE PURCHASES AND SALES FOLLOWING MY ADVICE ON ACQUISITIONS AND SALES until JANUARY 16, 2023
(ETAT DES TRADES AU 17 JANVIER 2023)
🎌Opportunities to BUY HIVE following the break of support at 0.3450, for a prospect of resale above resistances: 0.3600 => 0.3675
(Opportunités d'achat suite à la rupture du support à 0.3450, avec une perspective de revente au dessus des résistances)
📈 Here is the balance report of my buy and sales to date
Bilan de mes transactions à ce jour
Date | HIVE ACQUIRED BETWEEN | % Acquisition | Date | RESALES | STATUS |
---|---|---|---|---|---|
30 Dec | ⚡0.2490 | - | - | - | 100% WAITING FOR SALE |
16 Jan | ⚡0.3450 | - | - | - | 100% WAITING FOR SALE |
16 Jan | ⚡0.3445 | - | - | - | 100% WAITING FOR SALE |
16 Jan | ⚡0.3440 | - | - | - | 100% WAITING FOR SALE |
16 Jan | ⚡0.3435 | - | - | - | 100% WAITING FOR SALE |
REVIEW OF SALES TRANSACTIONS FINALIZED IN DECEMBER 2022 AND JANUARY 2023 |
---|
BILAN DES TRADES FINALISÉES EN DÉCEMBRE 2022 ET JANVIER 2023 |
Date | RUCHE ACQUIS ENTRE | % Acquisition | Date | REVENTES | SITUATION |
---|---|---|---|---|---|
Nov 9 | 💰⚡ 0.2890 | - | 8 Dec | 0.4100 | 100% ✅ Sold |
Nov 9 | 💰⚡ 0.2830 | - | 8 Dec | 0.4110 - 0.4175 | 100% ✅ Sold (the peak reached 0.4186) |
2 Dec | 💰⚡0.3550 | 10% | 4 Dec | 0.3600 - 0.3730 | 50% ✅ Sold |
2 Dec | 💰⚡0.3550 | 10% | 5 Dec | 0.3740 - 0.3790 | 50% ✅ Sold |
2 Dec | 💰⚡ 0.3540 and 0.3500 | 80% | 5 Dec | 0.3750 - 0.3800 | 100% ✅ Sold |
2 Dec | 💰⚡ 0.3498 | 10% | 5 Dec | 0.3805 - 0.3830 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3635 - 0.3600 | 10% | 8 Dec | 0.4000 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3590 - 0.3570 | 20% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3570 - 0.3555 | 50% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3555 | 20% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3550 - 0.3500 | 9% | 8 Dec | 0.3650 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3490 - 0.3450 | 17% | 8 Dec | 0.3650 - 0.3700 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3440 - 0.3400 | 21% | 8 Dec | 0.3700 - 0.3800 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3390 - 0.3370 | 24% | 8 Dec | 0.3810 - 0.3900 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3370 | 29% | 8 Dec | 0.3910 - 0.4000 | 100% ✅ Sold |
8 Dec | 💰⚡ 0.3430 | - | 8 Dec | 0.3500 - 0.3550 | 100% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3555 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3560 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3565 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3570 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 13 and 14 Dec | 0.3450 - 0.3500 | 60% SOLD |
12 Dec | 💰⚡ 0.3420 | - | 13 and 14 Dec | 0.3450 - 0.3500 | 100% ✅SOLD |
12 Dec | 💰⚡ 0.3410 | - | 13 and 14 Dec | 0.3425 - 0.3505 | 100% ✅ SOLD |
12 Dec | 💰⚡ 0.3400 - 0.3350 | - | 13 and 14 Dec | 0.3450 - 0.3510 | 100% ✅ SOLD |
12 Dec | 💰⚡ 0.3340 - 3330 | - | 14 Dec | 0.3495 - 0.3510 | 100% ✅ SOLD |
13 Dec | 💰⚡ 0.3325 | - | 14 Dec | 0.3500 | 100% SOLD |
13 Dec | 💰⚡ 0.3320 - 0.3300 | - | 14 Dec | 0.3505 | 100% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3500 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3505 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3510 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3515 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 15 Dec | 0.3410 | 60% ✅ SOLD |
16 Dec | 💰⚡ 0.3230 and 0.3215 | - | 18 Dec | 0.3285 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2915 and 0.2830 | - | 18 Dec | 0.2950 and 0.2980 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2790 and 0.2820 | - | 18 Dec | 0.2900 and 0.2980 | ✅50% SOLD |
17 Dec | 💰⚡ 0.2790 and 0.2820 | - | 19 Dec | 0.3000 and 0.3020 | ✅50% SOLD |
17 Dec | 💰⚡ 0.2780 and 0.2760 | - | 19 Dec | 0.3030 and 0.3050 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2760 and 0.2750 | - | 19 Dec | 0.3060 and 0.3090 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2755 | - | 19 Dec | 0.3095 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2750 - 0.2740 | - | 21 Dec | 0.3100 | ✅100% SOLD |
19 Dec | 💰⚡ 0.2730 - 0.2700 | - | 21 Dec | 0.3110 - 0.3160 - | ✅100% SOLD |
19 Dec | 💰⚡ 0.2700 - 0.2650 | - | 21 Dec | 0.3170 - 0.3200 - | ✅100% SOLD |
19 Dec | 💰⚡ 0.2640 | - | 21 Dec | 0.3210 - 0.3220 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2640 | - | 24 Dec | 0.3230 - 0.3300 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3310 - 0.3400 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3410 - 0.3460 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2630 | - | 24 Dec | 0.3470 - 0.3500 - | ✅30% SOLD |
19 Dec | 💰⚡ 0.2630 | - | January 4, 2023 | 0.2700 - 0.2800 | ✅ 70% SOLD |
19 Dec | 💰⚡ 0.2625 | - | January 4, 2023 | 0.2810 - 0.2850 | ✅100% SOLD |
19 Dec | 💰⚡ 0.2620 | - | January 4, 2023 | 0.2860 - 0.2870 | ✅100% SOLD OUT |
26 Dec | 💰⚡ 0.2890 - 0.2875 | - | January 09, 2023 | 0.2900 | ✅100% SOLD |
28 Dec | 💰⚡ 0.2870 - 0.2800 | - | January 09, 2023 | 0.2900 | ✅100% SOLD |
28 Dec | 💰⚡ 0.2790 - 0.2700 | - | January 09, 2023 | 0.2900 | ✅100% SOLD |
28 Dec | 💰⚡ 0.2690 - 0.2650 | - | January 09, 2023 | 0.2900 | ✅100% SOLD |
Dec 29 | 💰⚡ 0.2640 - 0.2600 | - | January 09, 2023 | 0.2900 | ✅100% SOLD |
Dec 26 | ⚡ 0.3000 | - | January 11, 2023 | 0.3135 | ✅100% SOLD |
Dec 26 | ⚡ 0.2990 - 2950 | - | January 11, 2023 | 0.3135 | ✅100% SOLD |
26 Dec | ⚡ 0.2940 - 0.2900 | - | January 10, 2023 | 0.3130 | ✅100% SOLD |
29 Dec | ⚡0.2590 - 0.2550 | - | January 10, 2023 | 0.3130 | ✅25% SOLD |
29 Dec | ⚡0.2590 - 0.2550 | - | January 10, 2023 | 0.3125 | ✅25% SOLD |
29 Dec | ⚡0.2590 - 0.2550 | - | January 10, 2023 | 0.3120 | ✅25% SOLD |
29 Dec | ⚡0.2590 - 0.2550 | - | January 10, 2023 | 0.3115 | ✅25% SOLD |
Dec 29 | ⚡0.2545 | - | January 10, 2023 | 0.3110 | ✅25% SOLD |
Dec 29 | ⚡0.2545 | - | January 10, 2023 | 0.3105 | ✅25% SOLD |
Dec 29 | ⚡0.2545 | - | January 10, 2023 | 0.3100 | ✅25% SOLD |
Dec 29 | ⚡0.2545 | - | January 10, 2023 | 0.3095 | ✅25% SOLD |
06 Jan | ⚡0.2600 | - | January 10, 2023 | 0.2905 | ✅10% SOLD |
06 Jan | ⚡0.2600 | - | January 10, 2023 | 0.2950 | ✅20% SOLD |
06 Jan | ⚡0.2600 | - | January 10, 2023 | 0.3000 | ✅25% SOLD |
06 Jan | ⚡0.2600 | - | January 10, 2023 | 0.3100 | ✅30% SOLD |
06 Jan | ⚡0.2600 | - | January 10 and 11, 2023 | 0.3110 - 0.3135 | ✅15% SOLD |
06 Jan | ⚡0.2590 | - | January 11, 2023 | 0.3120 - 0.3135 | ✅100% SOLD |
06 Jan | ⚡0.2585 | - | January 10 and 11, 2023 | 0.3100 - 0.3135 | ✅100% SOLD |
12 Jan | ⚡0.2975 | - | January 14, 2023 | 0.3140 - 0.3240 | ✅100% SOLD |
12 Jan | ⚡0.2970 | - | January 14, 2023 | 0.3200 - 0.3275 | ✅100% SOLD |
12 Jan | ⚡0.2960 | - | January 14, 2023 | 0.3280 - 0.3350 | ✅100% SOLD |
12 Jan | ⚡0.2950 | - | January 14, 2023 | 0.3360 - 0.3400 | ✅100% SOLD |
12 Jan | ⚡0.2940 | - | January 14, 2023 | 0.3400 - 0.3450 | ✅100% SOLD |
12 Jan | ⚡0.2930 | - | January 14, 2023 | 0.3450 | ✅100% SOLD |
12 Jan | ⚡0.2930 - 0.2926 | - | January 14, 2023 | 0.3400- 0.3480 | ✅100% SOLD |
30 Dec | ⚡0.2540 | - | January 15, 2023 | 0.3500- 0.3600 | ✅100% SOLD |
30 Dec | ⚡0.2535 - 0.2505 | - | January 15, 2023 | 0.3610- 0.3750 | ✅100% SOLD |
30 Dec | ⚡0.2500 | - | January 15, 2023 | 0.3760- 0.3910 | ✅100% SOLD |
30 Dec | ⚡0.2495 | - | January 15, 2023 | 0.3920- 0.4010 | ✅100% SOLD |
15 Jan | ⚡0.3455 | - | January 16, 2023 | 0.3900- 0.3950 | ✅100% SOLD |
30 Dec | ⚡0.3450 | - | January 16, 2023 | 0.3960- 0.4000 | ✅100% SOLD |
I place the following orders for future trades (ordres placés)
Purchase levels (Achats à partir et en dessous de) |
---|
Buy from and below 0.3430 (for microtrading) |
Buy from and below 0.2485 |
Several levels of sales (Vente à partir et au dessus de) |
---|
Sell from and above 0.3600 (for microtrading) => +++ |
Sell from and above 0.3700 => 0.3800 => 0.3900 =>+++ |
Hold and last sell acquired Hives below 2500 |
ADVICES / CONSEILS
📊 Just place orders to buy Hive when the price is low
and sell orders when this rate increases.
Placez des ordres d'achat de HIVEs avant que le prix ne baisse et des ordres de vendre avant que le taux n'augmente.
🕓 These days my median value of the pair HIVE/BUSD is around 0.3550 (Médiane)
📊 Differences between rise and fall from the median are 5% (i.e. a total difference of 10%)
My advice, you can aim for 2% spreads (up and down) this will limit the risks and increase the number of possible trades.
- Les différences entre la hausse et la baisse par rapport à la médiane sont de 5 % (soit une différence totale de 10 %)
- Mon conseil, vous pouvez viser des spreads de 2% (up and down) cela limitera les risques et augmentera le nombre de trades possibles.
You can start Hive microtrading
- To follow any increases or decreases, and buy or resell it (microtrading)
- To use them in your HivePower (to delegate or vote (curation))
- To buy 2nd layer tokens (delegating or using them (curation, !TIPS,...)
- To use them in Diesel Pools via (tribaldex.com) or (Beeswap)
- To do rebalancing for example on Waivo.com
Two key ingredients (decisive factors) |
---|
🚩 A top in a cyclical bull market is the consequence of an overvaluation. |
🚩 Hive has a higher Upside Potential than a Downside Potential |
NOTICE, WARNINGS AND ADVICES |
---|
- Bitcoin has a lot of influence on the price movements of many cryptocurrencies including Hive. Thus (and with a few exceptions) the fluctuations of Hive's price movements are strongly correlated to the Bitcoins price. It is therefore advisable to monitor both the changes in the prices of Hive and those of Bitcoin.
- This post is not investment advice nor a bullish-bearish signal. It should be used as educational/entertainment information
- There is always a risk of loss when trading and investing (You should do your research before make your trading/investment decisions, according to your psychological state and your financial situation)
- These analyzes and interpretations are my personal opinions following private advice/training from @tokens-fr
Vous pouvez réaliser des microtrading de Hive grace à la paire HIVE/BUSD:
- Suivre les éventuelles hausses ou baisses, acheter et revendre(au plus bas) et revendre (au plus haut) sur de petits cycles (microtrading)
Ensuite, les transférer pour les utiliser:
- Dans vos HivePower (pour déléguer ou voter (curation))
- Pour acheter des tokens de 2ème couche (déléguer ou les utiliser (curation, !TIPS,...)
- Pour les utiliser dans des Diesel Pools via (tribaldex.com) ou (Beeswap)
- Pour faire du rebalancement par exemple sur Waivo.com
Deux facteurs décisifs |
---|
🚩 Un pic dans un marché haussier cyclique est la la conséquence d'une surévaluation. |
🚩 Hive possède un Potentiel haussier supérieur à un Potentiel Baissier |
AVIS, AVERTISSEMENTS ET CONSEILS |
---|
- Bitcoin a beaucoup d'influence sur les fluctuations des cours de nombreuses crypto-monnaies, y compris Hive. Ainsi (et à quelques exceptions près) les fluctuations des cours du Hive sont fortement corrélées aux prix des Bitcoins. Il convient donc de surveiller à la fois l'évolution des cours du Hive et ceux du Bitcoin.
- Ce post n'est pas un conseil en investissement ni un signal haussier-baissier. Il doit être utilisé comme information éducative/divertissante
- Il y a toujours un risque de perte lors du trading et de l'investissement (vous devriez faire personnellement vos recherches avant de prendre vos décisions de trading/investissement, selon votre état psychologique et votre situation financière)
- Ces analyses et interprétations sont mes opinions personnelles suite aux conseils/formations privés de @tokens-fr
- Chart data are screenshots from my Binance account
- Analyzes are optimized with several indicators and via Tradingview site
tag post: hive-167922, trade, tribes, cent, proofofbrain, creativecoin, ctp, neoxian, hive, pimp, photography, vyb, alive, aliveandthriving, archon, leofinance, meme, fun, waiv, proofofbrain, busd, invest, binance, palnet