Herzlichen GlĆ¼ckwunsch an
š„Legendary Dragons
š„Legendary Wyverns
š„Legendary Dragon Babies
š„Legendary Partybus
GG everyone.
Tier 5 Brawls:
š„Legendary Dragons
Platzierung: 2š„
Merits Rewards: 11128
SPS Rewards: 386.321
Crowns Rewards: 214
Gilden Ranking: 10
Teilnehmer
1. @samwiseg, Pts.: 18, Stats.: (6 / 0 / 0)
2. @mythic534, Pts.: 18, Stats.: (6 / 0 / 0)
3. @nitroage, Pts.: 18, Stats.: (6 / 0 / 0)
4. @twinner, Pts.: 15, Stats.: (5 / 0 / 1)
5. @taug, Pts.: 15, Stats.: (5 / 0 / 1)
6. @legendary-pool, Pts.: 15, Stats.: (5 / 0 / 1)
7. @schneegecko, Pts.: 15, Stats.: (5 / 0 / 1)
8. @maybenexttime, Pts.: 15, Stats.: (5 / 0 / 1)
9. @broxi, Pts.: 15, Stats.: (5 / 0 / 1)
10. @j-p-bs, Pts.: 15, Stats.: (5 / 0 / 1)
11. @samji, Pts.: 12, Stats.: (4 / 0 / 2)
12. @endgegner, Pts.: 12, Stats.: (4 / 0 / 2)
13. @frosta, Pts.: 12, Stats.: (4 / 0 / 2)
14. @hatoto, Pts.: 12, Stats.: (4 / 0 / 2)
15. @uwelang, Pts.: 12, Stats.: (4 / 0 / 2)
16. @germansailor, Pts.: 12, Stats.: (4 / 0 / 2)
17. @snaqz, Pts.: 12, Stats.: (4 / 0 / 2)
18. @louis88, Pts.: 9, Stats.: (3 / 0 / 3)
19. @helpyou, Pts.: 9, Stats.: (3 / 0 / 3)
20. @victor-alexander, Pts.: 9, Stats.: (3 / 0 / 3)
21. @reconnectnature, Pts.: 9, Stats.: (3 / 0 / 3)
22. @dasletzteeinhorn, Pts.: 9, Stats.: (3 / 0 / 3)
23. @bechibenner, Pts.: 6, Stats.: (2 / 0 / 4)
24. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 4)
Legendary Raptors
Platzierung: 6
Merits Rewards: 3680
SPS Rewards: 166.118
Crowns Rewards: 92
Gilden Ranking: 30
Teilnehmer
1. @hottepotter, Pts.: 12, Stats.: (4 / 0 / 2)
2. @stechestrasse, Pts.: 12, Stats.: (4 / 0 / 2)
3. @bepoppin, Pts.: 9, Stats.: (3 / 0 / 3)
4. @kryptodenno, Pts.: 9, Stats.: (3 / 0 / 3)
5. @jeymdieee, Pts.: 9, Stats.: (3 / 0 / 3)
6. @octavian1, Pts.: 9, Stats.: (3 / 0 / 3)
7. @ink1ll, Pts.: 9, Stats.: (3 / 0 / 3)
8. @superc0w, Pts.: 9, Stats.: (3 / 0 / 3)
9. @sardaukai, Pts.: 9, Stats.: (3 / 0 / 3)
10. @splintercogg, Pts.: 6, Stats.: (2 / 0 / 4)
11. @molotowartist, Pts.: 3, Stats.: (1 / 0 / 4)
12. @stechestrassse, Pts.: 6, Stats.: (2 / 0 / 4)
13. @ogfox, Pts.: 3, Stats.: (1 / 0 / 5)
14. @hurax, Pts.: 3, Stats.: (1 / 0 / 5)
15. @wandschrank12, Pts.: 3, Stats.: (1 / 0 / 5)
16. @kheldar1982, Pts.: 3, Stats.: (1 / 0 / 5)
17. @bechibennernew, Pts.: 3, Stats.: (1 / 0 / 5)
18. @kheldar1982a, Pts.: 3, Stats.: (1 / 0 / 5)
19. @gworlon, Pts.: 3, Stats.: (1 / 0 / 5)
20. @golddiggernrw, Pts.: 3, Stats.: (1 / 0 / 5)
21. @dajoker, Pts.: 0, Stats.: (0 / 0 / 6)
22. @chrop, Pts.: 0, Stats.: (0 / 0 / 6)
23. @mythic536, Pts.: 0, Stats.: (0 / 0 / 6)
24. @wolfigangle, Pts.: 0, Stats.: (0 / 0 / 6)
25. @raptobank, Pts.: 0, Stats.: (0 / 0 / 6)
Tier 4 Brawls:
š„Legendary Wyverns
Platzierung: 3š„
Merits Rewards: 7019
SPS Rewards: 100.413
Crowns Rewards: 134
Gilden Ranking: 29
Teilnehmer
1. @blastedzeus, Pts.: 18, Stats.: (6 / 0 / 0)
2. @psychohunter, Pts.: 21, Stats.: (7 / 0 / 1)
3. @markus.journey, Pts.: 18, Stats.: (6 / 0 / 1)
4. @dannypanda, Pts.: 18, Stats.: (6 / 0 / 1)
5. @vaecher, Pts.: 18, Stats.: (6 / 0 / 1)
6. @vikisecrets, Pts.: 15, Stats.: (5 / 0 / 2)
7. @raketenklaus, Pts.: 12, Stats.: (4 / 0 / 2)
8. @understoner, Pts.: 12, Stats.: (4 / 0 / 2)
9. @enton81, Pts.: 12, Stats.: (4 / 0 / 2)
10. @mori-no-giant, Pts.: 9, Stats.: (3 / 0 / 2)
11. @monster.oo7, Pts.: 9, Stats.: (3 / 0 / 2)
12. @keru, Pts.: 12, Stats.: (4 / 0 / 3)
13. @bronkong, Pts.: 12, Stats.: (4 / 0 / 3)
14. @highhaschdi, Pts.: 12, Stats.: (4 / 0 / 3)
15. @booboohabibi, Pts.: 9, Stats.: (3 / 0 / 4)
16. @onkeltom, Pts.: 6, Stats.: (2 / 0 / 4)
17. @seebeer, Pts.: 9, Stats.: (3 / 0 / 4)
18. @luffyland1893, Pts.: 6, Stats.: (2 / 0 / 5)
19. @mastertonberry, Pts.: 6, Stats.: (2 / 0 / 5)
20. @dat-schmeckt, Pts.: 6, Stats.: (2 / 0 / 5)
21. @violator101, Pts.: 0, Stats.: (0 / 0 / 5)
Legendary Whelps
Platzierung: 8
Merits Rewards: 3510
SPS Rewards: 47.184
Crowns Rewards: 67
Gilden Ranking: 66
Teilnehmer
1. @happychillmore, Pts.: 18, Stats.: (6 / 0 / 2)
2. @decuration, Pts.: 15, Stats.: (5 / 0 / 2)
3. @forever-crypto, Pts.: 15, Stats.: (5 / 0 / 2)
4. @okean123, Pts.: 9, Stats.: (3 / 0 / 3)
5. @monsteryoda, Pts.: 15, Stats.: (5 / 0 / 4)
6. @szf, Pts.: 12, Stats.: (4 / 0 / 4)
7. @steem.drone, Pts.: 12, Stats.: (4 / 0 / 5)
8. @draconids, Pts.: 6, Stats.: (2 / 0 / 5)
9. @unicron, Pts.: 9, Stats.: (3 / 0 / 6)
10. @johnnysniffles, Pts.: 6, Stats.: (2 / 0 / 6)
11. @hamsterpoweriii, Pts.: 3, Stats.: (1 / 0 / 6)
12. @nidin, Pts.: 3, Stats.: (1 / 0 / 6)
13. @abaraxtras, Pts.: 3, Stats.: (1 / 0 / 6)
14. @alex-v, Pts.: 3, Stats.: (1 / 0 / 7)
15. @happymax, Pts.: 0, Stats.: (0 / 0 / 8)
16. @foggwulf101, Pts.: 3, Stats.: (1 / 0 / 8)
Legendary Unicorns
Platzierung: 5
Merits Rewards: 6057
SPS Rewards: 79.607
Crowns Rewards: 106
Gilden Ranking: 117
Teilnehmer
1. @guppys, Pts.: 21, Stats.: (7 / 0 / 1)
2. @grendor, Pts.: 18, Stats.: (6 / 0 / 1)
3. @queezie, Pts.: 18, Stats.: (6 / 0 / 1)
4. @legendaryunicorn, Pts.: 18, Stats.: (6 / 0 / 1)
5. @beers, Pts.: 18, Stats.: (6 / 0 / 1)
6. @generalzevo, Pts.: 12, Stats.: (4 / 0 / 3)
7. @leckerschmecker, Pts.: 12, Stats.: (4 / 0 / 3)
8. @unicorns-pool, Pts.: 12, Stats.: (4 / 0 / 3)
9. @machete3000, Pts.: 12, Stats.: (4 / 0 / 3)
10. @bockwurstmitsenf, Pts.: 9, Stats.: (3 / 0 / 3)
11. @investors, Pts.: 12, Stats.: (4 / 0 / 3)
12. @tufkat, Pts.: 6, Stats.: (2 / 0 / 3)
13. @greenfire92, Pts.: 9, Stats.: (3 / 0 / 4)
14. @pommesmitketchup, Pts.: 6, Stats.: (2 / 0 / 4)
15. @cypher76, Pts.: 6, Stats.: (2 / 0 / 5)
16. @ynwa.andree, Pts.: 3, Stats.: (1 / 0 / 5)
17. @happy-sss, Pts.: 0, Stats.: (0 / 0 / 5)
18. @brilliant-gamble, Pts.: 0, Stats.: (0 / 0 / 7)
Legendary Wizards
Platzierung: 9
Merits Rewards: 381
SPS Rewards: 7.198
Crowns Rewards: 8
Gilden Ranking: 386
Teilnehmer
1. @assassin69, Pts.: 12, Stats.: (4 / 0 / 3)
2. @melonqueen, Pts.: 9, Stats.: (3 / 0 / 5)
Tier 3 Brawls:
Legendary Lunatics
Platzierung: 6
Merits Rewards: 2444
SPS Rewards: 29.157
Crowns Rewards: 55
Gilden Ranking: 180
Teilnehmer
1. @senri, Pts.: 15, Stats.: (5 / 0 / 1)
2. @lice, Pts.: 9, Stats.: (3 / 0 / 2)
3. @mahtabansari370, Pts.: 9, Stats.: (3 / 0 / 2)
4. @peterpk, Pts.: 12, Stats.: (4 / 0 / 3)
5. @wayfarer333, Pts.: 9, Stats.: (3 / 0 / 3)
6. @eclipse81, Pts.: 3, Stats.: (1 / 0 / 3)
7. @potatofinne, Pts.: 0, Stats.: (0 / 0 / 3)
8. @ghg6, Pts.: 3, Stats.: (1 / 0 / 4)
9. @faceoff3141, Pts.: 0, Stats.: (0 / 0 / 4)
10. @khent528, Pts.: 3, Stats.: (1 / 0 / 4)
11. @rhejierandy, Pts.: 3, Stats.: (1 / 0 / 4)
12. @carom333, Pts.: 0, Stats.: (0 / 0 / 5)
13. @mm2ss, Pts.: 0, Stats.: (0 / 0 / 5)
14. @riabenjiers, Pts.: 0, Stats.: (0 / 0 / 5)
15. @riavolais, Pts.: 3, Stats.: (1 / 0 / 5)
16. @chirurg, Pts.: 0, Stats.: (0 / 0 / 5)
17. @revixus, Pts.: 0, Stats.: (0 / 0 / 6)
18. @ramborambutan, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Dragon Eggs
Platzierung: 8
Merits Rewards: 1222
SPS Rewards: 11.515
Crowns Rewards: 22
Gilden Ranking: 224
Teilnehmer
1. @shinpurple, Pts.: 15, Stats.: (5 / 0 / 1)
2. @oomrniceoo, Pts.: 15, Stats.: (5 / 0 / 2)
3. @zalander, Pts.: 15, Stats.: (5 / 0 / 2)
4. @alfer, Pts.: 9, Stats.: (3 / 0 / 4)
5. @sapi1337, Pts.: 6, Stats.: (2 / 0 / 4)
Tier 2 Brawls:
š„Legendary Dragon Babies
Platzierung: 1š„
Merits Rewards: 2925
SPS Rewards: 27.962
Crowns Rewards: 52
Gilden Ranking: 131
Teilnehmer
1. @orangecrush12, Pts.: 18, Stats.: (6 / 0 / 0)
2. @kryst, Pts.: 18, Stats.: (6 / 0 / 0)
3. @babiesbank, Pts.: 15, Stats.: (5 / 0 / 0)
4. @seebeershop, Pts.: 15, Stats.: (5 / 0 / 1)
5. @bonecruncher, Pts.: 15, Stats.: (5 / 0 / 1)
6. @jensi, Pts.: 12, Stats.: (4 / 0 / 1)
7. @albert.rum, Pts.: 12, Stats.: (4 / 0 / 1)
8. @dragonballfan, Pts.: 12, Stats.: (4 / 0 / 1)
9. @bbgkevin, Pts.: 9, Stats.: (3 / 0 / 1)
10. @wuffi, Pts.: 15, Stats.: (5 / 0 / 2)
11. @axeleration-95, Pts.: 15, Stats.: (5 / 0 / 2)
12. @hiq, Pts.: 12, Stats.: (4 / 0 / 2)
13. @alexvan, Pts.: 9, Stats.: (3 / 0 / 2)
14. @tomtidom74, Pts.: 12, Stats.: (4 / 0 / 3)
15. @qhira, Pts.: 6, Stats.: (2 / 0 / 4)
16. @ruini, Pts.: 0, Stats.: (0 / 0 / 4)
Legendary Warane
Platzierung: 7
Merits Rewards: 394
SPS Rewards: 4.813
Crowns Rewards: 7
Gilden Ranking: 319
Teilnehmer
1. @saint05, Pts.: 12, Stats.: (4 / 0 / 1)
2. @v-siniarski, Pts.: 12, Stats.: (4 / 0 / 3)
3. @oelscheich, Pts.: 0, Stats.: (0 / 0 / 6)
š„Legendary Partybus
Platzierung: 3š„
Merits Rewards: 2563
SPS Rewards: 26.043
Crowns Rewards: 41
Gilden Ranking: 368
Teilnehmer
1. @virtualex-steem, Pts.: 12, Stats.: (4 / 0 / 0)
2. @r2d3, Pts.: 9, Stats.: (3 / 0 / 1)
3. @buchibinder, Pts.: 9, Stats.: (3 / 0 / 1)
4. @oddy78, Pts.: 9, Stats.: (3 / 0 / 1)
5. @lizzzard, Pts.: 6, Stats.: (2 / 0 / 1)
6. @bechis.rental, Pts.: 6, Stats.: (2 / 0 / 1)
7. @kurznudel, Pts.: 6, Stats.: (2 / 0 / 2)
8. @mar7000, Pts.: 0, Stats.: (0 / 0 / 3)
9. @schumix99, Pts.: 0, Stats.: (0 / 0 / 3)
10. @loinie02, Pts.: 0, Stats.: (0 / 0 / 3)
11. @austriadventure, Pts.: 9, Stats.: (3 / 0 / 4)
12. @durchreiche, Pts.: 0, Stats.: (0 / 0 / 4)
13. @karizma, Pts.: 0, Stats.: (0 / 0 / 5)
14. @ali3nspawn666, Pts.: 0, Stats.: (0 / 0 / 6)
15. @encanto, Pts.: 0, Stats.: (0 / 0 / 6)
16. @monsterhodler, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Hatchlings
Platzierung: 9
Merits Rewards: 313
SPS Rewards: 3.453
Crowns Rewards: 5
Gilden Ranking: 525
Teilnehmer
1. @edu89, Pts.: 12, Stats.: (4 / 0 / 0)
2. @darksalmon, Pts.: 0, Stats.: (0 / 0 / 5)
Old Legendary Dragons
Platzierung: 7
Merits Rewards: 956
SPS Rewards: 9.515
Crowns Rewards: 17
Gilden Ranking: 937
Teilnehmer
1. @r2d3, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
4. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 1)
5. @albert.rum, Pts.: 3, Stats.: (1 / 0 / 2)
Just another guild.
Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1955
Teilnehmer