At the beginning of 2024, we started the second edition of the Liotes Power Challenge. The idea is to stake as much Hive power as possible during 2024. The more you power up, the more rewards you will earn.
The reward pool
The @liotes.one account is the reward pool of this challenge. The income of this account is powered up and delegated to the liotes.voter account. This generates daily dividends in the form of LEN tokens. At the end of the challenge, in December 2024. All the LEN tokens will be distributed to the participants. The staked hive power will stay and continue to earn tokens for next years challenge! This means that next year the rewards will be much bigger!
50% of the rewards of this post directly go to @liotes.one, the reward pot of this challenge
Check how much is in the reward pool in the comment below this post.
How will the reward pool be distributed?
The total amount of the pot will be distributed to all the people who have a positive sold in Hive Power. The amount that each participant receives will be according to the ranking. The higher your rank, the more you will earn.
The Ranking
Rank | Hive User | Start level (08.01.24) | 27.08.24 | Increase |
---|---|---|---|---|
1 | @netaterra | 37074 | 96336 | 59262 |
2 | @beststart | 16360 | 52425 | 36065 |
3 | @condeas | 74470 | 96207 | 21737 |
4 | @alokkumar121 | 53047 | 72313 | 19266 |
5 | @ph1102 | 80380 | 94130 | 13750 |
6 | @bitcoinflood | 103960 | 116366 | 12406 |
7 | @forykw | 80254 | 89434 | 9180 |
8 | @freecompliments | 63331 | 71932 | 8601 |
9 | @melinda010100 | 67124 | 74145 | 7021 |
10 | @ifarmgirl | 16653 | 22686 | 6033 |
11 | @achim03 | 59450 | 64567 | 5117 |
12 | @ecoinstant | 22589 | 27087 | 4498 |
13 | @solymi | 11890 | 16168 | 4278 |
14 | @ekavieka | 7201 | 10806 | 3605 |
15 | @michupa | 9212 | 12453 | 3241 |
16 | @dagger212 | 58830 | 62042 | 3212 |
17 | @palomap3 | 7548 | 10732 | 3184 |
18 | @blitzzzz | 7794 | 10967 | 3173 |
19 | @seckorama | 18347 | 21310 | 2963 |
20 | @ctpsb | 27773 | 30659 | 2886 |
21 | @vaynard86 | 5083 | 7965 | 2882 |
22 | @incublus | 17079 | 19912 | 2833 |
23 | @jfang003 | 9508 | 12255 | 2747 |
24 | @shiftrox | 7314 | 9988 | 2674 |
25 | @ironshield | 10587 | 13215 | 2628 |
26 | @imfarhad | 8055 | 10573 | 2518 |
27 | @dkid14 | 12067 | 14100 | 2033 |
28 | @dewabrata | 5981 | 7933 | 1952 |
29 | @mengao | 21336 | 23236 | 1900 |
30 | @relf87 | 3371 | 5141 | 1770 |
31 | @misterc | 22934 | 24558 | 1624 |
32 | @idksamad78699 | 3499 | 5044 | 1545 |
33 | @ak08 | 3019 | 4277 | 1258 |
34 | @tengolotodo | 7391 | 8643 | 1252 |
35 | @alexvan | 27125 | 28142 | 1017 |
36 | @gadrian-sp | 35812 | 36802 | 990 |
37 | @yeckingo1 | 3144 | 4081 | 937 |
38 | @dailyspam | 2367 | 3192 | 825 |
39 | @iamraincrystal | 12856 | 13671 | 815 |
40 | @stekene | 1797 | 2546 | 749 |
41 | @rqr4 | 2283 | 2994 | 711 |
42 | @cursephantom | 2878 | 3570 | 692 |
43 | @maddogmike | 5534 | 6156 | 622 |
44 | @slothlydoesit | 6309 | 6884 | 575 |
45 | @moonthumb | 2642 | 3210 | 568 |
46 | @kaibagt | 4894 | 5403 | 509 |
47 | @cantfoldaces | 1448 | 1955 | 507 |
48 | @edgerik | 1662 | 2074 | 412 |
49 | @zallin | 2898 | 3304 | 406 |
50 | @tokutaro22 | 1700 | 2057 | 357 |
51 | @hirohurl | 3457 | 3778 | 321 |
52 | @darmst5339 | 3033 | 3280 | 247 |
53 | @pieternijmeijer | 992 | 1225 | 233 |
54 | @pixiepost | 10710 | 10919 | 209 |
55 | @proto26 | 1777 | 1950 | 173 |
56 | @kingneptune | 1755 | 1919 | 164 |
57 | @dirego1 | 550 | 687 | 137 |
58 | @stdd | 2454 | 2578 | 124 |
59 | @aslehansen | 1298 | 1380 | 82 |
60 | @amr008 | 3832 | 3906 | 74 |
61 | @freesinger | 3458 | 3527 | 69 |
62 | @ladymisa | 276 | 323 | 47 |
63 | @thegcc | 277 | 322 | 45 |
64 | @notaboutme | 570 | 610 | 40 |
65 | @ijat | 435 | 467 | 32 |
66 | @coquicoin | 10013 | 10040 | 27 |
67 | @buzzgoblin | 1046 | 1070 | 24 |
68 | @emaxisonline | 65 | 66 | 1 |
69 | @idiosyncratic1 | 4421 | 4400 | -21 |
70 | @horstman5 | 202 | 155 | -47 |
71 | @steem82868 | 79 | 1 | -78 |
72 | @luizeba | 11686 | 241 | -11445 |
73 | @mypathtofire | 99089 | 10619 | -88470 |
A bit jump in the last two months
We have made a report post every two months so far and it's pretty interesting to watch at the evolution of the cumulated Hive Power of the community:
In March we had even a decrease of Hive Power, then things turned around but exploded between June and August. Since 25.6.2024, the community increased the Hive Power by 117'000! Compared to the growth since the beginning of the year which is 171'000 HP, the increase in the last two months is quite impressive.
Only 5 people have less Hive Power than at the beginning of the year
The number of people with less Hive Power than at the beginning of the year has dropped to 5 out of 73. This means that 68 people have increased their HP in 2024 !
We encourage everybody to power up Hive to grow their stake and their influence on the chain. Also it will help to scale the income in the long run!
Liotes
A project run by @ph1102 and @achim03