Exciting, photorealistic digital painting, medium shot perspective of a gargantuan beast, rampant amidst an exaggerated, overflowing hoard of exquisite golden treasures; gems and crown jewels, in the style of Frank Frazetta. It fiercely defends its wealth in a daunting cavern, lit by flickering torchlight illuminating dramatic contrasted shadows. The beast, characterized by menacing ruby-red eyes, a tough scaly hide, and sharp razor-claws, roars in fiery defiance. Equipped with Procreate, detailed brush strokes emphasizing texture and color contrasts, the composition represents a thrilling, treasure-filled epic fantasy.
Primary Goal (next step 5,000)
Current HP: 3,437.210 (+33.31)
Secondary Goal (next step 15,000)
Current AP: 14,631.98 (+61.51)
Also of importance (next step 1000)
Current EDSD: 553 (+15)
HSBI (next step 1,000 1,500)
i have to skip HSBI this week somehow my stack on HSBI only shows 1 :( . I don't know what happened
Income from holding and mining EDS tokens (next step 10)
Last income: 9.91 (+0,09)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 1000 | 1080 | youarealive |
HP | 0 | 609 | dhedge |
HP | 0 | 309 | brofi |
HP | 0 | 400 | ecency |
HP | 0 | 103 | hiveupme |
HP | 0 | 101 | archives-upfunds |
HP | 0 | 52 | pgm-curator |
HP | 30 | 31 | marcocasario |
HP | 15 | 16 | cribbio |
AP | 1,000 | 7,000 | aliveandthriving |
AP | 0 | 3,000 | dhedge.alive |
BEE | 0 | 500.88178574 | dhedge.bee |
POB | 0 | 2,000 | dhedge.pob |
WAIV | 0 | 100 | dhedge.waiv |
ONEUP | 0 | 3000 | dhedge.oneup |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 717.292 | 721.854 | |
PGM | 362.35 | 3,888.829 | 5,633.11 | 5,710.363 | |
EDSMM | 10 | 7,181 | 7,183 | 7,183 | |
EDS | 1.09 | 1,279.19 | 2,032.58 | 2,065.97 | |
POB | 83.034 | 3,147.904 | 3,669.317 | 3,686.605 | |
SPT | 2,266.775 | 66,934.942 | 123,804.908 | 126,015.739 | |
PIZZA | 104.8 | 688.25 | 937.94 | 949.21 | |
LOLZ | 278.478 | 3,698.269 | 5,701.411 | 5,782.811 | |
LIST | 296.573 | 3,942.6 | 11,197.621 | 11,566.128 | |
HUSTLER | 42,876.469 | 1,674,027.005 | 2,369,100.683 | 2,369,506.35 | |
ALIVEM | 0.08 | 33.441 | 37.495 | 37.549 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)