Hey there my Hive friends and followers!
I am excited to announce the winner of the 136th round of my regular Monday tipping contest where the winner of each round takes 5 Hive :)
The participants of the contest were supposed to guess the price of Hive today at exactly 11:00 A.M. Central European Time (CET).
The Hive price (rounded to 3 decimal digits) at that particular moment was $0.303 as you can see in the following screen shot taken from coingecko.com today at 11:00 A.M. (CET):
I checked all submitted valid entries in the original post and the fastest closest tip $0.302 was submitted by @bereal47.
Congratulation @bereal47, you are the winner of this round! I have just sent you 5 Hive as the reward, you can check that in your wallet :)
Thank you everyone for your participation. I hope you enjoyed the contest. You can join the next round next week from Monday to Friday ;)
Check out the ranking of the most successful participants of the contest!
Rank | Name | Number of wins |
1. | @ritxi | 10 |
2. | @eii | 7 |
3. - 4. | @deepresearch | 5 |
3. - 4. | @rebe.torres12 | 5 |
5. - 9. | @krakonos | 4 |
5. - 9. | @jjprac | 4 |
5. - 9. | @yova | 4 |
5. - 9. | @necho41 | 4 |
5. - 9. | @jhonnygo | 4 |
10. - 16. | @onlavu | 3 |
10. - 16. | @olympicdragon | 3 |
10. - 16. | @miriammarga | 3 |
10. - 16. | @bntcamelo | 3 |
10. - 16. | @faithetim | 3 |
10. - 16. | @emeka4 | 3 |
10. - 16. | @vaipraonde | 3 |
17. - 28. | @borran | 2 |
17. - 28. | @shashiprabha | 2 |
17. - 28. | @maxili63 | 2 |
17. - 28. | @gingbabida | 2 |
17. - 28. | @crazy-andy | 2 |
17. - 28. | @jorgebgt | 2 |
17. - 28. | @maylenasland | 2 |
17. - 28. | @dswigle | 2 |
17. - 28. | @rosauradels | 2 |
17. - 28. | @femcy-willcy | 2 |
17. - 28. | @hjrrodriguez | 2 |
17. - 28. | @bereal47 | 2 |
29. - 71. | @liltammy | 1 |
29. - 71. | @dronegraphica | 1 |
29. - 71. | @mastersa | 1 |
29. - 71. | @tulio77 | 1 |
29. - 71. | @lavanyalakshman | 1 |
29. - 71. | @minhaz007 | 1 |
29. - 71. | @oresteg | 1 |
29. - 71. | @rokhani | 1 |
29. - 71. | @coingecko | 1 |
29. - 71. | @katrin-lux | 1 |
29. - 71. | @trangbaby | 1 |
29. - 71. | @firstcoast | 1 |
29. - 71. | @jfang003 | 1 |
29. - 71. | @oldmans | 1 |
29. - 71. | @fronttowardenemy | 1 |
29. - 71. | @tazi | 1 |
29. - 71. | @jedenjenda | 1 |
29. - 71. | @aleksandra.mart | 1 |
29. - 71. | @taliakerch | 1 |
29. - 71. | @a-alice | 1 |
29. - 71. | @crazy-bee | 1 |
29. - 71. | @yeckingo1 | 1 |
29. - 71. | @nenio | 1 |
29. - 71. | @worldstories | 1 |
29. - 71. | @maarnio | 1 |
29. - 71. | @tokutaro22 | 1 |
29. - 71. | @voidd | 1 |
29. - 71. | @howzat | 1 |
29. - 71. | @zzzinnn | 1 |
29. - 71. | @zaneawilliams | 1 |
29. - 71. | @johnbenn | 1 |
29. - 71. | @pars.team | 1 |
29. - 71. | @anujadhao | 1 |
29. - 71. | @micheal87 | 1 |
29. - 71. | @pataty69 | 1 |
29. - 71. | @triplug | 1 |
29. - 71. | @uyobong | 1 |
29. - 71. | @lovinggirl | 1 |
29. - 71. | @jenam | 1 |
29. - 71. | @treefrognada | 1 |
29. - 71. | @bozz | 1 |
29. - 71. | @trumpman | 1 |
29. - 71. | @donaloysius.dona | 1 |
This post was created by me for the Hive blockchain exclusively. All rights reserved.
Posted Using InLeo Alpha