Hi all,
Currently, everyone is so excited about HBD APR increased to 20%
At the time of this post, the APR is increased to 15% with 9 witnesses already voted for 20%. So we need 2 more witnesses vote for 20% then the HBD APR will reach 20%. I believe this will happen within this weekend.
While waiting for HBD APR officially reaches 20%, I still want to share the APR of another project that I participated.
Then you can make the comparison and decide which project you are interested in.
In this post, I will share about the APR of @oneup-curator, another member of @curation-cartel family. You can find more information about @curation-cartel in this post
I delegated ~443 ONEUP to @oneup-curator and the daily earning is showed in the below table for 2 weeks
Date | Daily earning | Daily PR |
---|---|---|
10-Apr | 0.85120196 | 0.19% |
09-Apr | 1.07715653 | 0.24% |
08-Apr | 1.0089795 | 0.23% |
07-Apr | 0.98677706 | 0.22% |
06-Apr | 0.7791737 | 0.18% |
05-Apr | 0.96822318 | 0.22% |
04-Apr | 0.7795279 | 0.18% |
03-Apr | 0.73173685 | 0.17% |
02-Apr | 1.10337501 | 0.25% |
01-Apr | 0.97205765 | 0.22% |
31-Mar | 1.07796935 | 0.24% |
30-Mar | 0.91928971 | 0.21% |
29-Mar | 0.9239967 | 0.21% |
28-Mar | 0.77331403 | 0.17% |
27-Mar | 1.55440874 | 0.35% |
Total | 14.50718787 | |
Average | 0.967145858 | 0.218% |
With the average of Daily PR = 0.218%, the delegation APR = 0.218% * 365 = 79.7%
It's quite high APR compared to another projects. However, ONEUP price keeps decreasing over months. Please consider this point when you want to invest on ONEUP
(The image is taken from https://tribaldex.com/trade/ONEUP)
Here is the summary of some projects that I shared. You can click on the project name to see my post about it.
Project | APR | Payout frequency | Highlight |
---|---|---|---|
@leo.voter | 13.67% | Daily | Delegate HP |
@leo-curator | 12% | 3-4 days | |
@oneup-curator | 79.7% | Daily |
Happy weekend to all !!!
Posted Using LeoFinance Beta