Hello Everyone,
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Market Overview:
The SPLINTERLANDS token ecosystem consists of multiple tokens, each with its own market dynamics. Here's a quick overview of the key metrics of those tokens. These metrics include current price, 24-hour price change, and market cap.Token Name | Price in Hive | Price in USD ($) |
---|---|---|
ORB | 44.9 | 13.111 |
ALPHA | 170 | 49.64 |
BETA | 18 | 5.256 |
UNTAMED | 8.015 | 2.34 |
DEC | 0.002 | 0.001 |
SLDICE | 25 | 7.3 |
TRACT | 16,300 | 4,759.6 |
RAFFLE | 1 | 0.292 |
PLOT | 109.999 | 32.12 |
REGION | 0 | 0 |
ZONE | 0 | 0 |
TOTEMC | 30 | 8.76 |
TOTEMR | 200 | 58.4 |
TOTEME | 777 | 226.884 |
TOTEML | 1,500 | 438 |
SECTOR | 0 | 0 |
SPS | 0.029 | 0.008 |
CHAOS | 1.082 | 0.316 |
VOUCHER | 0.043 | 0.013 |
LICENSE | 739 | 215.788 |
RIFT | 4.5 | 1.314 |
NIGHTMARE | 2.229 | 0.651 |
DECB | 0 | 0 |
REBELLION | 11.914 | 3.479 |
ARCANA | 0 | 0 |
ARCANAL | 0 | 0 |
Supply Details:
Examining the supply side, each token has its own total supply, circulating supply, and tokens burned. Understanding these supply dynamics can provide insights into the overall scarcity and potential value of each token.Token Icon | Token Name | Circulating Supply | Total Supply | Burned Supply | Burned Percentage | Maximum Supply |
---|---|---|---|---|---|---|
ORB | 3,050 | 200,000 | 196,950 | 98.475% | 200,000 | |
ALPHA | 5,885 | 300,000 | 294,115 | 98.038% | 300,000 | |
BETA | 21,313 | 900,000 | 878,687 | 97.631% | 900,000 | |
UNTAMED | 32,105 | 1,500,000 | 1,467,895 | 97.859% | 1,500,000 | |
DEC | 3,863,267,468.296 | 28,877,749,764.592 | 25,014,482,296.295 | 86.621% | 9,000,000,000,000 | |
SLDICE | 5,495 | 300,000 | 294,505 | 98.168% | 300,000 | |
PLOT | 100,000 | 100,000 | 0 | 0% | 100,000 | |
ZONE | 0 | 0 | 0 | NaN% | 1,000 | |
SECTOR | 0 | 0 | 0 | NaN% | 100 | |
TRACT | 1,499 | 1,500 | 1 | 0.066% | 2,000 | |
REGION | 150 | 150 | 0 | 0% | 200 | |
RAFFLE | 791,864 | 1,000,100 | 208,236 | 20.821% | 100,000,000 | |
TOTEMC | 25,000 | 25,000 | 0 | 0% | 250,000 | |
TOTEMR | 5,000 | 5,000 | 0 | 0% | 50,000 | |
TOTEME | 1,000 | 1,000 | 0 | 0% | 10,000 | |
TOTEML | 222 | 222 | 0 | 0% | 2,000 | |
SPS | 199,999,899.995 | 200,000,000 | 100.005 | 0% | 9,007,199,254,740,991 | |
CHAOS | 999,999 | 1,000,000 | 1 | 0% | 15,000,000 | |
VOUCHER | 5,999,986.966 | 6,000,000 | 13.033 | 0% | 9,007,199,254,740,991 | |
LICENSE | 60,000 | 60,000 | 0 | 0% | 60,000 | |
RIFT | 541,802 | 3,000,000 | 2,458,198 | 81.939% | 3,000,000 | |
NIGHTMARE | 1,821,518 | 2,000,000 | 178,482 | 8.924% | 2,000,000 | |
DECB | 0 | 0 | 0 | NaN% | 9,007,199,254,740,991 | |
REBELLION | 1,000,000 | 1,000,000 | 0 | 0% | 10,000,000 | |
ARCANA | 0 | 0 | 0 | NaN% | 5,000,000 | |
ARCANAL | 0 | 0 | 0 | NaN% | 500,000 |
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!