Dear chess fans,
yesterday the second round of season 18 was played as a 3+1 Swiss tournament. For the rules please refer to the announcement post. 22 players (with an average rating of 1713) were participating (23, but from saringa I have no Hive username).
It was the day of @lucianosky (Pavarotty), he won all 9 games, with a strong performance of 2474! @eniolw was runner-up with 7/9 and the third place went to @dhilan04 who made 6/9 points! Congratulations to All!
Result table of round 2:
Link to the tournament: https://lichess.org/swiss/TGZH6BYC
Season 18: 19 Apr to 21 Jun 2024 / Ranking after the first 2 rounds:
Tournament 1 (0-1399)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @ram9612 | romeo9612 | 1312 | 2 | 8 | 1119,5 |
2 | @vasigo | vasigo | 1041 | 2 | 6 | 1285,5 |
3(new) | @brijwhiz | brijwhiz | 1269 | 1 | 4 | 1187 |
4(new) | @mypathtofire | mypathtofire | 1210 | 1 | 3 | 915 |
5(-2) | @pokermaria | pokermaria | 1140 | 1 | 1 | 1376 |
Tournament 2 (1400-1749)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+2) | @masterswatch | Masterswatch | 1704 | 2 | 27 | 1811 |
2(+4) | @rafaelaquino | ajedrezclub2t | 1666 | 2 | 22 | 1650 |
3(+1) | @lighteye | lighteye | 1702 | 2 | 21 | 1752 |
4(-3) | @b0s | Da_k1ng | 1639 | 2 | 21 | 1572 |
5(-3) | @sammy00 | migmag | 1487 | 2 | 21 | 1529 |
6(new) | @stranger27 | stranger27 | 1678 | 1 | 18 | 1842 |
7 | @rodrook | RDcast | 1429 | 2 | 16 | 1469,5 |
8(new) | @olujay | Olu-jay | 1552 | 1 | 13 | 1530 |
9(-4) | @darruiz | darruiz | 1433 | 2 | 13 | 1590 |
10(new) | @giacomone | KingJames4 | 1707 | 1 | 12 | 1797 |
11(new) | @fiona777 | fiona777 | 1424 | 1 | 6 | 1467 |
12 | @anomadsoul | anomadsoul | 1466 | 1 | 3 | 1367 |
Tournament 3 (1750-2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+3) | @rosmarly | rosmarly | 1962 | 2 | 33 | 1851,5 |
2 | @stayoutoftherz | stayoutoftherz | 2070 | 2 | 31 | 1875,5 |
3(-1) | @fcastro177 | FCastro17 | 2016 | 1 | 17 | 2077 |
4(new) | @mundocuriosidad | Tonystar111 | 2026 | 1 | 17 | 1929 |
5(-2) | @kreur | Kreur | 2074 | 1 | 16 | 2216 |
6(new) | @agreste | agreste | 1785 | 1 | 10 | 1621 |
7(-2) | @onthewayout | onthewayout | 1854 | 1 | 9 | 1711 |
8(-2) | @ropavejero | ropavejero | 1905 | 1 | 8 | 1649 |
Tournament 4 (>2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(new) | @lucianosky | Pavarotty | 2393 | 1 | 23 | 2474 |
2(new) | @eniolw | eniolw | 2439 | 1 | 21 | 2237 |
3(new) | @dhilan04 | tortyllan | 2144 | 1 | 20 | 2117 |
4(-3) | @tony1294 | tony1294 | 2340 | 1 | 18 | 2122 |
Of note, several players had started the season already with 1 or 2 bonus points, dependent if they had played in the last 2 fun tournaments!
Players can switch between the tournament tiers in case their rating changes!
Quite some changes this week! Tournament 4 got some life and also in tier 2 and 3 the top positions changed.
See you all next week - and keep practicing!