Dear chess fans,
yesterday the third round of season 18 was played as a 4+1 Chess960 arena. For the rules please refer to the announcement post. 21 players were brave enough to participate. Welcome, @reiseamateur to Hivechess and welcome back @pravesh0, @giuatt07 and @samostically!
It was a battle between a very strong @rosmarly and @lucianosky (Pavarotty), but at the end @lucianosky could succeed and win the tournament. Interestingly the 2 never had to play against each other. I ended up as third (despite a tough pairing), very closely ahead of @eniolw.
A shoutout also to @ram9612 and @vasigo for making it into the top 10!
Congratulations to All!
Result table of round 3:
Link to the tournament: https://lichess.org/tournament/1Z6isOrB
Season 18: 19 Apr to 21 Jun 2024 / Ranking after 3 rounds:
Tournament 1 (0-1399)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @ram9612 | romeo9612 | 1312 | 3 | 23 | 1119,5 |
2 | @vasigo | vasigo | 1041 | 3 | 20 | 1285,5 |
3 | @brijwhiz | brijwhiz | 1269 | 1 | 4 | 1187 |
4 | @mypathtofire | mypathtofire | 1210 | 1 | 3 | 915 |
5 | @pokermaria | pokermaria | 1140 | 1 | 1 | 1376 |
6(new) | @reiseamateur | Reiseamateur | ? | 1 | 1 |
Tournament 2 (1400-1749)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @masterswatch | Masterswatch | 1704 | 3 | 40 | 1811 |
2(+4) | @stranger27 | stranger27 | 1678 | 2 | 35 | 1842 |
3(+2) | @sammy00 | migmag | 1487 | 3 | 33 | 1529 |
4 | @b0s | Da_k1ng | 1639 | 3 | 32 | 1572 |
5(-3) | @rafaelaquino | ajedrezclub2t | 1666 | 3 | 31 | 1650 |
6(+1) | @rodrook | RDcast | 1429 | 3 | 24 | 1469,5 |
7(-4) | @lighteye | lighteye | 1702 | 3 | 23 | 1752 |
8(+2) | @giacomone | KingJames4 | 1707 | 2 | 16 | 1797 |
9 | @darruiz | darruiz | 1433 | 3 | 16 | 1590 |
10(-2) | @olujay | Olu-jay | 1552 | 1 | 13 | 1530 |
11 | @fiona777 | fiona777 | 1424 | 2 | 12 | 1467 |
12(new) | @giuatt07 | guisep73 | (1545) | 1 | 10 | |
13(-1) | @anomadsoul | anomadsoul | 1466 | 1 | 3 | 1367 |
Tournament 3 (1750-2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @rosmarly | rosmarly | 1962 | 3 | 53 | 1851,5 |
2 | @stayoutoftherz | stayoutoftherz | 2070 | 3 | 50 | 1875,5 |
3(+2) | @kreur | Kreur | 2074 | 2 | 23 | 2216 |
4(-1) | @fcastro177 | FCastro17 | 2016 | 1 | 17 | 2077 |
5(-1) | @mundocuriosidad | Tonystar111 | 2026 | 1 | 17 | 1929 |
6 | @agreste | agreste | 1785 | 1 | 10 | 1621 |
7 | @onthewayout | onthewayout | 1854 | 1 | 9 | 1711 |
8 | @ropavejero | ropavejero | 1905 | 1 | 8 | 1649 |
9(new) | @pravesh0 | pravesh007 | (1810) | 1 | 5 |
Tournament 4 (>2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lucianosky | Pavarotty | 2393 | 2 | 44 | 2474 |
2 | @eniolw | eniolw | 2439 | 2 | 39 | 2237 |
3 | @dhilan04 | tortyllan | 2144 | 1 | 20 | 2117 |
4 | @tony1294 | tony1294 | 2340 | 1 | 18 | 2122 |
5(new) | @samostically | ZGM_Samostically | (2120) | 1 | 18 |
Of note, several players had started the season already with 1 or 2 bonus points, dependent if they had played in the last 2 fun tournaments!
Players can switch between the tournament tiers in case their rating changes!
No change in the leading position this week but in the highly competitive tournament 2 @stranger27 could make a huge jump and is now second.
See you all next week - and keep practicing!
Do you want to have more often Chess960 rounds or rather not?
Posted Using InLeo Alpha