Dear chess fans,
yesterday the 10th round of season 19 was played. For the rules please refer to the announcement post.
It was a 3+1 Swiss tournament over 9 rounds with 19 players!
After his absence last week that costed him the lead, @dhilan04 returned and won in style with 8/9 points. Behind was a bunch of players with 7/9: @fcastro177, @yinjuolu (Yetundefemii) and @kintokris. Congratulations to All!
In this position from the game against @fcastro177, I (with Black) had just lost a piece after Nf6+ and Qxb7. But was it really a free piece? What is the best way to continue with Black here?
Black to move:
! [Solution]
- Ne2+ Kh1
- Txh2+! Kxh2
- Qh8+ and mate in 1
https://lichess.org/AbLG1nFv/black#37
Result table:
Link to the tournament: https://lichess.org/swiss/URWfjHnI
Season 19: 06 Sep to 22 Nov 2024 / Ranking after 10 rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @sammy00 | migmag | 1475 | 10 | 109 | 1499,9 |
2 | @rodrook | RDcast | 1429 | 10 | 92 | 1538,6 |
3 | @uniforced | uniforced | 1385 | 8 | 67 | 1460,4 |
4 | @darruiz | darruiz | 1360 | 8 | 64 | 1383,2 |
5(+1) | @spartano | humbertoortega | 1508 | 6 | 58 | 1541,8 |
6(-1) | @fiona777 | fiona777 | 1331 | 8 | 56 | 1270,7 |
7 | @ram9612 | romeo9612 | 1435 | 4 | 35 | 1493 |
8 | @elcholitosanto | RicardoFox | 1371 | 3 | 27 | 1547,5 |
9 | @vasigo | vasigo | 1179 | 9 | 18 | 1165,8 |
10 | @konquest | Kon_1 | 933 | 4 | 12 | 1254 |
11(+2) | @wagnertamanaha | wagnertamanaha | 1241 | 3 | 8 | 1217,5 |
12(-1) | @dovycola | Dovycola | 1079 | 5 | 8 | 1097,4 |
13(-1) | @yonnathang | Yonnathang | 1233 | 1 | 6 | 1549 |
14 | @geo52rey | Geo52rey | 1380 | 1 | 3 | 1486 |
15 | @astrolabio | astrolabiochess | 1037 | 1 | 1 | 1037 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lighteye | lighteye | 1664 | 10 | 144 | 1780,6 |
2 | @justfavour | justfavour | 1669 | 10 | 123 | 1667 |
3 | @masterswatch | Masterswatch | 1681 | 9 | 120 | 1680 |
4 | @giuatt07 | guisep73 | 1727 | 10 | 118 | 1629,9 |
5 | @stranger27 | stranger27 | 1605 | 8 | 87 | 1606 |
6 | @b0s | Da_k1ng | 1645 | 8 | 84 | 1594,7 |
7(+1) | @justola1 | just-ola | 1779 | 5 | 70 | 1727 |
8(-1) | @olujay | Olu-jay | 1602 | 8 | 68 | 1478,4 |
9 | @rafaelaquino | ajedrezclub2t | 1644 | 5 | 26 | 1506,2 |
10(+1) | @grigorijj | grigorijjj | 1660 | 2 | 23 | 1543,5 |
11(-1) | @ramonchis | ramonjr08 | 1773 | 1 | 11 | 1624 |
12 | @franciscomarval | lestatblack | 1870 | 1 | 5 | 1801 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+2) | @dhilan04 | tortyllan | 2036 | 9 | 178 | 1967,8 |
2 | @stayoutoftherz | stayoutoftherz | 2064 | 10 | 176 | 1942,6 |
3(-2) | @rosmarly | rosmarly | 1979 | 9 | 173 | 1995,7 |
4 | @fcastro177 | FCastro17 | 2157 | 7 | 139 | 2079 |
5 | @lucianosky | Pavarotty | 2343 | 5 | 114 | 2174,4 |
6 | @yinjuolu | Yetundefemii | 1935 | 6 | 87 | 1770,8 |
7 | @kintokris | jonbellionfan | 2107 | 4 | 67 | 2065,8 |
8 | @mundocuriosidad | Tonystar111 | 2087 | 2 | 26 | 2203,5 |
9 | @ropavejero | ropavejero | 1924 | 1 | 11 | |
10 | @samostically | ZGM_Samostically | 2146 | 1 | 8 |
Players can switch between the tournament tiers in case their rating changes!
In tournament 3 @rosmarly was missing this round, so @dhilan04 could grab back the top rank! The top 3 are only 5 points apart, everything is still possible with 2 rounds to go!
See you all next week - and keep practicing!
❤️If you like what you read, please vote for me as a witness ❤️