Dear chess fans,
yesterday the 4th round of S20 was played as a 4+0 Swiss tournament. For the rules please refer to the announcement post. Only 19 players were participating this time, so it was almost like a round robin tournament!
The winner was like in the last round @samostically with 8/9 points, the runner-up @maestroask with the same points, just a slightly lower Sonneborn-Berger score. Third was @dhilan04, already 1,5 points behind. Shoutout again to @lighteye who could achieve a great 5th place! Congrats to All!
I had the highest opponent average of all players. I think Swiss tournaments hardly ever bring me luck :(
Result table of round 4:
Link to the tournament: https://lichess.org/swiss/aaGn0VaM
Season 20: 31 Jan to 18 Apr 2025 / Ranking after 4 (of 12) rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | 1443 | 4 | 43 | 1462,7 | |
2(+1) | @darruiz | darruiz | VEN | 1386 | 4 | 30 | 1377 |
3(-1) | @rodrook | RDcast | USA | 1408 | 4 | 29 | 1436 |
4 | @fiona777 | fiona777 | UKR | 1361 | 3 | 22 | 1381,5 |
5 | @teooo | teoooForHive | LTU | 1 | 13 | ||
6 | @sahi1 | sahi1-chess | PAK | 1457 | 1 | 8 | 1436 |
7 | @dovycola | Dovycola | 1058 | 2 | 5 | 1091 | |
8 | @seki1 | oghogho123 | 1 | 4 | |||
9 | @konquest | Kon_1 | NZL | 992 | 2 | 4 | 1535,5 |
10 | @techstyle | Techstyle | 1 | 3 | |||
11 | @katerinaramm | katerinaramm | GRC | 1077 | 2 | 3 | 1130 |
12 | @vasigo | vasigo | SRB | 1177 | 1 | 1 | 1294 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @lighteye | lighteye | SRB | 1693 | 4 | 57 | 1772,3 |
2 | @justfavour | justfavour | NGA | 1659 | 4 | 46 | 1846,7 |
3 | @giuatt07 | guisep73 | 1663 | 4 | 44 | 1613,3 | |
4 | @justola1 | just-ola | NGA | 1731 | 4 | 39 | 1804,3 |
5(+1) | @stranger27 | stranger27 | UKR | 1609 | 3 | 31 | 1597,5 |
6(+3) | @masterswatch | Masterswatch | DEU | 1696 | 3 | 30 | 1610,5 |
7(-2) | @rafaelaquino | ajedrezclub2t | VEN | 1673 | 2 | 26 | 1668 |
8(-1) | @anomadsoul | anomadsoul | 1 | 21 | |||
9(-1) | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
10 | @bOs | Da_k1ng | NGA | 1621 | 1 | 13 | 1755 |
11 | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
12 | @odic3o1 | odic3o | VEN | 1690 | 1 | 3 | 1466 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2481 | 4 | 87 | 2235,3 | |
2(+1) | @dhilan04 | tortyllan | 2139 | 4 | 77 | 2122,7 | |
3(-1) | @rosmarly | rosmarly | VEN | 1989 | 4 | 73 | 1926 |
4 | @franu | Tz995 | BIH | 2160 | 4 | 71 | 2087 |
5 | @stayoutoftherz | stayoutoftherz | AUT | 1999 | 4 | 67 | 1943 |
6(+1) | @samostically | ZGM_Samostically | NGA | 2221 | 3 | 52 | 2131 |
7(-1) | @kintokris | jonbellionfan | NGA | 2178 | 3 | 52 | 1966,5 |
8 | @fcastro177 | FCastro17 | VEN | 2069 | 2 | 35 | 2048,5 |
9 | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
10 | @maverieux000 | Keylix | 2060 | 1 | 17 | 2167 | |
11 | @ropavejero | ropavejero | VEN | 1 | 9 | ||
12 | @mundocuriosidad | Tonystar111 | VEN | 1 | 8 |
Players can switch between the tournament tiers in case their rating changes!
If you want, please let me know your country! Many thanks!
In tournament 1 @darruiz could take rank no.2 from @rodrook who seems a bit out of shape recently, in no.2 @masterswatch could gain 3 places (but has still quite a task to reach a top position) and in tournament 3 @rosmarly lost rank 2 to @dhilan04!
See you all next week - and keep practicing!