What is the Purpose
- To see how far I can go without monetary investment
What is Prohibited
- Monetary investment aside from the initial Spellbook cost
- Renting cards from others (Renting my own cards to others is ok)
- Delegations
- Transferring assets from other accounts into this one
What is Allowed
- Use of assets earned in-game
- Rewards from blog posts
- Monster Market for DEC refunds on purchases
- Use of community resources including:
- Giveaways such as those found here or from Twich
- The Giftgiver Faucet
- Limited use of the Splinter Labs Faucet
- Prizes from the weekly Splinterlands Lore Discord Quiz Night
Todays Update - Day 17
Today was a solid day. I had a water quest which went ok. I won five games and I lost five games. I did get a legendary potion which is not the most interesting of rewards.
I entered five giveaways. Maybe I'll win another card.
I was able to claim 0.038 SPS from the airdrop and 0.004 from staking. I'm looking forwards to tomorrow's airdrop however as my points will be higher and so will my reward.
Remember how yesterday's post indicated that I was expecting higher than average rewards from a payout happening later. While that happened earlier, and higher than average was a bit of an understatement. I gained 0.921 HP which should be a great help moving forwards and 0.841 HBD. The HBD has been converted to Hive Power, somehow becoming 2.103 Hive which is more than I thought it would be.
I did, however, convert most of my assets gained from my post seven days ago, as well as the much smaller gains from other posts, into SWAP.HIVE which was then turned into DEC. A few assets were either staked or were not at a high enough value where it would be worth it to convert them. In the end, I was able to produce 4,248 DEC. I know most of it came from that one blog post as well because the value of assets according to Hive engine went from $0.06 to over $14.00 once I received the payout.
Speaking of DEC, I made some more use of the Splinter Labs Faucet these past couple of days and was able to receive 100.4 DEC from it. With that DEC, I now have just under 4400 DEC to spend on cards. I plan on sending the DEC from my Hive Engine to my Splinterlands account tomorrow.
These DEC gains highlight how beneficial community resources can be.
Normal length update today, though one of the biggest in terms of positive gain. I'll write to you all again tomorrow.
Quest Reward
Total Assets
CP | Credits | DEC | SPS | A. Potions | L. Potions |
---|---|---|---|---|---|
430 | 14 | 4374.721 | 3.658 | 4 | 7 |
Win Rates
Win % | Wins | Losses | Draw | Streak | played | |
---|---|---|---|---|---|---|
Today | 50 | 5 | 5 | 0 | 3 | 10 |
All Time | 44.7 | 89 | 109 | 1 | 7 | 199 |
SPS Tracking
S.L.F Gain = Splinter Labs Faucet Gain
Total Airdrop Points: 436
Date | S.L.F Gain | Giveaways | Airdrop Gain | Staked Gain | Total SPS | $ value |
---|---|---|---|---|---|---|
(2022-02-22) | 0 | 0 | 0.038 | 0.004 | 3.658 | 0.49 |
(2022-02-21) | 0 | 0 | 0.037 | 0.004 | 3.617 | 0.46 |
(2022-02-20) | 0 | 0 | 0.037 | 0.004 | 3.576 | 0.48 |
(2022-02-19) | 0 | 0 | 0.037 | 0.004 | 3.535 | 0.49 |
(2022-02-18) | 0 | 0 | 0.030 | 0.001 | 3.497 | ------- |
(2022-02-17) | 0 | 0 | 0.019 | 0.002 | 3.463 | 0.47 |
(2022-02-16) | 0 | 0 | 0.019 | 0.003 | 3.441 | 0.49 |
(All Time) | 0.374 | 3 | 0.179 | 0.028 | --------- | ------- |
DEC Tracking
Total DEC Gained All Time | Total DEC Spent on Cards | Current Total DEC |
---|---|---|
4833.196 | 458.475 | 4374.721 |
Date | S.L.F Gain | Battles | M.M. Refund | Blog Posts | Total DEC Gained |
---|---|---|---|---|---|
(2022-02-22) | 100.4 | 0 | 0 | 4,248 | 4374.721 |
(2022-02-21) | 0 | 0 | 0 | 0 | 484.796 |
(2022-02-20) | 0 | 0 | 17.897 | 45.785 | 484.796 |
(2022-02-19) | 0 | 0 | 0 | 0 | 421.114 |
(2022-02-18) | 78.197 | 0 | 0 | 0 | 421.114 |
(2022-02-17) | 132.488 | 0 | 0 | 0 | 342.917 |
(2022-02-16) | 0 | 0 | 0 | 0 | 210.429 |
(All time) | 383.921 | 0 | 20.431 | 4428.844 | ----------- |
CP Tracking
Date | Quest Rewards | EOS Rewads | Giveaways | Purchases | Total |
---|---|---|---|---|---|
(2022-02-22) | 0 | 0 | 0 | 0 | 430 |
(2022-02-21) | 20 | 0 | 0 | 0 | 430 |
(2022-02-20) | 0 | 0 | 0 | 320 | 410 |
(2022-02-19) | 0 | 0 | 0 | 0 | 90 |
(2022-02-18) | 0 | 0 | 0 | 0 | 90 |
(2022-02-17) | 0 | 0 | 0 | 0 | 90 |
(2022-02-16) | 0 | 0 | 0 | 0 | 90 |
(All Time) | 45 | 5 | 20 | 360 | ---- |
Card Statistics
Cards | Common | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Quest | 1 | 2 | 0 | 0 | 3 |
EOS | 1 | 0 | 0 | 0 | 1 |
Giveaway | 0 | 1 | 0 | 0 | 1 |
Purchase | 8 | 1 | 3 | 0 | 12 |
Totals | 10 | 4 | 3 | 0 | 17 |
CP | Common | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Quest | 5 | 40 | 0 | 0 | 45 |
EOS | 5 | 0 | 0 | 0 | 5 |
Giveaway | 0 | 20 | 0 | 0 | 20 |
Purchase | 40 | 20 | 300 | 0 | 360 |
Totals | 50 | 80 | 300 | 0 | 430 |
Copyright Notice
A post detailing how to access the card images can be found here: https://peakd.com/splinterlands/@splinterlands/splinterlands-card-images-by-level. The Image of the credits in the post was taken from the Splinterlands game.