Why this voting statistics?
Statistics are important in many ways. The stats help us to present and analyze the data in front of us. Stats and analysis show us where our goals and objectives are heading and help guide us in the right direction. Through voting stats we can understand a whale's voting strategy and type of voting. Which can help others to vote in the right way. A whale can also know the range of the wire's own vote and specify their next target. A vote analysis encourages a whale and writers that are very good for Hive. You know how useful encouragement is . We want everyone to vote in the right way. I am trying to make HIVE transparent, even if it is less
@onealfa is a very well known curator throughout the hive .He is very important as a curator He is active and voting regularly.
Today I analyzed the votes of @onealfa account.
Let's start
Numbers of votes applied by date in the last month February ,2022
Number of votes according to type of vote
TOTAL VOTE COUNT = 231
Total Upvote count = 216
Total downvote count = 15
Total Un---vote count = 0
Outgoing Upvotes from @onealfa in the last month February ,2022
AUTHOR | NUMBER OF UPVOTES | TOTAL UPVOTES WEIGHT % |
---|---|---|
@iyiade | 171 | 2903.4 |
@knowledge23.pob | 118 | 2071.2 |
@hannahhive | 94 | 1626.5 |
@pobtrader | 81 | 1387 |
@marilove22 | 76 | 1278.3 |
@precious008 | 52 | 884 |
@delight200 | 36 | 598.6 |
@taskmaster4450le | 34 | 916.55 |
@leotof | 31 | 527 |
@emeka4 | 29 | 435.6 |
@taskmaster4450 | 29 | 981.91 |
@khaleelkazi | 28 | 931.6 |
@firstborn.pob | 25 | 397.7 |
@edicted | 22 | 587.3 |
@lighteye | 19 | 506.4 |
@vikbuddy | 18 | 231.47 |
@insight.pob | 16 | 421.2 |
@geekgirl | 15 | 471.3 |
@readthisplease | 15 | 484 |
@belemo | 14 | 178.72 |
@joseph23 | 14 | 241.5 |
@vempromundo.pob | 13 | 180.3 |
@acesontop | 11 | 362.4 |
@chekohler | 11 | 343.5 |
@dwinblood | 11 | 275.4 |
@financeadviser | 11 | 293.5 |
@mawit07 | 11 | 57.28 |
@jongolson | 10 | 299.35 |
@behiver | 9 | 196.1 |
@shortsegments | 9 | 180.1 |
@badbitch | 8 | 297 |
@dalz | 8 | 141.17 |
erikah | 8 | 189 |
@hivesniper | 8 | 170.7 |
@khaltok | 8 | 257 |
@kiwideb | 8 | 222.9 |
@offgridlife | 8 | 116.7 |
@libertycrypto27 | 7 | 33.95 |
@ph1102 | 7 | 122.45 |
@sugandhaseth | 7 | 161.5 |
@themarkymark | 7 | 157.9 |
@thisismylife | 7 | 36.72 |
@amberkashif | 6 | 90.95 |
@bala41288 | 6 | 31.26 |
@friendlymoose | 6 | 88.7 |
@josediccus | 6 | 30.55 |
@melbourneswest | 6 | 148.52 |
@rob23 | 6 | 90.79 |
@urun | 6 | 71.24 |
@vikisecrets | 6 | 78.9 |
bitcoinflood | 5 | 105 |
faquan | 5 | 59 |
gualteramarelo | 5 | 145 |
holovision | 5 | 67.12 |
jfang003 | 5 | 67.6 |
lbi-token | 5 | 122.25 |
leofinance | 5 | 178.2 |
mistakili | 5 | 147.7 |
rentmoney | 5 | 27.04 |
samostically | 5 | 123.6 |
scholaris | 5 | 85.7 |
theycallmedan | 5 | 50 |
thgaming | 5 | 21.97 |
tomlee | 5 | 31.12 |
zirochka | 5 | 125.4 |
ajanaku | 4 | 75 |
antisocialist | 4 | 22.73 |
burlarj | 4 | 57.9 |
costanza | 4 | 25.62 |
finguru | 4 | 107.42 |
funshee | 4 | 63.3 |
hashkings | 4 | 23.92 |
hironakamura | 4 | 150 |
hive-world | 4 | 16.72 |
hranhuk | 4 | 47.4 |
joeyarnoldvn | 4 | 74.1 |
katerinaramm | 4 | 49.9 |
l337m45732 | 4 | 31.18 |
littlebee4 | 4 | 23.67 |
lordneroo | 4 | 36.95 |
lordtimoty | 4 | 17.33 |
mba2020 | 4 | 19.84 |
nonsowrites | 4 | 57.65 |
pele23 | 4 | 95.4 |
proto26 | 4 | 14.86 |
skylinebuds-weed | 4 | 23.79 |
tarazkp | 4 | 83.37 |
topbooster | 4 | 47.6 |
uyobong | 4 | 19.2 |
valued-customer | 4 | 63 |
whatsup | 4 | 74.1 |
achim03 | 3 | 16.86 |
adi.pisces | 3 | 16.8 |
akukamaruzzaman | 3 | 33.3 |
anna89 | 3 | 67.5 |
anomadsoul | 3 | 54.1 |
bitcoin-123 | 3 | 19.6 |
blind-spot | 3 | 51.2 |
bozz | 3 | 57.5 |
buffalobison | 3 | 15.35 |
chincoculbert | 3 | 29.4 |
claudio83 | 3 | 79.85 |
cryptosimplify | 3 | 18.9 |
darkflame | 3 | 43.82 |
deraaa | 3 | 14.02 |
dreemsteem | 3 | 63.9 |
dynamicrypto | 3 | 14.47 |
eddiesun | 3 | 53.25 |
emdy4 | 3 | 41.5 |
empress-eremmy | 3 | 61.6 |
eusouazul | 3 | 13.17 |
forexbrokr | 3 | 60.5 |
gadrian | 3 | 105 |
greengineer | 3 | 12.14 |
ironshield | 3 | 75 |
ivarbjorn | 3 | 18.62 |
jacobpeacock | 3 | 36 |
jerrythefarmer | 3 | 17.04 |
jimmy.adames | 3 | 14.67 |
makerhacks | 3 | 15.28 |
mango-juice | 3 | 16.35 |
marshmellowman | 3 | 11.3 |
mezume | 3 | 21.64 |
michupa | 3 | 10.84 |
morenow | 3 | 17.99 |
muratkbesiroglu | 3 | 54.12 |
oneup-cartel | 3 | 18.97 |
onwugbenuvictor | 3 | 37.27 |
psyberx | 3 | 13.57 |
rmsadkri | 3 | 77 |
rtonline | 3 | 78.5 |
sapphirecrypto | 3 | 73.3 |
scaredycatguide | 3 | 37.37 |
shubhwaj | 3 | 16.15 |
skylinebuds | 3 | 18.52 |
slmtimah | 3 | 42.5 |
slobberchops | 3 | 15.13 |
starstrings01 | 3 | 33.73 |
thebeardflex | 3 | 16.03 |
thomashnblum | 3 | 60.3 |
trumpman | 3 | 33.6 |
vempromundo | 3 | 46.8 |
venomnymous | 3 | 73.2 |
woelfchen | 3 | 42.3 |
yayogerardo | 3 | 42.4 |
ykretz.leo | 3 | 54 |
zakludick | 3 | 47.4 |
abh12345 | 2 | 54.1 |
aceh-media | 2 | 26.4 |
acolytesofhelio | 2 | 12.28 |
aiuna | 2 | 23.7 |
andy4475 | 2 | 9.9 |
aslehansen | 2 | 76 |
attentionneeded | 2 | 32.1 |
beyondhorizonmm | 2 | 23.82 |
bluemoon | 2 | 27.1 |
brianoflondon | 2 | 48 |
brightstar | 2 | 19.8 |
btcsam | 2 | 9.82 |
burnbot9000 | 2 | 94.5 |
captaincryptic | 2 | 107.35 |
casimirio | 2 | 9.18 |
chorock | 2 | 61 |
chubb149 | 2 | 12.67 |
cmmemes | 2 | 8.25 |
codingdefined | 2 | 7.63 |
coolguy123 | 2 | 35.4 |
cryptomaster5 | 2 | 89.5 |
cryptowendyo | 2 | 66 |
daltono | 2 | 12.57 |
danna23 | 2 | 9.77 |
davedickeyyall | 2 | 13.42 |
derangedvisions | 2 | 16.56 |
donnadavisart | 2 | 18 |
dubble | 2 | 10.8 |
dwayne16 | 2 | 49.5 |
eatthebugs | 2 | 18.9 |
ekavieka | 2 | 15.3 |
enginewitty | 2 | 10.93 |
evaredskin | 2 | 9.86 |
fabian98 | 2 | 7.35 |
fizzonmyjayyce | 2 | 35.4 |
flauwy | 2 | 14.85 |
fredrikaa | 2 | 70.2 |
ga38jem | 2 | 8.62 |
gungunkrishu | 2 | 94 |
hariton | 2 | 7.35 |
hetty-rowan | 2 | 34.85 |
hitmeasap | 2 | 63.5 |
hodlcommunity | 2 | 66 |
idiosyncratic1 | 2 | 13.08 |
indiebandguru | 2 | 5.1 |
inthenow | 2 | 10.79 |
iskafan | 2 | 31 |
jersteemit | 2 | 10.2 |
jessicaossom | 2 | 20.3 |
jim-crypto | 2 | 5.39 |
jin-out | 2 | 10.79 |
jujubajubs | 2 | 5.1 |
karamyog | 2 | 35.75 |
kemmyb | 2 | 10.42 |
kohsamui99 | 2 | 15.6 |
kojiri | 2 | 7.48 |
kwskicky | 2 | 7.8 |
lebah | 2 | 44.1 |
leo.stats | 2 | 68.3 |
leprechaun | 2 | 49.2 |
liotes | 2 | 16.32 |
lipe100dedos | 2 | 6.37 |
lisamgentile1961 | 2 | 7.64 |
mdrasel442 | 2 | 7.64 |
mikedcrypto | 2 | 44.1 |
mineopoly | 2 | 12.3 |
mirz | 2 | 5.1 |
monochromes | 2 | 52.5 |
my451r | 2 | 17.4 |
nftstudios | 2 | 10.1 |
niallon11 | 2 | 16.2 |
nirvana3003 | 2 | 69.5 |
olebulls | 2 | 40.87 |
onealfa.vyb | 2 | 34 |
pablodare | 2 | 12.67 |
playbyhive | 2 | 9.9 |
pouchon | 2 | 50.7 |
r1s2g3 | 2 | 33.9 |
rarej | 2 | 16.63 |
revisesociology | 2 | 15 |
rt395 | 2 | 30.3 |
shadowspub | 2 | 47.7 |
shiftrox | 2 | 9.43 |
stewie.wieno | 2 | 9.7 |
stickupboys | 2 | 12.62 |
thecuriousfool | 2 | 11.47 |
toofasteddie | 2 | 40.5 |
tsunsica | 2 | 12.8 |
unlikelysurvivor | 2 | 8.46 |
uzuka | 2 | 34 |
ykdesign | 2 | 12.32 |
young-boss-karin | 2 | 52.5 |
abbey877 | 1 | 3.9 |
abimbola753 | 1 | 17 |
aburihan1 | 1 | 15.6 |
achimmertens | 1 | 38.5 |
adetorrent | 1 | 10 |
aftabkhan10 | 1 | 10.8 |
aichanbot | 1 | 2.55 |
alexvan | 1 | 19.2 |
aliriogcg | 1 | 19.5 |
alvonsohiver | 1 | 7.5 |
amakauz | 1 | 7.5 |
amaterasusolar | 1 | 25.2 |
anacristinasilva | 1 | 9 |
anadolu | 1 | 11.7 |
ana-maria | 1 | 11.7 |
anonymous02 | 1 | 22.8 |
antoniojoseha | 1 | 29.5 |
anyelina93 | 1 | 30.5 |
apshamilton | 1 | 30 |
a-quarius | 1 | 15.3 |
arcange | 1 | 29.1 |
arkasz | 1 | 3.75 |
artgirl | 1 | 34.5 |
asklanbudi | 1 | 5.7 |
astrocreator | 1 | 4.93 |
atem.art | 1 | 2.55 |
atyh | 1 | 8.7 |
azircon | 1 | 40 |
azis | 1 | 14 |
azwar.ipank | 1 | 27.9 |
baah | 1 | 4.2 |
bambukah | 1 | 11.1 |
barski | 1 | 29.4 |
bayuismail | 1 | 29.1 |
bdmillergallery | 1 | 6 |
be-alysha | 1 | 2.55 |
beehivetrader | 1 | 14.7 |
beffeater | 1 | 7.5 |
behiverbee | 1 | 39 |
belkisrondonp | 1 | 4.93 |
beststart | 1 | 4.27 |
bhattg | 1 | 34.5 |
bitbrain | 1 | 5.92 |
blanchy | 1 | 2.55 |
blewitt | 1 | 7.5 |
blitzzzz | 1 | 6.3 |
bobthebuilder2 | 1 | 17 |
borghesegardens | 1 | 7.8 |
brianoscar | 1 | 11.5 |
brianphobos | 1 | 7.5 |
burntmd | 1 | 4.93 |
calumam | 1 | 17 |
candnpg | 1 | 17 |
cantfoldaces | 1 | 7.5 |
cflclosers | 1 | 5.1 |
chachababe | 1 | 9 |
choof | 1 | 2.55 |
chucho27 | 1 | 17.5 |
cieliss | 1 | 4.35 |
cinetalkies | 1 | 5.95 |
clixmoney | 1 | 13.2 |
cmnphotos | 1 | 32 |
cpol | 1 | 18.9 |
cris01 | 1 | 8.7 |
cryptoandcoffee | 1 | 21.9 |
cryptollamatv | 1 | 6 |
cryptosneeze | 1 | 25 |
cryptothesis | 1 | 4.2 |
cryptounicorn420 | 1 | 6 |
ctptalk | 1 | 28 |
dalz.shorts | 1 | 33.5 |
d-company | 1 | 9.6 |
der-prophet | 1 | 39.5 |
detlev | 1 | 26.5 |
dibblers.dabs | 1 | 4.8 |
diebitch | 1 | 21.9 |
dimascastillo90 | 1 | 4.2 |
djjamesblack | 1 | 6.8 |
dkid14 | 1 | 10 |
doitvoluntarily | 1 | 9 |
doze | 1 | 3.9 |
drabs587 | 1 | 3.75 |
droida | 1 | 17 |
dwixer | 1 | 9.9 |
ecoinstant | 1 | 3.3 |
edje | 1 | 3.06 |
eforucom.leo | 1 | 13.5 |
eijibr | 1 | 3.82 |
elemarg25 | 1 | 30 |
elricmoonslayer | 1 | 5.95 |
emastro | 1 | 26.5 |
emiliomoron | 1 | 4.93 |
empoderat | 1 | 4.27 |
ervin-lemark | 1 | 10.8 |
evernoticethat | 1 | 8.7 |
evgen-xx | 1 | 19.5 |
ewkaw | 1 | 9 |
falcout | 1 | 5.35 |
familyprotection | 1 | 14.7 |
farpetrad | 1 | 8.4 |
felixgarciap | 1 | 4.5 |
flamego | 1 | 4.2 |
flaxz | 1 | 4.93 |
ford.stem | 1 | 3.9 |
forsakensushi | 1 | 7.5 |
foxlatam | 1 | 13.8 |
fun2learn | 1 | 15 |
galberto | 1 | 5.95 |
gali7 | 1 | 15.39 |
ggbits | 1 | 3.82 |
ghost.queen | 1 | 4.2 |
gniksivart | 1 | 19.5 |
gubbatv | 1 | 13.5 |
harlowjourney | 1 | 4.27 |
haveyaheard | 1 | 7.5 |
hawks21 | 1 | 3.75 |
heruvim1978 | 1 | 3.75 |
heutorybr | 1 | 2.55 |
hivebuzz | 1 | 33.5 |
hivecoffee | 1 | 7.2 |
hosgug | 1 | 3.9 |
husnainjutt143 | 1 | 44 |
ikigaidesign | 1 | 5.95 |
ilvime79 | 1 | 29.1 |
indiaunited | 1 | 3.9 |
inspiredbyhive | 1 | 30 |
invest-time | 1 | 8.5 |
ipolatjeh1988 | 1 | 4.5 |
ishaoathania | 1 | 4.8 |
itachi24 | 1 | 5.95 |
jakkal | 1 | 1.72 |
japex1226 | 1 | 2.55 |
jaydr | 1 | 4.93 |
jbisenberg | 1 | 43 |
jburke.mp4 | 1 | 11.7 |
jesusalejos | 1 | 6.67 |
jesustiano | 1 | 18 |
jfuji | 1 | 11.1 |
jk6276 | 1 | 6 |
jms211 | 1 | 17.4 |
jobonlineclub | 1 | 22.5 |
johnwege | 1 | 35.5 |
jphamer1 | 1 | 26.5 |
jpleron | 1 | 7.05 |
jsantana | 1 | 6.3 |
justinpencilz | 1 | 3.9 |
kalib | 1 | 7.5 |
katerinhernandez | 1 | 11.7 |
katirayo | 1 | 44 |
kennyjoke | 1 | 17 |
kevinli | 1 | 5.92 |
khairamuliani | 1 | 3.9 |
khaleesii | 1 | 3.9 |
kheldar1982 | 1 | 5.17 |
khoola | 1 | 17 |
kirlos | 1 | 4.93 |
konkester | 1 | 6 |
krueger053 | 1 | 18 |
ladytitan | 1 | 13.2 |
lebey1 | 1 | 3.75 |
lemouth | 1 | 2.55 |
lenonmc21 | 1 | 6.52 |
leomarkettalk | 1 | 45 |
liftslikealady | 1 | 17.1 |
ligayagardener | 1 | 39.5 |
lightcaptured | 1 | 12.3 |
lilideleopolis | 1 | 28.2 |
lisfabian | 1 | 18.5 |
litguru | 1 | 17.1 |
lordbutterfly | 1 | 17 |
lordemmy | 1 | 6.3 |
lxsxl | 1 | 6.3 |
magnacarta | 1 | 21.5 |
makerpra | 1 | 7.5 |
marbrym | 1 | 3.6 |
marcusantoniu26 | 1 | 14.1 |
marianaemilia | 1 | 5.95 |
masummim50 | 1 | 4.93 |
maxwellmarcusart | 1 | 5.95 |
mccoy02 | 1 | 33 |
mcoinz79 | 1 | 27.5 |
mehmetfix | 1 | 3.82 |
melinda010100 | 1 | 26.1 |
memeisfun | 1 | 24.31 |
mengao | 1 | 10 |
mercurial9 | 1 | 3.22 |
metapiziks | 1 | 3.75 |
methodofmad | 1 | 27 |
mightpossibly | 1 | 6 |
mikezillo | 1 | 34.5 |
minat4danzy | 1 | 17 |
minhaz007 | 1 | 26.7 |
minismallholding | 1 | 13 |
mintymile | 1 | 7.27 |
mistural | 1 | 3.37 |
mmckinneyphoto13 | 1 | 12.9 |
moon333 | 1 | 15.5 |
mrprofessordaily | 1 | 7.27 |
myfreebtc | 1 | 45 |
mypathtofire | 1 | 7.8 |
namelessnameless | 1 | 3.75 |
necho41 | 1 | 16.2 |
needlife | 1 | 7.8 |
neopch | 1 | 27.5 |
neoxiancity | 1 | 2.55 |
nicosistemas5 | 1 | 4.93 |
ninahaskin | 1 | 16.8 |
ninjamike | 1 | 2.1 |
oceanbee | 1 | 14.1 |
olaexcel | 1 | 7.5 |
olaunlimited | 1 | 6.6 |
olga.maslievich | 1 | 18.9 |
omosefe | 1 | 10.5 |
opidia | 1 | 12 |
ora-et-labora | 1 | 7.12 |
orimusic | 1 | 5.95 |
osomar357 | 1 | 2.55 |
panmonagas | 1 | 7.5 |
papacrusher | 1 | 4.93 |
papar | 1 | 5.7 |
peaq | 1 | 9 |
penderis | 1 | 6 |
phortun | 1 | 8.4 |
pix21 | 1 | 5.25 |
pjansen.leo | 1 | 21.5 |
powis | 1 | 3.75 |
priyanarc | 1 | 28.2 |
projectmamabg | 1 | 4.8 |
ravenmus1c | 1 | 5.95 |
reeta0119 | 1 | 6.67 |
reonarudo | 1 | 27 |
risingstargame | 1 | 3.75 |
roamingsparrow | 1 | 12 |
rolis123 | 1 | 17.1 |
rsntpl | 1 | 4.93 |
rzc24-nftbbg | 1 | 4.8 |
samazi7 | 1 | 31 |
samsmith1971 | 1 | 9 |
sanjeev021 | 1 | 5.25 |
sayago | 1 | 9 |
shahadat02 | 1 | 23 |
sharker | 1 | 8.7 |
shepz1 | 1 | 7.5 |
sjennon | 1 | 30 |
sodeepnow | 1 | 18.5 |
sodomlv | 1 | 11 |
soyunasantacruz | 1 | 14 |
spectrumecons | 1 | 5.25 |
spinvest-leo | 1 | 39.5 |
stealthtrader | 1 | 26.7 |
stefano.massari | 1 | 8 |
stevenson7 | 1 | 1.8 |
stortebeker | 1 | 2.46 |
strenue | 1 | 26.1 |
successforall | 1 | 26.5 |
suman11898 | 1 | 14.1 |
surrealpete | 1 | 30 |
techlhab | 1 | 6.67 |
temi0123 | 1 | 17 |
teteuzinho | 1 | 2.55 |
the4th | 1 | 3.9 |
the-bitcoin-dood | 1 | 3.82 |
thekittygirl | 1 | 22.5 |
themi | 1 | 24 |
thequizshow | 1 | 4.93 |
tht | 1 | 13 |
tobetada | 1 | 8.7 |
tobywalter | 1 | 6.9 |
toluakintola0 | 1 | 17 |
tonyz | 1 | 5.4 |
toushik | 1 | 19.8 |
trashyomen | 1 | 3.82 |
travelcontest | 1 | 3.82 |
travelwritemoney | 1 | 18 |
trostnandia.pob | 1 | 17.5 |
ukyron3 | 1 | 5.95 |
uma000 | 1 | 12.5 |
unbiasedwriter | 1 | 3.75 |
underlock | 1 | 2.55 |
ura-soul | 1 | 24 |
urkanon | 1 | 5.25 |
uwelang | 1 | 24.6 |
valchiz | 1 | 7.5 |
videoaddiction | 1 | 15.3 |
vitoragnelli | 1 | 7.56 |
vlemon | 1 | 29.4 |
vyb.engagement | 1 | 10 |
vyb.vyb | 1 | 7.5 |
walterprofe | 1 | 3.82 |
wasye | 1 | 7.5 |
wazza84 | 1 | 3.3 |
werkseber | 1 | 7.56 |
whywhy | 1 | 16.5 |
willsaldeno | 1 | 7.05 |
wrestlingdesires | 1 | 17 |
xabi | 1 | 4.93 |
xawi | 1 | 7.35 |
xplosive | 1 | 3.9 |
xuanling11 | 1 | 17.5 |
yahialababidi | 1 | 10.8 |
yahia-lababidi | 1 | 3.9 |
yanes94 | 1 | 4.8 |
yieldgrower | 1 | 11.1 |
ykretz | 1 | 4.93 |
zaibkang | 1 | 40.5 |
zallin | 1 | 3.65 |
zartisht | 1 | 7.8 |
zdigital222 | 1 | 2.55 |
zellypearl | 1 | 5.7 |
ziabutt3836 | 1 | 8.5 |
zoelgood | 1 | 4.5 |
zonniasparkle | 1 | 4.2 |
zuly63 | 1 | 5.95 |
Authors who received 100% of weight of upvotes
Number of unique authors upvoted
552 Authors
Number of unique authors Downvoted
7 Authors
Total UPVOTE voting weight used
34151.64 %
Total downvote voting weight used
-1000%
@onealfa casts his vote mostly manually. By his vote he has put a smile on the face of many authors . Be sure to comment on what you think from the vote analysis.