Hello friends
Hope everybody is doing well
Farewell to 2021. On this occasion, I have analyzed votes of @calumam account of the year 2021.
There are two parts to this analysis
- Votes casting part
Where voter is @calumam
- Votes receiving part
Where author is @calumam
let's start
1.Votes casting part
Number of votes by month
MONTH | NUMBER OF VOTES |
January,2021 | 479 |
February,2021 | 500 |
March,2021 | 556 |
April,2021 | 1282 |
May,2021 | 1506 |
June,2021 | 505 |
July,2021 | 474 |
August,2021 | 891 |
September,2021 | 1167 |
October,2021 | 1154 |
November,2021 | 588 |
December,2021 | 636 |
Top 10 authors who have been able to get the most votes from @calumam
Top authors who received the highest number of votes from @calumam last year 2021
AUTHOR | NUMBER OF VOTES | RANK |
@mineopoly | 196 | 1 |
@hranhuk | 170 | 2 |
@lucylin | 158 | 3 |
@mariannewest | 156 | 4 |
@wiseagent | 130 | 5 |
@aiuna | 118 | 6 |
@allcapsonezero | 102 | 7 |
@thomashnblum | 101 | 8 |
@charcoalbuffet | 98 | 9 |
@fireguardian | 98 | 9 |
@definethedollar | 91 | 11 |
@latino.romano | 90 | 12 |
@samsmith1971 | 90 | 12 |
@heyhaveyamet | 89 | 14 |
@nonsowrites | 88 | 15 |
@failingforwards | 86 | 16 |
@madstacks | 85 | 17 |
@interpretation | 84 | 18 |
@offgridlife | 81 | 19 |
@hispapro | 80 | 20 |
@edystringz | 79 | 21 |
@vempromundo | 79 | 21 |
@sugandhaseth | 78 | 23 |
@josediccus | 76 | 24 |
@kemmyb | 75 | 25 |
jayna | 72 | 26 |
antonym | 70 | 27 |
bliss11 | 68 | 28 |
friendlymoose | 67 | 29 |
vikbuddy | 67 | 29 |
frot | 66 | 31 |
jaxsonmurph | 65 | 32 |
nainaztengra | 65 | 32 |
oldmans | 65 | 32 |
anacristinasilva | 63 | 35 |
brutalmonkey | 62 | 36 |
trostparadox | 62 | 36 |
lesmann | 61 | 38 |
juanmiguelsalas | 60 | 39 |
phusionphil | 60 | 39 |
dreemsteem | 58 | 41 |
clicmaster | 57 | 42 |
nickyhavey | 57 | 42 |
memeisfun | 56 | 44 |
corporateay | 55 | 45 |
marybellrg | 53 | 46 |
chris-uk | 52 | 47 |
shepz1 | 52 | 47 |
amr008 | 51 | 49 |
bobthebuilder2 | 50 | 50 |
leprechaun | 50 | 50 |
taskmaster4450 | 49 | 52 |
teesart | 49 | 52 |
bluemoon | 46 | 54 |
diebitch | 46 | 54 |
melbourneswest | 46 | 54 |
pialejoana | 45 | 57 |
finguru | 44 | 58 |
saffisara | 44 | 58 |
battleaxe | 43 | 60 |
tripode | 42 | 61 |
esmeesmith | 41 | 62 |
marvinix | 41 | 62 |
regenerette | 40 | 64 |
topbooster | 40 | 64 |
dwinblood | 39 | 66 |
funshee | 39 | 66 |
shariarahammad | 39 | 66 |
enginewitty | 38 | 69 |
nevies | 38 | 69 |
freewritehouse | 37 | 71 |
savagetobi | 37 | 71 |
badbitch | 36 | 73 |
clixmoney | 36 | 73 |
kaerpediem | 36 | 73 |
wrestlingdesires | 35 | 76 |
daniky | 34 | 77 |
espandorr | 34 | 77 |
moeknows | 34 | 77 |
kevinnag58 | 33 | 80 |
wongi | 32 | 81 |
felipejoys | 30 | 82 |
kamran-rkploy | 30 | 82 |
contrabourdon | 29 | 84 |
insight.pob | 29 | 84 |
lebah | 29 | 84 |
cool08 | 28 | 87 |
dbooster | 28 | 87 |
mrenglish | 28 | 87 |
scholaris.pob | 28 | 87 |
c0ff33a | 27 | 91 |
californiacrypto | 27 | 91 |
chincoculbert | 27 | 91 |
racemlaadhar | 27 | 91 |
romirspc | 27 | 91 |
scholaris | 27 | 91 |
themarkymark | 27 | 91 |
ura-soul | 27 | 91 |
oldsoulnewb | 26 | 99 |
penderis | 26 | 99 |
proofofbrainio | 26 | 99 |
The number of votes cast = 9738 votes
The number of upvotes cast = 9598 votes
The number of downvotes cast = 121 votes
The number of un-votes cast = 19 votes
The number author received votes from @calumam = 1046 authors
2. Vote receiving part
Number of votes received by month
Month | Number of votes |
March,2021 | 700 |
April,2021 | 2164 |
May,2021 | 2133 |
June,2021 | 1801 |
July,2021 | 1781 |
August,2021 | 2 |
October,2021 | 4 |
November,2021 | 751 |
December,2021 | 1092 |
Top ten voters who voted to @calumam's content the most
Top voters from whom @calumam has received the highest number of votes
VOTER | NUMBER OF VOTES | RANK |
@dustsweeper | 236 | 1 |
@proofofbrainio | 204 | 2 |
@amr008.pob | 154 | 3 |
@fireguardian | 125 | 4 |
@scholaris.pob | 124 | 5 |
@mineopoly | 117 | 6 |
@charcoalbuffet | 112 | 7 |
@vempromundo.pob | 109 | 8 |
@interpretation | 102 | 9 |
@frot | 100 | 10 |
@juanmiguelsalas | 99 | 11 |
@antonym | 92 | 12 |
@allcapsonezero | 89 | 13 |
@thehive | 84 | 14 |
@trostparadox | 83 | 15 |
@richardcrill | 77 | 16 |
@californiacrypto | 74 | 17 |
@hranhuk | 71 | 18 |
@faireye | 69 | 19 |
@dalz.shorts | 67 | 20 |
@leprechaun | 66 | 21 |
@marvinix | 66 | 21 |
@kilianmiguel | 65 | 23 |
@steemexperience | 63 | 24 |
lucylin | 62 | 25 |
madstacks | 59 | 26 |
anaclark | 58 | 27 |
oldmans | 58 | 27 |
thomashnblum | 58 | 27 |
coffeefinance | 56 | 30 |
jaxsonmurph | 55 | 31 |
pandaparker | 54 | 32 |
failingforwards | 53 | 33 |
uwelang | 53 | 33 |
edystringz | 52 | 35 |
savagetobi | 52 | 35 |
plusvault | 50 | 37 |
thranax | 50 | 37 |
fredrikaa | 49 | 39 |
mcsagel | 49 | 39 |
tamala | 49 | 39 |
stellazinc | 48 | 42 |
alekst7 | 47 | 43 |
artjohn | 47 | 43 |
juliamulcahy | 47 | 43 |
scooter77.pob | 46 | 46 |
tobetada | 46 | 46 |
aiuna | 45 | 48 |
battleaxe | 45 | 48 |
anacristinasilva | 44 | 50 |
brianbeights | 43 | 51 |
claudio83.pob | 43 | 51 |
penderis | 43 | 51 |
phusionphil | 43 | 51 |
memeisfun | 41 | 55 |
nevies | 41 | 55 |
corporateay | 40 | 57 |
dreemsteem | 40 | 57 |
fourfourfun | 40 | 57 |
lebah | 40 | 57 |
penned-bullshit | 40 | 57 |
espandorr | 39 | 62 |
racemlaadhar | 38 | 63 |
xyba.pob | 38 | 63 |
bluemoon | 37 | 65 |
josediccus | 37 | 65 |
coininstant | 36 | 67 |
trans-juanmi | 36 | 67 |
trostparadox.pob | 36 | 67 |
nonsowrites | 35 | 70 |
palikari123 | 35 | 70 |
romirspc.tribe | 35 | 70 |
hadi18 | 34 | 73 |
kriszrokk | 34 | 73 |
meesterbrain | 34 | 73 |
samsmith1971 | 34 | 73 |
finguru | 33 | 77 |
nickyhavey | 32 | 78 |
ashleykalila | 31 | 79 |
ralexandria | 31 | 79 |
lookagain | 30 | 81 |
wiseagent | 30 | 81 |
shubhwaj | 29 | 83 |
apoloo1 | 28 | 84 |
flamistan | 28 | 84 |
paulo.sar | 28 | 84 |
smartvote | 27 | 87 |
jaquevital | 26 | 88 |
shralve | 26 | 88 |
smokingfit | 26 | 88 |
dylanhobalart | 25 | 91 |
fatman | 25 | 91 |
romirspc | 25 | 91 |
stayten | 25 | 91 |
trading-tokens | 25 | 91 |
feyifavor | 24 | 96 |
gloriaolar | 24 | 96 |
kabasakal | 23 | 98 |
oh-high-mark | 23 | 98 |
pialejoana | 23 | 98 |
The number of votes received = 10428 votes
The number of upvotes received = 10348 upvotes
The number of downvotes received = 50 downvotes
The number of unvotes received = 30 un-votes
The number voters voted to @calumam's content = 1575 voters
Thank you very much