Winning Combinations
Mana | Summoner | 1st | 2nd | 3rd | 4th | 5th | 6th | Win Percent |
---|---|---|---|---|---|---|---|---|
12 | Drake of Arnak | Chaos Agent | Carrion Shade | Death Elemental | Life Sapper | Fiend | 100 | |
13 | Kelya | Albatross | Ice Pixie | Deeplurker | Fiend | 100 | ||
13 | Drake of Arnak | Cursed Windeku | Life Sapper | Fiend | 100 | |||
13 | Obsidian | Fail Summoner | Regal Peryton | khmer Princess | Fiend | 50 | ||
14 | Drake of Arnak | Cursed Windeku | Chaos Agent | Life Sapper | Fiend | 100 | ||
14 | Obsidian | Hill Giant | Khmer Princess | Regal Peryton | Fiend | 75 | ||
14 | Bortus | Serpent of Eld | Merdaali Guardian | Chaos Agent | Fiend | 100 | ||
15 | Drake of Arnak | Cursed Windeku | Life Sapper | Undead Badger | Fiend | 100 | ||
15 | Kelya | Albatross | Hardy Stonefish | Chaos Agent | Ice Pixie | River Nymph | Xenith Archer | 66.6 |
16 | Drake of Arnak | Cursed Windeku | Chaos Agent | Life Sapper | Undead Badger | Fiend | 100 | |
17 | Thaddius Brood | Cursed Windeku | Chaos Agent | Death Elemental | Undead Badger | Carrion Shade | Fiend | 100 |
17 | Kelya | Albatross | Hardy Stonefish | chaos Agent | Ice Pixie | Battering Ram | Deep lurker | 80 |
17 | Tarsa | Living Lava | Serpentine Spy | Kobold Miner | Ooze | Fiend | 100 | |
18 | Thaddius Brood | Cursed Windeku | Death Elemental | Life Sapper | Carrion Shade | Chaos Agent | Fiend | 100 |
18 | Tarsa | Radiated Scorcher | Chaos Agent | Goblin Fireballer | Xenith Archer | Serpentine Spy | Tenyii | 80 |
19 | Drake of Arnak | Cursed Windeku | Chaos Agent | Undead Badger | Silent Sha Vi | Carrion Shade | 100 | |
19 | Kelya | Albatross | Hardy Stonefish | Cruel Sethropod | Deeplurker | Ice Pixie | Xenith Archer | 66.6 |
19 | Tarsa | Antoid Platoon | Chaos Agent | Serpentine Spy | Tenyii | Xenith Archer | Fiend | 100 |
20 | Drake of Arnak | Carrion Shade | Chaos Agent | Riftwing | Death Elemental | Undead Badger | Sha Vi | 100 |
20 | Kelya | Albatross | Hardy Stonefish | Cruel Sethropod | Deeplurker | Uraeus | Xenith Archer | 75 |
20 | Tarsa | Antoid Platoon | Chaos Agent | Serpentine Spy | Tenyii | Uraeus | Fiend | 100 |
21 | Obsidian | Unicorn Mustang | Mycelic Morphoid | Chaos Agent | khmer Princess | Regal Peryton | Fiend | 100 |
21 | Drake of Arnak | Cursed Wendeku | Carrion Shade | Chaos Agent | Life Sapper | Death Elemental | Soul Strangler | 100 |
21 | Kelya | Albatross | Chaos Agent | Cruel Sethropod | Deeplurker | Kulu Swimmer | Ice Pixie | 50 |
21 | Tarsa | Chaos Agent | radiated scorcher | Living Lava | Serpentine Spy | Tenyii striker | Fiend | 100 |
22 | Tarsa | Xenith | Spark Pixies | Parasitic Growth | Battering Ram | Scavo Firebolt | Fiend | 100 |
22 | Drake of Arnak | Cursed Wendeku | Life Sapper | Undead Badger | Xenith Archer | Silent Sha Vi | Fiend | 100 |
22 | Obsidian | Unicorn Mustang | Failed Summoner | Mycelic Morphoid | Regal Peryton | Khmer Princess | Fiend | 50 |
23 | Kelya | Serpent of Eld | Albatross | Feasting Seaweed | Merdaali Guardian | Scavo Hireling | Hardy Stonefish | 100 |
23 | Tarsa | Radiated Scorcher | Living Lava | Chaos Agent | Goblin Fireballer | Serpentine Spy | Tenyii | 66.6 |
24 | Tarsa | Chaos Agent | Radiate Scorcher | Living Lava | Lava Spider | Serpentine Spy | Tenyii | 100 |
24 | Thaddius Brood | Cursed Wendeku | Riftwing | Silent Sha Vi | Death Elemental | Carrion Shade | Chaos Agent | 66.6 |
24 | Kelya | Serpent of Eld | Albatross | Ice Pixie | Scavo Hireling | Deeplurker | Chaos Agent | 50 |
24 | Obsidian | Unicorn | failed summoner | Regal Peryton | Khmer Princess | Child of the Forest | Fiend | 100 |
25 | Kelya | Albatross | Serpent of Eld | Hardy Stonefish | Deep lurker | Kulu Swimmer | Ice Pixie | 100 |
25 | Taddius Brood | Cursed Wendeku | Rift wing | Death Elemental | Carrion Shade | Undead Badger | Sha vi | 50 |
25 | Obsidian | Unicorn | Goblin Psychic | Regal Peryton | Khmer | Fiend | 66.6 | |
26 | Kelya | Serpent of eld | Albatross | Battering Ram | Merdaali Guardian | Scavo Hireling | Deep lurker | 100 |
26 | Tarsa | Radiated Scorcher | Living Lava | Chaos Agent | Djinn Apprentice | Serpentine | Tenyii | 100 |
26 | Sloan | Chaos knight | Time Mage | Celestial Harpy | Truthspeaker | Pelacor Arbalist | Gargoya Scrapper | 100 |
27 | Kelya | Serpent of eld | Ice Pixie | Xenith Archer | Merdaali Guardian | Scavo Hireling | Deep lurker | 75 |
27 | Tarsa | Living Lava | Tenyii | Chaos Agent | Serpentine Spy | Djinn Apprentice | Xenith Archer | 50 |
28 | Obsidian | Failed Summoner | Unicorn Mustang | Mycelic Morphoid | Goblin Psychic | Khmer Princess | Regal Peryton | 66.6 |
28 | Kelya | Serpent of Eld | Albatross | Feasting Seaweed | Merdaali Guardian | Scavo hireling | Deep lurker | 85.7 |
28 | Tarsa | Living Lava | Radiated Brute | Chaos Agent | Scavo Hireling | Serpentine Spy | Tenyii | 100 |
29 | Obsidian | Unicorn Mustang | Failed summoner | Regal Peryton | Goblin Psychic | Khmer Princess | Xenith Archer | 100 |
29 | Kelya | Diemon shark | Hardy Stonefish | Ice Pixie | deeplurker | Feasting Seaweed | Kulu swimhunter | 50 |
29 | Tarsa | Scavo Chemist | Living Lava | Chaos Agent | Disintegrator | Serpentine | Tenyii | 75 |
30 | Tarsa | Living Lava | Disintegrator | Serpentine Spy | Parasitic Growth | Tenyii | Fiend | 100 |
30 | Kelya | Diemon Shark | Ice Pixie | Feasting Seaweed | Merdaali Guardian | Scavo hireling | Deep Lurker | 100 |
30 | Obsidian | Unicorn Mustang | Mycelic Morphoid | Elven Mystic | Regal Peryton | Goblin Psychic | Khmer Princess | 75 |
99 | Obsidian | Mycelic Infantry | Unicorn Mustang | Regal Peryton | Goblin Psychic | Khmer Princess | Mycelic Slipspawn | 100 |
99 | Kelya | Diemon shark | Flying Squid | Deeplurker | Feasting Seaweed | Mantoid | Disintegrator | 50 |
99 | Tarsa | Grum | Radiated Brute | Disintegrator | Sand Worm | Serpentine Spy | Tenyii | 100 |
Previous Articles
Join the Cartel