Level 31
It's been about a month since I opened up Level 31 and all shares have been sold out a while ago so no burned shares this round which comes at the advantage that it's possible the progress faster. The upvotes have stayed at 2.8% for each share for a while and they are holding up very well to the point where the Voting power at times sits at 100% even. This means that going forward the next couple of levels, 2.8% will be maintained.- | Tribe | Currently Staked | Multiplier |
---|---|---|---|
Hive | 11055 HP | 1x | |
Leofinance | 700 LEO | 10x | |
Palnet | 2505 PAL | 2x | |
Sportstalk | 385000 SPORTS | 10x | |
Neoxian | 14100 NEOXAG | 5x | |
ClickTrackProfit | 560 CTP | 10x | |
Proof Of Brain | 74 POB | 5x | |
1up.zone | 1000 ONEUP | 5x |
Tribe tokens cointinue to compound and give a nice extra on top for all shareholders that are using their tags on the appropriate posts.
Level 31 Shares
Share | Shareholder | Sponsorship |
---|---|---|
1551 | @ervin-lemark | @eythorphoto |
1552 | @ervin-lemark | @ogeewitty |
1553 | @ervin-lemark | @pocketrocke |
1554 | @ervin-lemark | @ramonsk8 |
1555 | @ervin-lemark | @obsesija |
1556 | @ervin-lemark | @merit.ahama |
1557 | @ervin-lemark | @mipiano |
1558 | @ervin-lemark | @stayoutoftherz |
1559 | @ervin-lemark | @jlufer |
1560 | @ervin-lemark | @henry897 |
1561 | @seckorama | - |
1562 | @seckorama | - |
1563 | @seckorama | - |
1564 | @bashadow | @mercurial9 |
1565 | @bashadow | @mercurial9 |
1566 | @bashadow | @heroldius |
1567 | @bashadow | @heroldius |
1568 | @mercurial9 | - |
1569 | @mercurial9 | - |
1570 | @mercurial9 | - |
1571 | @mercurial9 | - |
1572 | @mercurial9 | - |
1573 | @heroldius | @akida |
1574 | @heroldius | @street-ar |
1575 | @heroldius | @wazza84 |
1576 | @heroldius | @karbea |
1577 | @heroldius | @borderline.babe |
1578 | @zekepickleman | - |
1579 | @zekepickleman | - |
1580 | @zekepickleman | - |
1581 | @xsasj | - |
1582 | @xsasj | - |
1583 | @xsasj | - |
1584 | @xsasj | - |
1585 | @xsasj | - |
1586 | @xsasj | - |
1587 | @xsasj | - |
1588 | @xsasj | - |
1589 | @xsasj | - |
1590 | @xsasj | - |
1591 | @xsasj | - |
1592 | @xsasj | - |
1593 | @xsasj | - |
1594 | @xsasj | - |
1595 | @xsasj | - |
1596 | @xsasj | - |
1597 | @xsasj | - |
1598 | @xsasj | - |
1599 | @xsasj | - |
1600 | @xsasj | - |
Next
The Curation Rewards for this level will be paid out next and I will move onto opening level 32 after that. My aim is to do this somewhere in the coming weeks
Posted Using LeoFinance Beta