Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Friday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #32
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 39.51%, and ALIVEM rewards was 5.26552546 tokens, and the mining APR of ALIVEM was 25.64%.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1528,7003 | 169,8563 | 0,031 | 10 | 5,26552546 | 379,752 | 1675,214 |
APR Earnings ALIVE | 39,51703769 | APR Mining ALIVEM | 25,64982074 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@hafiz34 | 60000 | 26,77076514 | 0,0001519111664 | 1,409773365 | 1,409 | 0,0007733652046 |
@flaxz.alive | 27000 | 12,04684431 | 0,0007317279129 | 0,6350613822 | 0,635 | 0,00006138223002 |
@jlufer | 20000 | 8,923588378 | 0,0008753540095 | 0,470749172 | 0,47 | 0,0007491720222 |
@bradleyarrow | 20000 | 8,923588378 | 0,0008753540095 | 0,470749172 | 0,47 | 0,0007491720222 |
@benthomaswwd | 12000 | 5,354153027 | 0,0003742494648 | 0,2822985403 | 0,282 | 0,0002985402725 |
@hive-112281 | 10363,9705 | 4,624190335 | 0,0002783519816 | 0,2437662714 | 0,243 | 0,0007662714119 |
@darmst5339 | 6000 | 2,677076514 | 0,0001572858494 | 0,1411194313 | 0,141 | 0,0001194312532 |
@noctury | 5995,6582 | 2,675139292 | 0,0008795662494 | 0,1417397067 | 0,141 | 0,0007397067461 |
@davidthompson57 | 5028,6993 | 2,243702132 | 0,0001497235145 | 0,1182924305 | 0,118 | 0,000292430501 |
@iamraincrystal | 5000 | 2,230897095 | 0,0005041771922 | 0,1179726317 | 0,117 | 0,0009726316954 |
@ironshield | 5000 | 2,230897095 | 0,0004688385024 | 0,117937293 | 0,117 | 0,0009372930056 |
@imfarhad | 4001 | 1,785163855 | 0,0005759481658 | 0,09457420546 | 0,094 | 0,0005742054592 |
@alokkumar121 | 4000 | 1,784717676 | 0,0007750708019 | 0,0947498344 | 0,094 | 0,0007498344044 |
@adysscheryl | 3200 | 1,427774141 | 0,0001887381809 | 0,07536854906 | 0,075 | 0,0003685490629 |
@hankanon | 3000 | 1,338538257 | 0,0004811162359 | 0,07096218894 | 0,07 | 0,0009621889378 |
@manuvert | 2500 | 1,115448547 | 0,0001017941197 | 0,05883602137 | 0,058 | 0,0008360213713 |
@hoosie | 2490,571429 | 1,111241713 | 0,0005986247437 | 0,05911134005 | 0,059 | 0,0001113400525 |
@tydynrain | 2473,298814 | 1,103535028 | 0,0008368017104 | 0,05894371956 | 0,058 | 0,0009437195582 |
@lightcaptured | 2401,8711 | 1,071665452 | 0,00004160841023 | 0,05647042562 | 0,056 | 0,0004704256168 |
@pedrobrito2004 | 1500 | 0,6692691284 | 0,0003650933627 | 0,03560562971 | 0,035 | 0,0006056297137 |
@melinda010100 | 1500 | 0,6692691284 | 0,0002494165544 | 0,03548995291 | 0,035 | 0,0004899529054 |
@palomap3 | 1116,965029 | 0,4983668074 | 0,0005066695657 | 0,02674830069 | 0,026 | 0,0007483006938 |
@heruvim1978 | 1106,285714 | 0,4936019172 | 0,00006393060322 | 0,02605466522 | 0,026 | 0,00005466522244 |
@thoth442 | 1006,2922 | 0,4489868691 | 0,0004329339102 | 0,02407445181 | 0,024 | 0,00007445181277 |
@chaosmagic23 | 1000 | 0,4461794189 | 0,00009704330925 | 0,02359073421 | 0,023 | 0,0005907342099 |
@beststart | 1000 | 0,4461794189 | 0,0000499567744 | 0,02354364768 | 0,023 | 0,000543647675 |
@voltz-blag | 1000 | 0,4461794189 | 0,000009245180476 | 0,02350293608 | 0,023 | 0,0005029360811 |
@kam5iz | 900 | 0,401561477 | 0,0005430388478 | 0,02168736066 | 0,021 | 0,0006873606584 |
@gondek | 806,2034286 | 0,3597113773 | 0,0008305235468 | 0,0197712177 | 0,019 | 0,0007712177007 |
@moretea | 800 | 0,3569435351 | 0,0001869144823 | 0,0189818672 | 0,018 | 0,0009818672028 |
@elyelma | 776,8921857 | 0,346633304 | 0,0009475449636 | 0,01919960984 | 0,019 | 0,0001996098379 |
@oasiskp2 | 600 | 0,2677076514 | 0,0009587425326 | 0,01505495707 | 0,015 | 0,000054957073 |
@evernoticethat | 143,4839714 | 0,064019595 | 0,0002828320085 | 0,003653800082 | 0,003 | 0,0006538000825 |
@myupvote2u | 501 | 0,2235358889 | 0,0001555776179 | 0,01192591676 | 0,011 | 0,0009259167592 |
@bambukah | 500 | 0,2230897095 | 0,0007501204626 | 0,01249696591 | 0,012 | 0,0004969659129 |
@heartbeatonhive | 500 | 0,2230897095 | 0,0003468838502 | 0,0120937293 | 0,012 | 0,00009372930056 |
@ana-maria | 500 | 0,2230897095 | 0,0002429679608 | 0,01198981341 | 0,011 | 0,0009898134111 |
@vocup | 500 | 0,2230897095 | 0,00009441230789 | 0,01184125776 | 0,011 | 0,0008412577582 |
@synergized | 500 | 0,2230897095 | 0,00097081293 | 0,01271765838 | 0,012 | 0,0007176583803 |
@sammyhive | 500 | 0,2230897095 | 0,00002691985194 | 0,0117737653 | 0,011 | 0,0007737653023 |
@chmoen | 582,5398286 | 0,2599172822 | 0,00004617506439 | 0,01373218573 | 0,013 | 0,0007321857342 |
@engilhramn | 460,4285714 | 0,2054337525 | 0,00005131760885 | 0,01086848415 | 0,01 | 0,0008684841478 |
@madame-cyntaia | 538,6737143 | 0,2403451248 | 0,0001135306141 | 0,01276896435 | 0,012 | 0,0007689643538 |
@mario89 | 377,1428571 | 0,1682733809 | 0,0009863392713 | 0,009846816982 | 0,009 | 0,0008468169824 |
@cwow2 | 388,6067429 | 0,1733883307 | 0,0006975892297 | 0,009827395928 | 0,009 | 0,0008273959283 |
@keechadkikali | 301,1958 | 0,134387367 | 0,0001302917972 | 0,007206492823 | 0,007 | 0,000206492823 |
@treefrognada | 279 | 0,1244840579 | 0,0003779742508 | 0,006932714012 | 0,006 | 0,0009327140121 |
@brando28 | 382,8781714 | 0,17083236 | 0,00008098837558 | 0,009076209788 | 0,009 | 0,00007620978772 |
@azkabananas | 262,6547 | 0,1171911214 | 0,0002626593043 | 0,00643338764 | 0,006 | 0,0004333876397 |
@lifeskills-tv | 238 | 0,1061907017 | 0,00001003750134 | 0,005601535936 | 0,005 | 0,0006015359357 |
@buezor | 208,41 | 0,0929882527 | 0,0006750471369 | 0,005571367258 | 0,005 | 0,0005713672575 |
@alzee | 200 | 0,08923588378 | 0,000879081101 | 0,005577819281 | 0,005 | 0,0005778192811 |
@karizma | 200 | 0,08923588378 | 0,0006188527341 | 0,005317590914 | 0,005 | 0,0003175909143 |
@fiberfrau | 200 | 0,08923588378 | 0,0004721643872 | 0,005170902567 | 0,005 | 0,0001709025673 |
@jmis101 | 200 | 0,08923588378 | 0,0002672508235 | 0,004965989004 | 0,004 | 0,0009659890036 |
@eyewaa | 139,734 | 0,06234643492 | 0,0008293354612 | 0,004112202866 | 0,004 | 0,0001122028655 |
@amaari | 128,4947857 | 0,05733172882 | 0,0005046848502 | 0,003523501628 | 0,003 | 0,0005235016281 |
@kryptofire | 100 | 0,04461794189 | 0,0004323038223 | 0,002781672912 | 0,002 | 0,0007816729124 |
@elizabetamt | 96 | 0,04283322422 | 0,0002041818603 | 0,002459576187 | 0,002 | 0,0004595761868 |
@beeber | 86 | 0,03837143003 | 0,0004294437374 | 0,002449901155 | 0,002 | 0,0004499011549 |
@kevinnag58 | 69,4515 | 0,03098782991 | 0,0001554031722 | 0,001787075246 | 0,001 | 0,0007870752458 |
@bfciv | 36,4079 | 0,01624445567 | 0,0008026419816 | 0,001657997931 | 0,001 | 0,0006579979305 |
@rzc24-nftbbg | 34,4172 | 0,0153562463 | 0,00005618368869 | 0,0008647707472 | 0 | 0,0008647707472 |
@caelum1infernum | 20 | 0,008923588378 | 0,000783660811 | 0,001253534629 | 0,001 | 0,000253534629 |
@efmm | 20 | 0,008923588378 | 0,000001076566593 | 0,0004709503846 | 0 | 0,0004709503846 |
@dlmmqb | 12,636 | 0,005637923138 | 0,0005193694909 | 0,0008162357691 | 0 | 0,0008162357691 |
@stevermac1966 | 10 | 0,004461794189 | 0,000086937677 | 0,000321874586 | 0 | 0,000321874586 |
@awah | 1028,571429 | 0,4589274023 | 0 | 0,02416493921 | 0,024 | 0,0001649392121 |
@nomaddreamer | 234,1323 | 0,1044650136 | 0 | 0,005500631886 | 0,005 | 0,0005006318861 |
@sagarkothari88 | 77,5172 | 0,03458657925 | 0 | 0,001821165136 | 0,001 | 0,0008211651363 |
Total | 224125,0846 | 100 | 0,02763234516 | 5,293157805 | 5,253 | 0,04015780516 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Friday to Thursday) new delegators was @awah, @nomaddreamer and @sagarkothari88, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
APR on ALIVE delegations was higher compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz